1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 38 6 20 16 86 0  
3 F001 55 3 21 17 85 0  
4 F002 89 2 21 17 85 0  
5 F003 113 3 20 16 87 0  
6 F004 133 3 19 16 88 0  
7 F005 135 4 18 15 89 0  
8 F006 121 3 18 14 87 0  
9 F007 140 1 18 14 85 0  
10 F008 100 2 18 14 83 0  
11 F009 83 4 18 13 80 0  
12 F010 94 4 18 13 79 0  
13 F011 99 4 18 13 82 0  
14 F012 104 3 18 14 84 0  
15 F013 85 2 18 14 82 0  
16 F014 73 2 21 14 74 0  
17 F015 44 2 24 13 62 0  
18 F016 12 3 27 15 61 0  
19 F017 6 5 28 17 61 0  
20 F018 3 6 29 17 61 0  
21 F019 2 7 28 17 62 0  
22 F020 2 7 27 17 64 0  
23 F021 3 6 27 17 66 0  
24 F022 351 4 26 16 66 0  
25 F023 351 6 25 15 66 0  
26 F024 358 6 24 15 67 0  
27 F025 3 6 24 15 69 0  
28 F026 9 6 23 16 73 0  
29 F027 10 6 23 15 74 0  
30 F028 15 5 22 15 74 0  
31 F029 26 4 21 14 76 0  
32 F030 39 2 20 14 78 0  
33 F031 48 3 20 14 78 0  
34 F032 50 2 19 13 79 0  
35 F033 35 2 19 13 80 0  
36 F034 11 3 19 14 80 0  
37 F035 3 4 19 14 80 0  
38 F036 359 4 19 13 79 0  

Back to top