1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 251 17 30 29 95 0  
3 F001 264 12 30 27 91 0.01  
4 F002 274 13 29 27 91 0.02  
5 F003 280 13 29 27 91 0.02  
6 F004 283 13 29 27 91 0.02  
7 F005 285 14 29 27 89 0.01  
8 F006 291 14 29 26 88 0.01  
9 F007 296 12 29 24 80 0  
10 F008 297 12 29 23 77 0  
11 F009 293 11 28 22 78 0  
12 F010 295 11 28 22 79 0  
13 F011 299 11 28 22 79 0  
14 F012 300 11 27 21 79 0  
15 F013 301 13 27 21 76 0  
16 F014 303 15 28 20 70 0  
17 F015 304 15 28 19 68 0  
18 F016 303 15 29 19 65 0  
19 F017 300 15 30 19 64 0  
20 F018 298 14 30 19 62 0  
21 F019 298 14 31 19 61 0  
22 F020 297 14 32 20 60 0  
23 F021 296 12 32 20 62 0  
24 F022 290 7 31 23 72 0  
25 F023 290 7 29 23 79 0  
26 F024 301 7 29 24 82 0  
27 F025 317 6 28 23 81 0  
28 F026 319 6 28 22 79 0  
29 F027 326 7 27 21 77 0  
30 F028 332 7 27 20 76 0  
31 F029 331 7 26 19 75 0  
32 F030 333 7 25 18 75 0  
33 F031 335 6 24 18 77 0  
34 F032 329 6 24 18 79 0  
35 F033 325 6 23 18 79 0  
36 F034 325 6 23 18 80 0  
37 F035 326 6 23 17 80 0  
38 F036 326 6 22 17 80 0  

Back to top