1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 207 4 24 18 79 0  
3 F001 186 5 23 19 82 0  
4 F002 184 5 23 19 84 0  
5 F003 182 5 23 19 84 0  
6 F004 198 5 23 19 82 0  
7 F005 201 4 23 18 81 0  
8 F006 207 5 23 17 76 0  
9 F007 197 5 24 17 74 0  
10 F008 197 6 23 17 76 0  
11 F009 206 6 23 18 81 0  
12 F010 223 5 23 22 93 0  
13 F011 235 6 25 24 95 0  
14 F012 233 6 25 24 95 0  
15 F013 232 6 25 24 96 0  
16 F014 245 4 28 26 89 0  
17 F015 274 4 31 27 83 0  
18 F016 293 4 33 28 81 0  
19 F017 299 5 34 28 78 0  
20 F018 302 5 35 28 75 0  
21 F019 305 6 36 28 74 0  
22 F020 311 7 35 28 75 0  
23 F021 315 6 34 28 78 0  
24 F022 318 4 33 29 86 0  
25 F023 309 5 31 29 91 0  
26 F024 313 5 31 29 91 0  
27 F025 313 5 31 29 93 0  
28 F026 298 3 30 29 96 0  
29 F027 224 1 29 29 98 0  
30 F028 194 2 28 28 99 0  
31 F029 172 4 27 26 99 0  
32 F030 175 5 26 26 99 0  
33 F031 174 5 26 26 99 0  
34 F032 171 4 26 26 99 0  
35 F033 167 5 26 26 99 0  
36 F034 168 6 27 26 98 0  
37 F035 161 6 27 27 98 0  
38 F036 157 7 28 27 97 0  

Back to top