1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 336 3 5 -2 73 0  
3 F001 148 4 6 -1 73 0  
4 F002 170 6 4 -2 77 0  
5 F003 187 6 2 -2 81 0  
6 F004 199 5 2 -2 84 0  
7 F005 198 6 2 -1 85 0  
8 F006 204 6 2 -1 85 0  
9 F007 211 6 3 -1 83 0  
10 F008 203 5 4 1 85 0  
11 F009 197 6 4 1 88 0  
12 F010 198 6 3 0 90 0  
13 F011 203 6 2 0 91 0  
14 F012 210 5 3 0 90 0  
15 F013 208 4 4 1 87 0  
16 F014 201 3 7 3 85 0.01  
17 F015 176 2 11 7 84 0.01  
18 F016 157 1 17 12 81 0.01  
19 F017 353 1 20 13 74 0.01  
20 F018 344 3 22 13 66 0  
21 F019 342 4 23 12 62 0  
22 F020 337 4 23 11 61 0  
23 F021 325 3 22 12 64 0  
24 F022 271 1 21 13 70 0  
25 F023 190 2 19 14 78 0  
26 F024 178 5 17 14 89 0  
27 F025 182 6 15 14 97 0  
28 F026 177 5 14 13 97 0  
29 F027 169 5 12 12 98 0  
30 F028 162 6 11 11 98 0  
31 F029 152 6 10 9 98 0  
32 F030 151 6 9 9 98 0  
33 F031 146 6 9 8 97 0  
34 F032 144 7 8 8 97 0  
35 F033 146 7 9 8 96 0  
36 F034 151 7 9 8 94 0  
37 F035 157 7 10 8 92 0  
38 F036 162 8 10 8 90 0  

Back to top