1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H
1     Wind Direction - February 14, 2004        
2           ?????      
3 Date Time Forecast Hr. Forecast Wind Dir. Verified Wind Dir. Difference % Deviation    
4 2/13/2004 7:00 PM 0Z 240 270 -30    
5   8:00 PM 1Z 219 270 -51    
6   9:00 PM 2Z 223 270 -47    
7   10:00 PM 3Z 224 270 -46    
8   11:00 PM 4Z 225 337 -112    
9 2/14/2004 12:00 AM 5Z 222 292 -70    
10   1:00 AM 6Z 215 270 -55    
11   2:00 AM 7Z 208 270 -62    
12   3:00 AM 8Z 209 270 -61    
13   4:00 AM 9Z 213 270 -57    
14   5:00 AM 10Z 216 270 -54    
15   6:00 AM 11Z 221 270 -49    
16   7:00 AM 12Z 225 270 -45    
17   8:00 AM 13Z 230 270 -40    
18   9:00 AM 14Z 255 270 -15    
19   10:00 AM 15Z 265 270 -5    
20   11:00 AM 16Z 268 270 -2    
21   12:00 PM 17Z 271 270 1    
22   1:00 PM 18Z 275 270 5    
23   2:00 PM 19Z 277 292 -15    
24   3:00 PM 20Z 279 270 9    
25   4:00 PM 21Z 278 270 8    
26   5:00 PM 22Z 306 270 36    
27   6:00 PM 23Z 289 270 19    
28   7:00 PM 24Z 300 337 -37    
29   8:00 PM 25Z 315 337 -22    
30   9:00 PM 26Z 317 315 2    
31   10:00 PM 27Z 320 315 5    
32   11:00 PM 28Z 322 315 7    
33 2/15/2004 12:00 AM 29Z 323 360 -37    
34   1:00 AM 30Z 329 382 -53    
35   2:00 AM 31Z 337 427 -90    
36   3:00 AM 32Z 331 427 -96    
37   4:00 AM 33Z 343 472 -129    
38   5:00 AM 34Z 351 495 -144    
39   6:00 AM 35Z 339 495 -156    
40   7:00 AM 36Z 330 472 -142    
41                  
42                  
43                  
44                  
45                  
46                  
47                  
48                  

Back to top