1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 263 12 32 28 83 0  
3 F001 248 5 31 27 85 0  
4 F002 236 5 30 27 86 0  
5 F003 241 5 29 27 89 0  
6 F004 250 8 29 27 92 0  
7 F005 279 11 28 25 89 0.02  
8 F006 260 7 27 22 80 0  
9 F007 263 9 26 22 85 0  
10 F008 262 10 26 22 86 0.01  
11 F009 261 11 25 22 86 0.01  
12 F010 262 10 25 20 82 0.01  
13 F011 265 10 25 19 79 0  
14 F012 275 10 25 19 78 0  
15 F013 297 10 25 19 77 0  
16 F014 312 15 25 16 69 0  
17 F015 309 15 25 12 57 0  
18 F016 309 14 25 12 55 0  
19 F017 305 13 26 11 54 0  
20 F018 300 13 26 11 53 0  
21 F019 294 12 27 12 53 0  
22 F020 287 11 27 13 56 0  
23 F021 282 10 26 15 62 0  
24 F022 264 5 25 18 74 0  
25 F023 250 5 24 19 80 0  
26 F024 247 5 24 19 83 0  
27 F025 249 5 23 19 83 0  
28 F026 243 6 23 18 82 0  
29 F027 243 6 22 18 86 0  
30 F028 232 5 21 18 89 0  
31 F029 226 5 20 17 90 0  
32 F030 220 5 19 16 90 0  
33 F031 211 5 18 16 89 0  
34 F032 201 5 17 15 90 0  
35 F033 191 5 17 14 90 0  
36 F034 182 5 17 14 89 0  
37 F035 174 5 17 14 87 0  
38 F036 178 5 18 14 84 0  

Back to top