1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H
1     Wind Speed - February 10, 2004        
2                  
3 Date Time Forecast Hr. Forecast Wind Sp. Verified Wind Sp. Difference % Deviation    
4 2/9/2004 7:00 PM 0Z 12 4.1 7.9 192.68292683    
5   8:00 PM 1Z 7 6.1 0.9 14.75409836    
6   9:00 PM 2Z 7 7.8 -0.8 10.25641026    
7   10:00 PM 3Z 6 7.8 -1.8 23.07692308    
8   11:00 PM 4Z 6 3.5 2.5 71.42857143    
9 2/10/2004 12:00 AM 5Z 6 2.6 3.4 130.76923077    
10   1:00 AM 6Z 5 3.5 1.5 42.85714286    
11   2:00 AM 7Z 5 5.2 -0.2 3.84615385    
12   3:00 AM 8Z 5 7.8 -2.8 35.8974359    
13   4:00 AM 9Z 5 9.6 -4.6 47.91666667    
14   5:00 AM 10Z 5 7.8 -2.8 35.8974359    
15   6:00 AM 11Z 5 6.1 -1.1 18.03278689    
16   7:00 AM 12Z 5 11.3 -6.3 55.75221239    
17   8:00 AM 13Z 5 12.2 -7.2 59.01639344    
18   9:00 AM 14Z 10 7.8 2.2 28.20512821    
19   10:00 AM 15Z 10 6.1 3.9 63.93442623    
20   11:00 AM 16Z 10 7 3 42.85714286    
21   12:00 PM 17Z 9 7 2 28.57142857    
22   1:00 PM 18Z 9 6.1 2.9 47.54098361    
23   2:00 PM 19Z 10 6.1 3.9 63.93442623    
24   3:00 PM 20Z 11 7 4 57.14285714    
25   4:00 PM 21Z 8 10.4 -2.4 23.07692308    
26   5:00 PM 22Z 5 10.4 -5.4 51.92307692    
27   6:00 PM 23Z 7 7.8 -0.8 10.25641026    
28   7:00 PM 24Z 11 7 4 57.14285714    
29   8:00 PM 25Z 10 3.1 6.9 222.58064516    
30   9:00 PM 26Z 10 6.1 3.9 63.93442623    
31   10:00 PM 27Z 9 5.2 3.8 73.07692308    
32   11:00 PM 28Z 11 5.2 5.8 111.53846154    
33 2/11/2004 12:00 AM 29Z 13 6.1 6.9 113.1147541    
34   1:00 AM 30Z 10 7 3 42.85714286    
35   2:00 AM 31Z 9 7 2 28.57142857    
36   3:00 AM 32Z 10 9.6 0.4 4.16666667    
37   4:00 AM 33Z 11 0 11 #DIV/0!    
38   5:00 AM 34Z 11 6.1 4.9 80.32786885    
39   6:00 AM 35Z 11 7 4 57.14285714    
40   7:00 AM 36Z 12 11.3 0.7 6.19469027    
41                  
42                  
43                  
44                  
45                  
46                  
47                  
48                  

Back to top