1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H I J K L M N O P Q R S
1     Dew Point Temp - February 2, 2004                              
2                                        
3 Date Time Forecast Hr. Forecast Td Verified Td Difference % Deviation   ST. Dev. Ave.                    
4 2/1/2004 7:00 PM 0Z 11 19 -8 42.10526316   4.1153024 -2.583333                    
5   8:00 PM 1Z 13 19 -6 31.57894737                          
6   9:00 PM 2Z 13 19 -6 31.57894737                          
7   10:00 PM 3Z 13 19 -6 31.57894737    
8   11:00 PM 4Z 12 17 -5 29.41176471    
9 2/2/2004 12:00 AM 5Z 10 17 -7 41.17647059    
10   1:00 AM 6Z 10 16 -6 37.5    
11   2:00 AM 7Z 10 16 -6 37.5    
12   3:00 AM 8Z 9 16 -7 43.75    
13   4:00 AM 9Z 8 17 -9 52.94117647    
14   5:00 AM 10Z 8 17 -9 52.94117647    
15   6:00 AM 11Z 8 18 -10 55.55555556    
16   7:00 AM 12Z 8 16 -8 50    
17   8:00 AM 13Z 9 15 -6 40    
18   9:00 AM 14Z 11 17 -6 35.29411765    
19   10:00 AM 15Z 14 18 -4 22.22222222    
20   11:00 AM 16Z 17 18 -1 5.55555556    
21   12:00 PM 17Z 18 19 -1 5.26315789    
22   1:00 PM 18Z 19 19 0 0    
23   2:00 PM 19Z 20 21 -1 4.76190476    
24   3:00 PM 20Z 21 21 0 0    
25   4:00 PM 21Z 22 **** **** #VALUE!    
26   5:00 PM 22Z 22 21 1 4.76190476    
27   6:00 PM 23Z 21 20 1 5                          
28   7:00 PM 24Z 20 19 1 5.26315789                          
29   8:00 PM 25Z 20 18 2 11.11111111                          
30   9:00 PM 26Z 21 18 3 16.66666667                          
31   10:00 PM 27Z 21 18 3 16.66666667                          
32   11:00 PM 28Z 21 18 3 16.66666667                          
33 2/3/2004 12:00 AM 29Z 21 19 2 10.52631579                          
34   1:00 AM 30Z 21 19 2 10.52631579                          
35   2:00 AM 31Z 22 20 2 10                          
36   3:00 AM 32Z 22 21 1 4.76190476                          
37   4:00 AM 33Z 21 21 0 0                          
38   5:00 AM 34Z 21 21 0 0                          
39   6:00 AM 35Z 20 21 -1 4.76190476                          
40   7:00 AM 36Z 21 22 -1 4.54545455                          
41                                        
42                                        
43                                        
44                                        
45                                        
46                                        
47                                        
48                                        

Back to top