1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 291 16 19 17 93 0  
3 F001 298 12 19 15 82 0  
4 F002 303 13 19 15 84 0.01  
5 F003 311 12 18 14 83 0.01  
6 F004 315 11 17 13 83 0.01  
7 F005 320 11 16 12 83 0.01  
8 F006 324 10 16 12 84 0.01  
9 F007 331 9 15 12 85 0  
10 F008 332 8 15 11 85 0  
11 F009 324 6 15 11 87 0  
12 F010 323 6 14 12 88 0  
13 F011 318 5 14 12 89 0  
14 F012 319 5 14 12 90 0  
15 F013 320 5 15 12 90 0  
16 F014 325 7 16 12 84 0  
17 F015 321 7 17 12 79 0  
18 F016 316 7 18 12 77 0  
19 F017 314 6 19 13 76 0  
20 F018 313 6 20 14 76 0  
21 F019 314 7 21 15 76 0  
22 F020 313 7 22 16 75 0  
23 F021 308 4 23 17 78 0  
24 F022 323 4 22 18 85 0  
25 F023 355 5 20 18 92 0  
26 F024 7 4 20 18 92 0  
27 F025 27 2 20 18 92 0  
28 F026 74 2 19 17 93 0  
29 F027 145 3 18 16 94 0  
30 F028 151 3 16 15 93 0  
31 F029 135 3 15 14 93 0  
32 F030 138 4 14 12 93 0  
33 F031 146 4 13 11 93 0  
34 F032 157 4 12 10 92 0  
35 F033 155 3 12 10 92 0  
36 F034 158 3 11 10 93 0  
37 F035 156 3 11 10 94 0  
38 F036 156 4 10 9 94 0  

Back to top