1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 291 16 19 17 93 0  
3 F001 298 12 19 15 82 0  
4 F002 303 13 19 15 84 0.01  
5 F003 311 12 18 14 83 0.01  
6 F004 315 11 17 13 83 0.01  
7 F005 320 11 16 12 83 0.01  
8 F006 324 10 16 12 84 0.01  
9 F007 331 9 15 12 85 0  
10 F008 332 8 15 11 85 0  
11 F009 324 6 15 11 87 0  
12 F010 323 6 14 12 88 0  
13 F011 318 5 14 12 89 0  
14 F012 319 5 14 12 90 0  
15 F013 320 5 15 12 90 0  
16 F014 325 7 16 12 84 0  
17 F015 321 7 17 12 79 0  
18 F016 316 7 18 12 77 0  
19 F017 314 6 19 13 76 0  
20 F018 313 6 20 14 76 0  
21 F019 314 7 21 15 76 0  
22 F020 313 7 22 16 75 0  
23 F021 308 4 23 17 78 0  
24 F022 323 4 22 18 85 0  
25 F023 355 5 20 18 92 0  
26 F024 7 4 20 18 92 0  
27 F025 27 2 20 18 92 0  
28 F026 74 2 19 17 93 0  
29 F027 145 3 18 16 94 0  
30 F028 151 3 16 15 93 0  
31 F029 135 3 15 14 93 0  
32 F030 138 4 14 12 93 0  
33 F031 146 4 13 11 93 0  
34 F032 157 4 12 10 92 0  
35 F033 155 3 12 10 92 0  
36 F034 158 3 11 10 93 0  
37 F035 156 3 11 10 94 0  
38 F036 156 4 10 9 94 0  

Back to top


  A B C D E F G H I J K L M N O P Q
1   Dew Point - February 1, 2004                            
2                                    
3 Date Time Forecast Hr. Forecast Dew Pt. Verified Td. Difference % Deviation   St. Dev. Ave.                
4 2/1/2004 12:00 AM 5Z 12 13 -1 7.69230769   2.1562612 -3.129032                
5   1:00 AM 6Z 12 13 1- 7.69230769                      
6   2:00 AM 7Z 12 12 0 0  
7   3:00 AM 8Z 11 12 -1 8.33333333  
8   4:00 AM 9Z 11 13 -2 15.38461538  
9   5:00 AM 10Z 12 13 -1 7.69230769  
10   6:00 AM 11Z 12 14 -2 14.28571429  
11   7:00 AM 12Z 12 14 -2 14.28571429  
12   8:00 AM 13Z 12 14 -2 14.28571429  
13   9:00 AM 14Z 12 15 -3 20  
14   10:00 AM 15Z 12 15 -3 20  
15   11:00 AM 16Z 12 17 -5 29.41176471  
16   12:00 PM 17Z 13 18 -5 27.77777778  
17   1:00 PM 18Z 14 18 -4 22.22222222  
18   2:00 PM 19Z 15 18 -3 16.66666667  
19   3:00 PM 20Z 16 19 -3 15.78947368  
20   4:00 PM 21Z 17 19 -2 10.52631579  
21   5:00 PM 22Z 18 19 -1 5.26315789  
22   6:00 PM 23Z 18 19 -1 5.26315789  
23   7:00 PM 24Z 18 19 -1 5.26315789  
24   8:00 PM 25Z 18 19 -1 5.26315789  
25   9:00 PM 26Z 17 19 -2 10.52631579  
26   10:00 PM 27Z 16 19 -3 15.78947368  
27   11:00 PM 28Z 15 17 -2 11.76470588  
28 2/2/2004 12:00 AM 29Z 14 17 -3 17.64705882  
29   1:00 AM 30Z 12 16 -4 25  
30   2:00 AM 31Z 11 16 -5 31.25  
31   3:00 AM 32Z 10 16 -6 37.5                      
32   4:00 AM 33Z 10 17 -7 41.17647059                      
33   5:00 AM 34Z 10 17 -7 41.17647059                      
34   6:00 AM 35Z 10 18 -8 44.44444444                      
35   7:00 AM 36Z 9 16 -7 43.75                      
36                                    
37                                    
38                                    
39                                    
40                                    
41                                    
42                                    
43                                    

Back to top