“All gave some, Some gave all.” Memorial Day - Author Unknown
Greetings from Wayne Central School District. Below are some items of interest.
Board Meeting:
1. | Board Meeting: Remember we are meeting at 5:30 on Tuesday for about five minutes. |
2. | Award Construction Project Bids - The bids are in for the Capital project and are presented in the agenda for award. You have a memo from Greg. I recommend approval. |
3. | Telephone Project Bids - The bids are in for the Telephone Update project and are presented in the agenda for award. You also have a recommendation from Greg on this one. |
1. | Bid Information: Included in the bid on the field lighting is the removal and relocation of the existing lights. The specs call for them to be relocated to the JV field. We did not realize that was in the specs and do not think it appropriate. Two alternative sites would be the tennis courts or the softball and baseball fields. We will be doing some research and bring a proposal to you. |
2. | Darien Lake Incident: Three 8th grade girls were caught shoplifting at Darien Lake while there with the school trip. They were observed by park security and were confronted while still at the park. They have been placed on a five-day suspension. |
3. | Memorial Day Observances: For those who are around for the weekend, the RPO “Salute to America” concert is tonight at the PAC, the American Legion has a parade and ceremony on Sunday at 2:00 p.m. and Ontario has a dedication ceremony and 8:00 p.m. at Bear Creek Harbor on Monday evening. |
4. | Events – |
6/7 – Four County Annual Meeting – Belhurst Castle | |
6/9-11 – Grade 8 Science Assessment Testing | |
6/9 – Senior Banquet @ Webster Golf Club – 7:00 p.m. | |
6/11 – Senior Picnic – HS Athletic Fields |
5. | Attachments: |
a) | Bid Information | |
b) | Walworth Town Board Meeting Minutes – 5/20 | |
c) | Ontario Town Board Meeting Minutes – 5/24 | |
d) | Hopeworks Newsletter – May | |
e) | Mike Allen Letter re: Brenda Prinsen | |
f) | Ontario Chamber of Commerce Newsletter | |
g) | Four County Newsletter – May | |
h) | 8th Grade Convocation Invitation |
1. | Status of Contractor’s Post Bid Reviews |
2. | Budget Review |
3. | Recommendations |
20 MAY 2004 | Walworth Town Board Meeting | |||||||
48. | ||||||||
The regular Town Board meeting, held at the Walworth Town Hall, 3600 Lorraine Drive, was called to order at 7:30 P.M. by Supervisor Frank Guelli. Board members present: Daniel Keyes and Patti Marini. Absent: Frank Maciuska and Thomas Yale. |
Other town employees present: Norman Druschel, Building Inspector | |||||||||
Michael Frederes, Highway Superintendent | |||||||||
Debora Germain, Recreation Director | |||||||||
Richard Morris, Attorney for the Town |
Paul Russell, Engineer for the Town |
George Schaller, Sewer Superintendent | |||||||||
Phil Williamson, Code Enforcement Officer | |||||||||
Marcia Englert, Town Clerk |
MINUTES: | ||||||||
Motion by Councilwoman Marini to approve the minutes of May 6, 2004 as presented. Seconded by Councilman Keyes and unanimously carried. | ||||||||
APRIL SUPERVISOR’S REPORT: | ||||||||
Motion by Councilwoman Marini to approve the April 2004 Supervisor’s report as presented. Seconded by Councilman Keyes and unanimously carried. | ||||||||
CLAIMS: |
1. | DRAINAGE: | |||||||
Motion by Councilman Keyes to approve payment of Drainage Claims totaling $413.10. | ||||||||
Seconded by Councilwoman Marini. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
2. | GANANDA SIDEWALK DISTRICT: | |||||||
Motion by Councilwoman Marini to approve payment of Gananda Sidewalk District Claims totaling $1,200.00. Seconded by Councilman Keyes. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
3. | GENERAL: | |||||||
Motion by Councilwoman Marini to approve payment of General Claims totaling $45,929.78. Seconded by Councilman Keyes | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
4. | HIGHWAY: | |||||||
Motion by Councilman Keyes to approve payment of Highway Claims totaling $21,910.87. Seconded by Councilwoman Marini. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
5. | LIGHTING: | |||||||
Motion by Councilwoman Marini to approve payment of the following Lighting Claims: |
Walworth Light District | $666.43 | ||||||||
Harvest Hills Light District | 643.65 | ||||||||
Gananda Light District | 852.31 | ||||||||
Brookside Light District | 9.87 | ||||||||
Seconded by Councilman Keyes. |
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
6. | PARK SPECIAL REVENUE: |
Motion by Councilman Keyes to approve payment of Park Expendable Trust Claims totaling $1,277.35. Seconded by Councilwoman Marini. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
7. | SEWER DISTRICT: |
Motion by Councilman Keyes to approve payment of Sewer District Claims totaling | ||||||||
$43,895.14. Seconded by Councilwoman Marini. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
8. | TRUST & AGENCY: |
Motion by Councilwoman Marini to approve payment of Trust & Agency Claims totaling $16,407.77. Seconded by Councilman Keyes. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
9. | WATER EXTENSION: |
Motion by Councilman Keyes to approve payment of the following Water Extension #19 Claim totaling $307.80. Seconded by Councilwoman Marini. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
PUBLIC PARTICIPATION: No one present offered any comments. | ||||||||
Supervisor Guelli made the following proclamation: |
Motion by Councilwoman Marini to approve the Underage Drinking Prevention Month Proclamation. Seconded by Councilman Keyes and unanimously carried. | |
PROPERTY MAINTENANCE COMPLAINT: | |
Phil Williamson stated that he had received a complaint about 3363 Wildflower Drive. However, the Town can do nothing at this time as the property is under the control of the bankruptcy court. | |
CANANDAIGUA ROAD BRIDGE SIDEWALK: | ||||||||
Motion by Councilwoman Marini to proceed with the 6' wide sidewalk, contingent upon DEC approval. Seconded by Councilman Keyes. | ||||||||
Roll call vote: | Supervisor Guelli | Aye | ||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
FILLING OF LAND PERMITTED: | ||||||||
Motion by Councilman Keyes to permit Robert Mohr, 293 Atlantic Ave., to fill in the pond in front of his home and to permit Mark Ranalletta, 1638 Atlantic Ave., to fill in a 6' drop in front of his home, subject to approval of the Code Enforcement Officer. Seconded by Councilwoman Marini. | ||||||||
Roll call vote: | Supervisor Guelli | Aye | ||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
RECREATION DEPT. PURCHASE: | ||||||||
Motion by Councilwoman Marini authorizing the expenditure of $2,773.55, from A7310.43, to Traveling Tees for the purchase of softball shirts and hats. Seconded by Councilman Keyes. | ||||||||
Roll call vote: | Supervisor Guelli | Aye | ||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
PARKVIEW GREEN: | ||||||||
Paul Russell stated that the developer did an excellent job completing the detention pond. | ||||||||
HIGHWAY GARAGE ADDITION: | ||||||||
Paul Russell presented a report that included a site plan and cost estimate including potential extras. The Board agreed that the bid document should include alternates for an 8' high wall, darker roof, Co-Ray Vac heating and in-floor radiant heating. | ||||||||
SEWER SYSTEM UPGRADE: |
1. | BIDS: |
Environmental Preservation Systems: | $71,550.00 | |||||||
Industrial Furnace Corp.: | 30,387.00 | |||||||
After the bid opening, Industrial Furnace Corp. sent a letter to Supervisor Guelli asking that they be allowed to withdraw their bid as they had omitted the cost for the epoxy coating. | ||||||||
2. | BIDS REJECTED: |
Motion by Councilwoman Marini to reject all bids, subject to the approval of the Attorney for the Town. Seconded by Councilman Keyes. | ||||||||
Roll call vote: | Supervisor Guelli | |||||||
Aye | ||||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
FINANCIAL TRANSACTIONS: |
Councilwoman Marini offered the following resolution and moved its adoption, seconded by Councilman Keyes to wit: | ||||||||
BE IT RESOLVED that the Account Clerk be authorized to transfer the following: |
$1,042.50 from A1990.41 to A1620.46 for payment to Passero Associates. |
$ 21.60 from SS8130.402 to SS8130.404 for payment to J. R. Engineering, PC. |
Roll call vote: | Supervisor Guelli | Aye | ||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Resolution adopted. | ||||||||
LUSK CEMETERY: | ||||||||
Motion by Councilwoman Marini authorizing the Attorney for the Town to send a letter to Riley Neal, owner of the property adjacent to the Lusk Cemetery on Finley Road, requesting him to remove the dog kennel, pick-up truck, snowplow, burning barrel, and the "No Trespassing" sign from the Lusk Cemetery property. Seconded by Councilman Keyes. | ||||||||
Roll call vote: | Supervisor Guelli | Aye | ||||||
Councilman Keyes | Aye | |||||||
Councilman Maciuska | Absent | |||||||
Councilwoman Marini Aye | ||||||||
Councilman Yale | Absent | |||||||
Motion carried. | ||||||||
ADJOURNMENT: | ||||||||
Motion by Councilwoman Marini to adjourn. Seconded by Councilman Keyes and | ||||||||
unanimously carried. Time: 8:13 P.M. | ||||||||
Respectfully submitted, | ||||||||
Marcia Englert, RMC | ||||||||
Town Clerk | ||||||||