1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2014 Regents Science Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  WNY Region
2 Regents Phy Set/Earth Sci - Jun Scored 0 - 54% 7 9 5 6 3 16 1 3 4 4 1 10 12 17 15 15 9 0 2 14 7 7 5 4 6 182 3102
3 Scored 55 - 64% 16 16 9 10 5 10 2 6 11 2 1 5 22 18 17 14 18 2 1 14 10 13 6 20 11 259 2700
4 Scored 65 - 84% 28 100 24 28 33 52 15 20 24 22 18 24 47 33 97 63 41 11 13 49 41 118 51 79 34 1065 10151
5 Scored 85 - 100% 8 113 14 13 37 65 39 10 12 28 16 26 35 23 30 35 40 20 14 26 24 219 39 77 23 986 10107
6 Students Tested 59 238 52 57 78 143 57 39 51 56 36 65 116 91 159 127 108 33 30 103 82 357 101 180 74 2492 26060
7 % zero - 54 11.86% 3.78% 9.62% 10.53% 3.85% 11.19% 1.75% 7.69% 7.84% 7.14% 2.78% 15.38% 10.34% 18.68% 9.43% 11.81% 8.33% 0.00% 6.67% 13.59% 8.54% 1.96% 4.95% 2.22% 8.11% 7.30% 11.90%
8 % 55 - 64 27.12% 6.72% 17.31% 17.54% 6.41% 6.99% 3.51% 15.38% 21.57% 3.57% 2.78% 7.69% 18.97% 19.78% 10.69% 11.02% 16.67% 6.06% 3.33% 13.59% 12.20% 3.64% 5.94% 11.11% 14.86% 10.39% 10.36%
9 % 65 - 84 47.46% 42.02% 46.15% 49.12% 42.31% 36.36% 26.32% 51.28% 47.06% 39.29% 50.00% 36.92% 40.52% 36.26% 61.01% 49.61% 37.96% 33.33% 43.33% 47.57% 50.00% 33.05% 50.50% 43.89% 45.95% 42.74% 38.95%
10 % 85 - 100 13.56% 47.48% 26.92% 22.81% 47.44% 45.45% 68.42% 25.64% 23.53% 50.00% 44.44% 40.00% 30.17% 25.27% 18.87% 27.56% 37.04% 60.61% 46.67% 25.24% 29.27% 61.34% 38.61% 42.78% 31.08% 39.57% 38.78%
11 Students Passing (65% - 100%) 61.02% 89.50% 73.08% 71.93% 89.74% 81.82% 94.74% 76.92% 70.59% 89.29% 94.44% 76.92% 70.69% 61.54% 79.87% 77.17% 75.00% 93.94% 90.00% 72.82% 79.27% 94.40% 89.11% 86.67% 77.03% 82.30% 77.74%
12 Regents Living Environment - Jun Absent, not tested 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Scored 0 - 54% 4 5 7 0 3 24 8 0 3 0 1 2 10 11 13 5 6 1 0 2 3 4 4 6 1 123 2479
14 Scored 55 - 64% 6 10 22 4 3 26 15 1 6 4 1 3 19 16 16 7 10 3 1 0 8 10 11 7 3 212 2522
15 Scored 65 - 84% 38 117 51 28 44 99 53 34 43 36 33 21 117 57 61 64 50 40 22 21 48 69 72 56 34 1308 14567
16 Scored 85 - 100% 34 180 11 20 37 63 34 30 25 16 31 31 47 23 57 58 51 35 12 51 26 253 39 106 43 1313 14375
17 Students Tested 82 312 91 52 87 212 110 65 77 56 66 57 193 107 147 134 117 79 35 74 85 336 126 175 81 2956 33943
18 % zero - 54 4.88% 1.60% 7.69% 0.00% 3.45% 11.32% 7.27% 0.00% 3.90% 0.00% 1.52% 3.51% 5.18% 10.28% 8.84% 3.73% 5.13% 1.27% 0.00% 2.70% 3.53% 1.19% 3.17% 3.43% 1.23% 4.16% 7.30%
19 % 55 - 64 7.32% 3.21% 24.18% 7.69% 3.45% 12.26% 13.64% 1.54% 7.79% 7.14% 1.52% 5.26% 9.84% 14.95% 10.88% 5.22% 8.55% 3.80% 2.86% 0.00% 9.41% 2.98% 8.73% 4.00% 3.70% 7.17% 7.43%
20 % 65 - 84 46.34% 37.50% 56.04% 53.85% 50.57% 46.70% 48.18% 52.31% 55.84% 64.29% 50.00% 36.84% 60.62% 53.27% 41.50% 47.76% 42.73% 50.63% 62.86% 28.38% 56.47% 20.54% 57.14% 32.00% 41.98% 44.25% 42.92%
21 % 85 - 100 41.46% 57.69% 12.09% 38.46% 42.53% 29.72% 30.91% 46.15% 32.47% 28.57% 46.97% 54.39% 24.35% 21.50% 38.78% 43.28% 43.59% 44.30% 34.29% 68.92% 30.59% 75.30% 30.95% 60.57% 53.09% 44.42% 42.35%
22 Students Passing (65% - 100%) 87.80% 95.19% 68.13% 92.31% 93.10% 76.42% 79.09% 98.46% 88.31% 92.86% 96.97% 91.23% 84.97% 74.77% 80.27% 91.04% 86.32% 94.94% 97.14% 97.30% 87.06% 95.83% 88.10% 92.57% 95.06% 88.67% 85.27%
23 Regents Phy Set/Chemistry - Jun Absent, not tested 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Scored 0 - 54% 6 12 6 0 0 3 2 5 1 4 4 0 8 4 3 2 6 3 1 11 14 3 2 5 3 108 1354
25 Scored 55 - 64% 9 70 7 4 5 11 11 4 2 5 6 9 16 14 8 8 19 13 4 21 10 17 17 12 11 313 2706
26 Scored 65 - 84% 40 134 24 10 15 52 33 29 12 35 27 25 37 12 44 47 67 16 6 29 25 143 42 79 43 1026 9719
27 Scored 85 - 100% 11 38 2 1 18 26 13 8 4 8 3 8 4 1 17 13 15 0 1 6 1 85 9 38 4 334 3681
28 Students Tested 66 254 39 15 38 92 59 46 19 52 40 42 65 31 72 70 107 32 12 67 50 248 70 134 61 1781 17460
29 % zero - 54 9.09% 4.72% 15.38% 0.00% 0.00% 3.26% 3.39% 10.87% 5.26% 7.69% 10.00% 0.00% 12.31% 12.90% 4.17% 2.86% 5.61% 9.38% 8.33% 16.42% 28.00% 1.21% 2.86% 3.73% 4.92% 6.06% 7.75%
30 % 55 - 64 13.64% 27.56% 17.95% 26.67% 13.16% 11.96% 18.64% 8.70% 10.53% 9.62% 15.00% 21.43% 24.62% 45.16% 11.11% 11.43% 17.76% 40.63% 33.33% 31.34% 20.00% 6.85% 24.29% 8.96% 18.03% 17.57% 15.50%
31 % 65 - 84 60.61% 52.76% 61.54% 66.67% 39.47% 56.52% 55.93% 63.04% 63.16% 67.31% 67.50% 59.52% 56.92% 38.71% 61.11% 67.14% 62.62% 50.00% 50.00% 43.28% 50.00% 57.66% 60.00% 58.96% 70.49% 57.61% 55.66%
32 % 85 - 100 16.67% 14.96% 5.13% 6.67% 47.37% 28.26% 22.03% 17.39% 21.05% 15.38% 7.50% 19.05% 6.15% 3.23% 23.61% 18.57% 14.02% 0.00% 8.33% 8.96% 2.00% 34.27% 12.86% 28.36% 6.56% 18.75% 21.08%
33 Students Passing (65% - 100%) 77.27% 67.72% 66.67% 73.33% 86.84% 84.78% 77.97% 80.43% 84.21% 82.69% 75.00% 78.57% 63.08% 41.94% 84.72% 85.71% 76.64% 50.00% 58.33% 52.24% 52.00% 91.94% 72.86% 87.31% 77.05% 76.36% 76.75%
34 Regents Phy Set/Physics - Jun Scored 0 - 54% 3 5 0 0 4 0 0 2 4 0 0 0 5 7 2 2 3 3 0 3 1 1 0 5 0 50 630
35 Scored 55 - 64% 7 3 1 0 11 1 0 4 6 0 0 1 8 5 11 2 4 3 0 2 1 10 1 6 2 89 726
36 Scored 65 - 84% 12 58 2 0 14 5 12 23 17 18 0 10 45 10 37 21 30 9 4 4 4 54 8 20 8 425 3616
37 Scored 85 - 100% 6 49 0 0 7 24 6 1 3 12 1 12 13 1 13 23 22 4 2 11 6 59 0 17 12 304 3129
38 Students Tested 28 115 3 0 36 30 18 30 30 30 1 23 71 23 63 48 59 19 6 20 12 124 9 48 22 868 8101
39 % zero - 54 10.71% 4.35% 0.00% /0 11.11% 0.00% 0.00% 6.67% 13.33% 0.00% 0.00% 0.00% 7.04% 30.43% 3.17% 4.17% 5.08% 15.79% 0.00% 15.00% 8.33% 0.81% 0.00% 10.42% 0.00% 5.76% 7.78%
40 % 55 - 64 25.00% 2.61% 33.33% /0 30.56% 3.33% 0.00% 13.33% 20.00% 0.00% 0.00% 4.35% 11.27% 21.74% 17.46% 4.17% 6.78% 15.79% 0.00% 10.00% 8.33% 8.06% 11.11% 12.50% 9.09% 10.25% 8.96%
41 % 65 - 84 42.86% 50.43% 66.67% /0 38.89% 16.67% 66.67% 76.67% 56.67% 60.00% 0.00% 43.48% 63.38% 43.48% 58.73% 43.75% 50.85% 47.37% 66.67% 20.00% 33.33% 43.55% 88.89% 41.67% 36.36% 48.96% 44.64%
42 % 85 - 100 21.43% 42.61% 0.00% /0 19.44% 80.00% 33.33% 3.33% 10.00% 40.00% 100.00% 52.17% 18.31% 4.35% 20.63% 47.92% 37.29% 21.05% 33.33% 55.00% 50.00% 47.58% 0.00% 35.42% 54.55% 35.02% 38.62%
43 Students Passing (65% - 100%) 64.29% 93.04% 66.67% /0 58.33% 96.67% 100.00% 80.00% 66.67% 100.00% 100.00% 95.65% 81.69% 47.83% 79.37% 91.67% 88.14% 68.42% 100.00% 75.00% 83.33% 91.13% 88.89% 77.08% 90.91% 83.99% 83.26%

Back to top