1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2014 Regents History Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  WNY Region
2 Regents Global History - Jun Absent, not tested 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Scored 0 - 54% 6 30 25 16 8 25 13 7 20 6 6 2 37 32 17 15 19 9 7 6 15 13 26 26 11 397 6270
4 Scored 55 - 64% 8 23 16 9 5 12 13 5 10 10 5 3 27 16 23 12 11 5 6 10 12 14 17 14 10 296 3547
5 Scored 65 - 84% 35 95 26 34 29 71 48 31 28 29 29 22 74 54 76 61 38 28 18 33 45 125 60 82 32 1203 12287
6 Scored 85 - 100% 34 155 17 20 44 86 38 13 18 19 26 28 48 11 48 55 56 26 6 34 16 206 29 72 31 1136 12426
7 Students Tested 83 303 84 79 86 194 112 56 76 64 66 55 186 113 164 143 124 68 37 83 88 358 132 194 84 3032 34530
8 % zero - 54 7.23% 9.90% 29.76% 20.25% 9.30% 12.89% 11.61% 12.50% 26.32% 9.38% 9.09% 3.64% 19.89% 28.32% 10.37% 10.49% 15.32% 13.24% 18.92% 7.23% 17.05% 3.63% 19.70% 13.40% 13.10% 13.09% 18.16%
9 % 55 - 64 9.64% 7.59% 19.05% 11.39% 5.81% 6.19% 11.61% 8.93% 13.16% 15.63% 7.58% 5.45% 14.52% 14.16% 14.02% 8.39% 8.87% 7.35% 16.22% 12.05% 13.64% 3.91% 12.88% 7.22% 11.90% 9.76% 10.27%
10 % 65 - 84 42.17% 31.35% 30.95% 43.04% 33.72% 36.60% 42.86% 55.36% 36.84% 45.31% 43.94% 40.00% 39.78% 47.79% 46.34% 42.66% 30.65% 41.18% 48.65% 39.76% 51.14% 34.92% 45.45% 42.27% 38.10% 39.68% 35.58%
11 % 85 - 100 40.96% 51.16% 20.24% 25.32% 51.16% 44.33% 33.93% 23.21% 23.68% 29.69% 39.39% 50.91% 25.81% 9.73% 29.27% 38.46% 45.16% 38.24% 16.22% 40.96% 18.18% 57.54% 21.97% 37.11% 36.90% 37.47% 35.99%
12 Students Passing (65% - 100%) 83.13% 82.51% 51.19% 68.35% 84.88% 80.93% 76.79% 78.57% 60.53% 75.00% 83.33% 90.91% 65.59% 57.52% 75.61% 81.12% 75.81% 79.41% 64.86% 80.72% 69.32% 92.46% 67.42% 79.38% 75.00% 77.14% 71.57%
13 Regents US History&Gov't - Jun Scored 0 - 54% 6 15 7 1 10 7 4 2 9 2 2 0 16 10 1 6 3 4 1 3 10 6 7 5 5 142 2485
14 Scored 55 - 64% 2 11 7 2 3 11 3 3 11 2 3 1 14 10 6 5 3 3 0 1 11 5 3 8 9 137 1693
15 Scored 65 - 84% 33 74 24 13 36 41 36 28 14 20 18 24 98 35 38 33 56 20 11 22 50 64 60 72 34 954 9460
16 Scored 85 - 100% 37 203 10 42 32 90 69 30 24 48 46 33 28 38 98 93 89 47 18 59 40 228 73 98 47 1620 16677
17 Students Tested 78 303 48 58 81 149 112 63 58 72 69 58 156 93 143 137 151 74 30 85 111 303 143 183 95 2853 30315
18 % zero - 54 7.69% 4.95% 14.58% 1.72% 12.35% 4.70% 3.57% 3.17% 15.52% 2.78% 2.90% 0.00% 10.26% 10.75% 0.70% 4.38% 1.99% 5.41% 3.33% 3.53% 9.01% 1.98% 4.90% 2.73% 5.26% 4.98% 8.20%
19 % 55 - 64 2.56% 3.63% 14.58% 3.45% 3.70% 7.38% 2.68% 4.76% 18.97% 2.78% 4.35% 1.72% 8.97% 10.75% 4.20% 3.65% 1.99% 4.05% 0.00% 1.18% 9.91% 1.65% 2.10% 4.37% 9.47% 4.80% 5.58%
20 % 65 - 84 42.31% 24.42% 50.00% 22.41% 44.44% 27.52% 32.14% 44.44% 24.14% 27.78% 26.09% 41.38% 62.82% 37.63% 26.57% 24.09% 37.09% 27.03% 36.67% 25.88% 45.05% 21.12% 41.96% 39.34% 35.79% 33.44% 31.21%
21 % 85 - 100 47.44% 67.00% 20.83% 72.41% 39.51% 60.40% 61.61% 47.62% 41.38% 66.67% 66.67% 56.90% 17.95% 40.86% 68.53% 67.88% 58.94% 63.51% 60.00% 69.41% 36.04% 75.25% 51.05% 53.55% 49.47% 56.78% 55.01%
22 Students Passing (65% - 100%) 89.74% 91.42% 70.83% 94.83% 83.95% 87.92% 93.75% 92.06% 65.52% 94.44% 92.75% 98.28% 80.77% 78.49% 95.10% 91.97% 96.03% 90.54% 96.67% 95.29% 81.08% 96.37% 93.01% 92.90% 85.26% 90.22% 86.22%

Back to top