1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2014 Regents Common Core Algebra 1 WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  WNY Region
2 Regents Common Core Algebra I - Jun Scored 0 - 54% 0 2 8 4 1 34 2 1 9 1 0 2 6 21 9 0 20 6 0 3 2 3 10 8 5 157 3606
3 Scored 55 - 64% 2 9 16 6 6 22 2 0 25 9 6 5 18 22 25 1 34 12 0 3 8 12 32 22 5 302 4392
4 Scored 65 - 73 14 110 35 16 39 55 36 22 33 30 27 27 70 42 87 26 57 30 5 54 49 132 77 112 51 1236 12601
5 Scored 74 - 84 23 124 7 4 16 23 21 15 9 17 9 14 26 12 52 32 8 22 5 17 4 118 10 46 14 648 6877
6 Scored 85 - 100% 3 28 1 0 10 7 2 4 0 2 0 2 1 0 2 7 1 4 1 4 0 64 2 3 4 152 1326
7 Students Tested 42 273 67 30 72 141 63 42 76 59 42 50 121 97 175 66 120 74 11 81 63 329 131 191 79 2495 28802
8 Percent 65-100 95.24% 95.97% 64.18% 66.67% 90.28% 60.28% 93.65% 97.62% 55.26% 83.05% 85.71% 86.00% 80.17% 55.67% 80.57% 98.48% 55.00% 75.68% 100.00% 92.59% 84.13% 95.44% 67.94% 84.29% 87.34% 81.60% 72.23%
9 Percent 74-100 61.90% 55.68% 11.94% 13.33% 36.11% 21.28% 36.51% 45.24% 11.84% 32.20% 21.43% 32.00% 22.31% 12.37% 30.86% 59.09% 7.50% 35.14% 54.55% 25.93% 6.35% 55.32% 9.16% 25.65% 22.78% 32.06% 28.48%

Back to top