1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2013 Regents Math Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents Algebra2/Trig - Jun Scored 55 - 64% 15 15 9 8 12 11 4 4 9 1 3 10 25 10 20 9 19 7 4 9 12 23 16 27 3 285 2272
3 Scored 65 - 84% 36 74 9 6 24 32 23 20 16 18 21 19 34 24 38 37 42 21 0 30 24 87 32 89 16 772 7178
4 Scored 85 - 100% 20 102 2 3 22 28 19 8 9 21 14 7 7 6 35 16 19 12 1 13 3 105 8 38 27 545 6006
5 Scored below 55% 11 1 22 3 2 26 11 11 5 1 3 10 30 12 7 8 21 7 8 6 20 29 13 7 5 279 3269
6 Students Tested 82 192 42 20 60 97 57 43 39 41 41 46 96 52 100 70 101 47 13 58 59 244 69 161 51 1881 18725
7 % below 55 13.41% 0.52% 52.38% 15.00% 3.33% 26.80% 19.30% 25.58% 12.82% 2.44% 7.32% 21.74% 31.25% 23.08% 7.00% 11.43% 20.79% 14.89% 61.54% 10.34% 33.90% 11.89% 18.84% 4.35% 9.80% 14.83% 17.46%
8 % from 55 - 64 18.29% 7.81% 21.43% 40.00% 20.00% 11.34% 7.02% 9.30% 23.08% 2.44% 7.32% 21.74% 26.04% 19.23% 20.00% 12.86% 18.81% 14.89% 30.77% 15.52% 20.34% 9.43% 23.19% 16.77% 5.88% 15.15% 12.13%
9 % from 65 - 84 43.90% 38.54% 21.43% 30.00% 40.00% 32.99% 40.35% 46.51% 41.03% 43.90% 51.22% 41.30% 35.42% 46.15% 38.00% 52.86% 41.58% 44.68% 0.00% 51.72% 40.68% 35.66% 46.38% 55.28% 31.37% 41.04% 38.33%
10 % from 85 - 100 24.39% 53.13% 4.76% 15.00% 36.67% 28.87% 33.33% 18.60% 23.08% 51.22% 34.15% 15.22% 7.29% 11.54% 35.00% 22.86% 18.81% 25.53% 7.69% 22.41% 5.08% 43.03% 11.59% 23.60% 52.94% 28.97% 32.07%
11 Percent Passing (65 - 100%) 68.29% 91.67% 26.19% 45.00% 76.67% 61.86% 73.68% 65.12% 64.10% 95.12% 85.37% 56.52% 42.71% 57.69% 73.00% 75.71% 60.40% 70.21% 7.69% 74.14% 45.76% 78.69% 57.97% 78.88% 84.31% 70.02% 70.41%
12 Regents Geometry - Jun Scored 55 - 64% 10 2 13 5 12 25 2 0 5 1 5 0 7 4 12 7 8 1 0 8 7 8 16 22 5 185 2219
13 Scored 65 - 84% 51 66 26 28 42 58 47 36 28 40 37 28 81 42 77 56 78 21 19 50 45 99 92 114 54 1315 12805
14 Scored 85 - 100% 7 155 2 6 19 35 16 17 6 21 18 14 29 14 28 29 31 20 4 21 14 137 18 42 24 727 7207
15 Scored below 55% 6 0 2 1 8 11 5 0 2 4 0 0 3 1 2 1 6 1 5 8 4 2 3 14 6 95 2460
16 Students Tested 74 223 43 40 81 129 70 53 41 66 60 42 120 61 119 93 123 43 28 87 70 246 129 192 89 2322 24691
17 % below 55 8.11% 0.00% 4.65% 2.50% 9.88% 8.53% 7.14% 0.00% 4.88% 6.06% 0.00% 0.00% 2.50% 1.64% 1.68% 1.08% 4.88% 2.33% 17.86% 9.20% 5.71% 0.81% 2.33% 7.29% 6.74% 4.09% 9.96%
18 % from 55 - 64 13.51% 0.90% 30.23% 12.50% 14.81% 19.38% 2.86% 0.00% 12.20% 1.52% 8.33% 0.00% 5.83% 6.56% 10.08% 7.53% 6.50% 2.33% 0.00% 9.20% 10.00% 3.25% 12.40% 11.46% 5.62% 7.97% 8.99%
19 % from 65 - 84 68.92% 29.60% 60.47% 70.00% 51.85% 44.96% 67.14% 67.92% 68.29% 60.61% 61.67% 66.67% 67.50% 68.85% 64.71% 60.22% 63.41% 48.84% 67.86% 57.47% 64.29% 40.24% 71.32% 59.38% 60.67% 56.63% 51.86%
20 % from 85 - 100 9.46% 69.51% 4.65% 15.00% 23.46% 27.13% 22.86% 32.08% 14.63% 31.82% 30.00% 33.33% 24.17% 22.95% 23.53% 31.18% 25.20% 46.51% 14.29% 24.14% 20.00% 55.69% 13.95% 21.88% 26.97% 31.31% 29.19%
21 Percent Passing (65 - 100%) 78.38% 99.10% 65.12% 85.00% 75.31% 72.09% 90.00% 100.00% 82.93% 92.42% 91.67% 100.00% 91.67% 91.80% 88.24% 91.40% 88.62% 95.35% 82.14% 81.61% 84.29% 95.94% 85.27% 81.25% 87.64% 87.94% 81.05%
22 Regents Integrated Algebra - Jun Scored 55 - 64% 9 12 20 13 5 27 3 1 4 1 3 2 14 19 16 9 13 4 7 7 7 5 22 15 3 241 3953
23 Scored 65 - 84% 58 152 40 50 55 122 70 44 39 60 40 30 85 79 93 101 88 56 21 51 54 186 82 97 55 1808 19922
24 Scored 85 - 100% 20 113 5 4 23 33 36 7 15 10 8 6 38 3 19 40 15 31 1 19 12 177 13 62 30 740 8124
25 Scored below 55% 8 8 8 3 4 26 3 1 1 0 1 1 8 9 8 0 12 3 7 5 4 4 10 10 3 147 3639
26 Students Tested 95 285 73 70 87 208 112 53 59 71 52 39 145 110 136 150 128 94 36 82 77 372 127 184 91 2936 35638
27 % below 55 8.42% 2.81% 10.96% 4.29% 4.60% 12.50% 2.68% 1.89% 1.69% 0.00% 1.92% 2.56% 5.52% 8.18% 5.88% 0.00% 9.38% 3.19% 19.44% 6.10% 5.19% 1.08% 7.87% 5.43% 3.30% 5.01% 10.21%
28 % from 55 - 64 9.47% 4.21% 27.40% 18.57% 5.75% 12.98% 2.68% 1.89% 6.78% 1.41% 5.77% 5.13% 9.66% 17.27% 11.76% 6.00% 10.16% 4.26% 19.44% 8.54% 9.09% 1.34% 17.32% 8.15% 3.30% 8.21% 11.09%
29 % from 65 - 84 61.05% 53.33% 54.79% 71.43% 63.22% 58.65% 62.50% 83.02% 66.10% 84.51% 76.92% 76.92% 58.62% 71.82% 68.38% 67.33% 68.75% 59.57% 58.33% 62.20% 70.13% 50.00% 64.57% 52.72% 60.44% 61.58% 55.90%
30 % from 85 - 100 21.05% 39.65% 6.85% 5.71% 26.44% 15.87% 32.14% 13.21% 25.42% 14.08% 15.38% 15.38% 26.21% 2.73% 13.97% 26.67% 11.72% 32.98% 2.78% 23.17% 15.58% 47.58% 10.24% 33.70% 32.97% 25.20% 22.80%
31 Percent Passing (65 - 100%) 82.11% 92.98% 61.64% 77.14% 89.66% 74.52% 94.64% 96.23% 91.53% 98.59% 92.31% 92.31% 84.83% 74.55% 82.35% 94.00% 80.47% 92.55% 61.11% 85.37% 85.71% 97.58% 74.80% 86.41% 93.41% 86.78% 78.70%

Back to top