1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2013 Regents History Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents Global History - Jun Scored 55 - 64% 8 26 11 8 7 19 8 7 7 5 8 1 35 14 20 9 9 3 8 11 13 15 12 17 13 294 3459
3 Scored 65 - 84% 45 135 29 34 42 77 35 38 22 49 25 30 69 44 68 72 64 33 17 39 48 123 85 73 43 1339 13319
4 Scored 85 - 100% 20 128 10 19 28 67 62 18 11 18 36 26 20 26 52 51 78 34 5 31 25 155 37 82 37 1076 12004
5 Scored below 55% 9 35 16 11 8 16 7 4 26 7 9 2 45 22 16 13 9 6 5 9 9 16 20 14 10 344 4814
6 Students Tested 82 324 66 72 85 179 112 67 66 79 78 59 169 106 156 145 160 76 35 90 95 309 154 186 103 3053 33596
7 % below 55 10.98% 10.80% 24.24% 15.28% 9.41% 8.94% 6.25% 5.97% 39.39% 8.86% 11.54% 3.39% 26.63% 20.75% 10.26% 8.97% 5.63% 7.89% 14.29% 10.00% 9.47% 5.18% 12.99% 7.53% 9.71% 11.27% 14.33%
8 % from 55 - 64 9.76% 8.02% 16.67% 11.11% 8.24% 10.61% 7.14% 10.45% 10.61% 6.33% 10.26% 1.69% 20.71% 13.21% 12.82% 6.21% 5.63% 3.95% 22.86% 12.22% 13.68% 4.85% 7.79% 9.14% 12.62% 9.63% 10.30%
9 % from 65 - 84 54.88% 41.67% 43.94% 47.22% 49.41% 43.02% 31.25% 56.72% 33.33% 62.03% 32.05% 50.85% 40.83% 41.51% 43.59% 49.66% 40.00% 43.42% 48.57% 43.33% 50.53% 39.81% 55.19% 39.25% 41.75% 43.86% 39.64%
10 % from 85 - 100 24.39% 39.51% 15.15% 26.39% 32.94% 37.43% 55.36% 26.87% 16.67% 22.78% 46.15% 44.07% 11.83% 24.53% 33.33% 35.17% 48.75% 44.74% 14.29% 34.44% 26.32% 50.16% 24.03% 44.09% 35.92% 35.24% 35.73%
11 Percent Passing (65 - 100%) 79.27% 81.17% 59.09% 73.61% 82.35% 80.45% 86.61% 83.58% 50.00% 84.81% 78.21% 94.92% 52.66% 66.04% 76.92% 84.83% 88.75% 88.16% 62.86% 77.78% 76.84% 89.97% 79.22% 83.33% 77.67% 79.10% 75.38%
12 Regents US History&Gov't - Jun Scored 55 - 64% 5 7 5 3 5 10 3 3 6 0 1 5 19 7 6 4 3 2 3 2 6 1 11 11 5 133 1718
13 Scored 65 - 84% 28 74 21 17 35 47 22 21 29 16 22 20 69 45 40 32 40 19 9 26 23 66 57 86 27 891 9130
14 Scored 85 - 100% 47 198 24 28 49 84 64 23 10 37 38 41 52 30 107 87 80 44 12 59 57 224 67 107 46 1615 17213
15 Scored below 55% 6 13 6 4 2 16 3 4 8 3 4 3 21 7 5 7 9 1 1 4 4 9 11 5 6 162 3521
16 Students Tested 86 292 56 52 91 157 92 51 53 56 65 69 161 89 158 130 132 66 25 91 90 300 146 209 84 2801 31582
17 % below 55 6.98% 4.45% 10.71% 7.69% 2.20% 10.19% 3.26% 7.84% 15.09% 5.36% 6.15% 4.35% 13.04% 7.87% 3.16% 5.38% 6.82% 1.52% 4.00% 4.40% 4.44% 3.00% 7.53% 2.39% 7.14% 5.78% 11.15%
18 % from 55 - 64 5.81% 2.40% 8.93% 5.77% 5.49% 6.37% 3.26% 5.88% 11.32% 0.00% 1.54% 7.25% 11.80% 7.87% 3.80% 3.08% 2.27% 3.03% 12.00% 2.20% 6.67% 0.33% 7.53% 5.26% 5.95% 4.75% 5.44%
19 % from 65 - 84 32.56% 25.34% 37.50% 32.69% 38.46% 29.94% 23.91% 41.18% 54.72% 28.57% 33.85% 28.99% 42.86% 50.56% 25.32% 24.62% 30.30% 28.79% 36.00% 28.57% 25.56% 22.00% 39.04% 41.15% 32.14% 31.81% 28.91%
20 % from 85 - 100 54.65% 67.81% 42.86% 53.85% 53.85% 53.50% 69.57% 45.10% 18.87% 66.07% 58.46% 59.42% 32.30% 33.71% 67.72% 66.92% 60.61% 66.67% 48.00% 64.84% 63.33% 74.67% 45.89% 51.20% 54.76% 57.66% 54.50%
21 Percent Passing (65 - 100%) 87.21% 93.15% 80.36% 86.54% 92.31% 83.44% 93.48% 86.27% 73.58% 94.64% 92.31% 88.41% 75.16% 84.27% 93.04% 91.54% 90.91% 95.45% 84.00% 93.41% 88.89% 96.67% 84.93% 92.34% 86.90% 89.47% 83.41%

Back to top