1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2012 Regents Math Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents Algebra2/Trig - Jun Scored 55 - 64% 5 12 5 7 6 26 1 9 11 1 3 11 21 7 18 10 14 2 2 6 10 25 9 25 6 252 2632
3 Scored 65 - 84% 27 81 7 12 36 48 10 23 18 20 20 25 29 21 36 30 42 8 6 31 19 114 31 72 17 783 7552
4 Scored 85 - 100% 11 96 0 6 22 13 9 10 6 19 9 6 7 9 33 22 15 14 1 20 8 94 13 46 25 514 5266
5 Scored below 55% 10 6 20 10 3 28 5 1 7 0 0 2 22 0 0 7 13 4 2 3 22 27 18 15 5 230 3753
6 Students Tested 53 195 32 35 67 115 25 43 42 40 32 44 79 37 87 69 84 28 11 60 59 260 71 158 53 1779 19203
7 % below 55 18.87% 3.08% 62.50% 28.57% 4.48% 24.35% 20.00% 2.33% 16.67% 0.00% 0.00% 4.55% 27.85% 0.00% 0.00% 10.14% 15.48% 14.29% 18.18% 5.00% 37.29% 10.38% 25.35% 9.49% 9.43% 12.93% 19.54%
8 % from 55 - 64 9.43% 6.15% 15.63% 20.00% 8.96% 22.61% 4.00% 20.93% 26.19% 2.50% 9.38% 25.00% 26.58% 18.92% 20.69% 14.49% 16.67% 7.14% 18.18% 10.00% 16.95% 9.62% 12.68% 15.82% 11.32% 14.17% 13.71%
9 % from 65 - 84 50.94% 41.54% 21.88% 34.29% 53.73% 41.74% 40.00% 53.49% 42.86% 50.00% 62.50% 56.82% 36.71% 56.76% 41.38% 43.48% 50.00% 28.57% 54.55% 51.67% 32.20% 43.85% 43.66% 45.57% 32.08% 44.01% 39.33%
10 % from 85 - 100 20.75% 49.23% 0.00% 17.14% 32.84% 11.30% 36.00% 23.26% 14.29% 47.50% 28.13% 13.64% 8.86% 24.32% 37.93% 31.88% 17.86% 50.00% 9.09% 33.33% 13.56% 36.15% 18.31% 29.11% 47.17% 28.89% 27.42%
11 Percent Passing (65 - 100%) 71.70% 90.77% 21.88% 51.43% 86.57% 53.04% 76.00% 76.74% 57.14% 97.50% 90.63% 70.45% 45.57% 81.08% 79.31% 75.36% 67.86% 78.57% 63.64% 85.00% 45.76% 80.00% 61.97% 74.68% 79.25% 72.91% 66.75%
12 Regents Geometry - Jun Scored 55 - 64% 12 3 8 3 6 13 3 0 8 3 2 2 12 8 5 4 9 1 11 5 5 4 16 16 8 167 2365
13 Scored 65 - 84% 71 78 27 17 45 72 37 27 29 35 28 33 76 54 69 73 60 22 27 38 53 112 77 124 38 1322 12715
14 Scored 85 - 100% 26 149 4 8 28 22 28 25 10 15 24 10 16 8 38 37 31 30 0 20 7 126 25 61 22 770 7870
15 Scored below 55% 21 0 8 3 5 9 2 0 0 3 0 0 11 3 0 3 3 1 9 2 12 4 5 3 5 112 2489
16 Students Tested 130 230 47 31 84 116 70 52 47 56 54 45 115 73 112 117 103 54 47 65 77 246 123 204 73 2371 25439
17 % below 55 16.15% 0.00% 17.02% 9.68% 5.95% 7.76% 2.86% 0.00% 0.00% 5.36% 0.00% 0.00% 9.57% 4.11% 0.00% 2.56% 2.91% 1.85% 19.15% 3.08% 15.58% 1.63% 4.06% 1.47% 6.85% 4.72% 9.78%
18 % from 55 - 64 9.23% 1.30% 17.02% 9.68% 7.14% 11.21% 4.29% 0.00% 17.02% 5.36% 3.70% 4.44% 10.43% 10.96% 4.46% 3.42% 8.74% 1.85% 23.40% 7.69% 6.49% 1.63% 13.01% 7.84% 10.96% 7.04% 9.30%
19 % from 65 - 84 54.62% 33.91% 57.45% 54.84% 53.57% 62.07% 52.86% 51.92% 61.70% 62.50% 51.85% 73.33% 66.09% 73.97% 61.61% 62.39% 58.25% 40.74% 57.45% 58.46% 68.83% 45.53% 62.60% 60.78% 52.05% 55.76% 49.98%
20 % from 85 - 100 20.00% 64.78% 8.51% 25.81% 33.33% 18.97% 40.00% 48.08% 21.28% 26.79% 44.44% 22.22% 13.91% 10.96% 33.93% 31.62% 30.10% 55.56% 0.00% 30.77% 9.09% 51.22% 20.33% 29.90% 30.14% 32.48% 30.94%
21 Percent Passing (65 - 100%) 74.62% 98.70% 65.96% 80.65% 86.90% 81.03% 92.86% 100.00% 82.98% 89.29% 96.30% 95.56% 80.00% 84.93% 95.54% 94.02% 88.35% 96.30% 57.45% 89.23% 77.92% 96.75% 82.93% 90.69% 82.19% 88.23% 80.92%
22 Regents Integrated Algebra - Jun Scored 55 - 64% 6 6 10 2 5 36 3 0 4 3 2 2 11 13 11 2 21 7 8 5 3 1 23 14 5 203 3808
23 Scored 65 - 84% 67 139 48 48 48 90 59 40 57 53 53 47 114 69 106 71 129 42 28 53 53 152 111 157 69 1903 19792
24 Scored 85 - 100% 7 159 0 8 30 1 26 31 8 23 14 13 30 6 41 38 20 23 1 29 13 154 18 29 31 753 7978
25 Scored below 55% 1 5 9 3 1 53 2 0 8 4 2 0 10 12 3 4 16 10 9 11 1 5 7 9 7 192 3698
26 Students Tested 81 309 67 61 84 180 90 71 77 83 71 62 165 100 161 115 186 82 46 98 70 312 159 209 112 3051 35276
27 % below 55 1.23% 1.62% 13.43% 4.92% 1.19% 29.44% 2.22% 0.00% 10.39% 4.82% 2.82% 0.00% 6.06% 12.00% 1.86% 3.48% 8.60% 12.20% 19.57% 11.22% 1.43% 1.60% 4.40% 4.31% 6.25% 6.29% 10.48%
28 % from 55 - 64 7.41% 1.94% 14.93% 3.28% 5.95% 20.00% 3.33% 0.00% 5.19% 3.61% 2.82% 3.23% 6.67% 13.00% 6.83% 1.74% 11.29% 8.54% 17.39% 5.10% 4.29% 0.32% 14.47% 6.70% 4.46% 6.65% 10.79%
29 % from 65 - 84 82.72% 44.98% 71.64% 78.69% 57.14% 50.00% 65.56% 56.34% 74.03% 63.86% 74.65% 75.81% 69.09% 69.00% 65.84% 61.74% 69.35% 51.22% 60.87% 54.08% 75.71% 48.72% 69.81% 75.12% 61.61% 62.37% 56.11%
30 % from 85 - 100 8.64% 51.46% 0.00% 13.11% 35.71% 0.56% 28.89% 43.66% 10.39% 27.71% 19.72% 20.97% 18.18% 6.00% 25.47% 33.04% 10.75% 28.05% 2.17% 29.59% 18.57% 49.36% 11.32% 13.88% 27.68% 24.68% 22.62%
31 Percent Passing (65 - 100%) 91.36% 96.44% 71.64% 91.80% 92.86% 50.56% 94.44% 100.00% 84.42% 91.57% 94.37% 96.77% 87.27% 75.00% 91.30% 94.78% 80.11% 79.27% 63.04% 83.67% 94.29% 98.08% 81.13% 89.00% 89.29% 87.05% 78.72%

Back to top