1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2012 Regents History Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Global Hist Exempt Scored 65 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9
3 Regents Global History - Jun Scored 55 - 64% 6 27 11 6 6 16 5 1 17 8 12 7 14 9 11 13 20 4 3 6 6 10 14 14 7 253 3206
4 Scored 65 - 84% 45 125 25 30 46 61 48 35 34 32 30 42 76 45 89 62 71 37 16 40 34 97 76 100 36 1332 14280
5 Scored 85 - 100% 31 138 21 14 42 52 42 13 18 16 22 22 63 29 54 61 41 27 6 40 32 193 40 102 34 1153 11776
6 Scored below 55% 0 27 16 10 4 31 5 3 13 10 2 5 17 12 12 3 20 9 7 16 4 3 25 3 11 268 4407
7 Students Tested 82 317 73 60 98 160 100 52 82 66 66 76 170 95 166 139 152 77 32 102 76 303 155 219 88 3006 33669
8 % below 55 0.00% 8.52% 21.92% 16.67% 4.08% 19.38% 5.00% 5.77% 15.85% 15.15% 3.03% 6.58% 10.00% 12.63% 7.23% 2.16% 13.16% 11.69% 21.88% 15.69% 5.26% 0.99% 16.13% 1.37% 12.50% 8.92% 13.09%
9 % from 55 - 64 7.32% 8.52% 15.07% 10.00% 6.12% 10.00% 5.00% 1.92% 20.73% 12.12% 18.18% 9.21% 8.24% 9.47% 6.63% 9.35% 13.16% 5.19% 9.38% 5.88% 7.89% 3.30% 9.03% 6.39% 7.95% 8.42% 9.52%
10 % from 65 - 84 54.88% 39.43% 34.25% 50.00% 46.94% 38.13% 48.00% 67.31% 41.46% 48.48% 45.45% 55.26% 44.71% 47.37% 53.61% 44.60% 46.71% 48.05% 50.00% 39.22% 44.74% 32.01% 49.03% 45.66% 40.91% 44.31% 42.41%
11 % from 85 - 100 37.80% 43.53% 28.77% 23.33% 42.86% 32.50% 42.00% 25.00% 21.95% 24.24% 33.33% 28.95% 37.06% 30.53% 32.53% 43.88% 26.97% 35.06% 18.75% 39.22% 42.11% 63.70% 25.81% 46.58% 38.64% 38.36% 34.98%
12 Percent Passing (65 - 100%) 92.68% 82.97% 63.01% 73.33% 89.80% 70.63% 90.00% 92.31% 63.41% 72.73% 78.79% 84.21% 81.76% 77.89% 86.14% 88.49% 73.68% 83.12% 68.75% 78.43% 86.84% 95.71% 74.84% 92.24% 79.55% 82.67% 77.39%
13 Regents US History&Gov't - Jun Scored 55 - 64% 3 11 6 3 7 7 4 1 11 2 0 4 19 6 5 4 2 2 0 6 3 7 6 22 11 152 2007
14 Scored 65 - 84% 38 68 32 22 38 47 30 28 31 34 29 18 63 63 69 39 47 21 15 52 41 66 59 98 30 1078 11427
15 Scored 85 - 100% 33 205 21 21 46 112 73 38 15 30 22 45 60 37 73 79 68 39 11 38 40 252 46 83 36 1523 16589
16 Scored below 55% 1 8 10 2 2 13 3 1 7 2 1 3 8 14 7 4 8 9 1 12 6 4 9 4 11 150 3451
17 Students Tested 75 292 69 48 93 179 110 68 64 68 52 70 150 120 154 126 125 71 27 108 90 329 120 207 88 2903 33474
18 % below 55 1.33% 2.74% 14.49% 4.17% 2.15% 7.26% 2.73% 1.47% 10.94% 2.94% 1.92% 4.29% 5.33% 11.67% 4.55% 3.17% 6.40% 12.68% 3.70% 11.11% 6.67% 1.22% 7.50% 1.93% 12.50% 5.17% 10.31%
19 % from 55 - 64 4.00% 3.77% 8.70% 6.25% 7.53% 3.91% 3.64% 1.47% 17.19% 2.94% 0.00% 5.71% 12.67% 5.00% 3.25% 3.17% 1.60% 2.82% 0.00% 5.56% 3.33% 2.13% 5.00% 10.63% 12.50% 5.24% 6.00%
20 % from 65 - 84 50.67% 23.29% 46.38% 45.83% 40.86% 26.26% 27.27% 41.18% 48.44% 50.00% 55.77% 25.71% 42.00% 52.50% 44.81% 30.95% 37.60% 29.58% 55.56% 48.15% 45.56% 20.06% 49.17% 47.34% 34.09% 37.13% 34.14%
21 % from 85 - 100 44.00% 70.21% 30.43% 43.75% 49.46% 62.57% 66.36% 55.88% 23.44% 44.12% 42.31% 64.29% 40.00% 30.83% 47.40% 62.70% 54.40% 54.93% 40.74% 35.19% 44.44% 76.60% 38.33% 40.10% 40.91% 52.46% 49.56%
22 Percent Passing (65 - 100%) 94.67% 93.49% 76.81% 89.58% 90.32% 88.83% 93.64% 97.06% 71.88% 94.12% 98.08% 90.00% 82.00% 83.33% 92.21% 93.65% 92.00% 84.51% 96.30% 83.33% 90.00% 96.66% 87.50% 87.44% 75.00% 89.60% 83.69%

Back to top