1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 Jan and June 2012 Regents ELA Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents ELA - Jan Scored 55 - 64% 1 2 4 0 0 9 0 1 8 0 1 0 5 8 5 5 3 2 0 0 7 1 0 10 0 72 690
3 Scored 65 - 84% 9 11 8 3 2 70 5 3 36 0 1 0 61 61 52 56 8 0 0 4 49 2 8 80 6 535 4090
4 Scored 85 - 100% 2 6 1 0 13 61 0 1 24 0 0 0 79 41 84 60 24 1 1 2 23 0 1 58 1 483 3554
5 Scored below 55% 0 3 3 1 0 7 0 0 3 0 0 0 13 14 4 0 3 3 1 1 4 0 0 0 2 62 955
6 Students Tested 12 22 16 4 15 147 5 5 71 0 2 0 158 124 145 121 38 6 2 7 83 3 9 148 9 1152 9289
7 % below 55 0.00% 13.64% 18.75% 25.00% 0.00% 4.76% 0.00% 0.00% 4.23% /0 0.00% /0 8.23% 11.29% 2.76% 0.00% 7.89% 50.00% 50.00% 14.29% 4.82% 0.00% 0.00% 0.00% 22.22% 5.38% 10.28%
8 % from 55 - 64 8.33% 9.09% 25.00% 0.00% 0.00% 6.12% 0.00% 20.00% 11.27% /0 50.00% /0 3.16% 6.45% 3.45% 4.13% 7.89% 33.33% 0.00% 0.00% 8.43% 33.33% 0.00% 6.76% 0.00% 6.25% 7.43%
9 % from 65 - 84 75.00% 50.00% 50.00% 75.00% 13.33% 47.62% 100.00% 60.00% 50.70% /0 50.00% /0 38.61% 49.19% 35.86% 46.28% 21.05% 0.00% 0.00% 57.14% 59.04% 66.67% 88.89% 54.05% 66.67% 46.44% 44.03%
10 % from 85 - 100 16.67% 27.27% 6.25% 0.00% 86.67% 41.50% 0.00% 20.00% 33.80% /0 0.00% /0 50.00% 33.06% 57.93% 49.59% 63.16% 16.67% 50.00% 28.57% 27.71% 0.00% 11.11% 39.19% 11.11% 41.93% 38.26%
11 Percent Passing (65 - 100%) 91.67% 77.27% 56.25% 75.00% 100.00% 89.12% 100.00% 80.00% 84.51% /0 50.00% /0 88.61% 82.26% 93.79% 95.87% 84.21% 16.67% 50.00% 85.71% 86.75% 66.67% 100.00% 93.24% 77.78% 88.37% 82.29%
12 Regents ELA - Jun Scored 55 - 64% 3 14 13 3 10 16 3 8 6 1 2 4 3 5 2 3 6 3 0 6 15 7 18 6 5 162 1837
13 Scored 65 - 84% 48 136 31 32 46 66 63 24 5 38 25 25 12 19 6 3 52 29 11 46 35 129 57 53 38 1029 11638
14 Scored 85 - 100% 25 136 18 14 25 85 39 28 0 31 25 38 1 15 0 2 37 19 15 42 16 191 31 56 26 915 11021
15 Scored below 55% 4 16 4 3 4 17 2 3 4 1 3 4 7 5 3 1 16 5 3 15 8 5 14 5 3 155 2074
16 Students Tested 80 302 66 52 85 184 107 63 15 71 55 71 23 44 11 9 111 56 29 109 74 332 120 120 72 2261 26570
17 % below 55 5.00% 5.30% 6.06% 5.77% 4.71% 9.24% 1.87% 4.76% 26.67% 1.41% 5.45% 5.63% 30.43% 11.36% 27.27% 11.11% 14.41% 8.93% 10.34% 13.76% 10.81% 1.51% 11.67% 4.17% 4.17% 6.86% 7.81%
18 % from 55 - 64 3.75% 4.64% 19.70% 5.77% 11.76% 8.70% 2.80% 12.70% 40.00% 1.41% 3.64% 5.63% 13.04% 11.36% 18.18% 33.33% 5.41% 5.36% 0.00% 5.50% 20.27% 2.11% 15.00% 5.00% 6.94% 7.17% 6.91%
19 % from 65 - 84 60.00% 45.03% 46.97% 61.54% 54.12% 35.87% 58.88% 38.10% 33.33% 53.52% 45.45% 35.21% 52.17% 43.18% 54.55% 33.33% 46.85% 51.79% 37.93% 42.20% 47.30% 38.86% 47.50% 44.17% 52.78% 45.51% 43.80%
20 % from 85 - 100 31.25% 45.03% 27.27% 26.92% 29.41% 46.20% 36.45% 44.44% 0.00% 43.66% 45.45% 53.52% 4.35% 34.09% 0.00% 22.22% 33.33% 33.93% 51.72% 38.53% 21.62% 57.53% 25.83% 46.67% 36.11% 40.47% 41.48%
21 Percent Passing (65 - 100%) 91.25% 90.07% 74.24% 88.46% 83.53% 82.07% 95.33% 82.54% 33.33% 97.18% 90.91% 88.73% 56.52% 77.27% 54.55% 55.56% 80.18% 85.71% 89.66% 80.73% 68.92% 96.39% 73.33% 90.83% 88.89% 85.98% 85.28%

Back to top