1. ELA 8 2003
  2. ELA 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Williamson WFL BOCES  
2 S1 - Q 5 0.56 0.46  
3 S1-Q 10 0.80 0.79  
4 S1-Q 11 0.74 0.73  
5 S1-Q 12 0.73 0.77  
6 S1-Q 13 0.83 0.83  
7 S1-Q 14 0.80 0.81  
8 S1-Q 15 0.88 0.86  
9 S1-Q 16 0.61 0.57  
10 S1-Q 18 0.70 0.69  
11 S1-Q 19 0.62 0.55  
12 S1-Q 20 0.91 0.87  
13 S2 - Q 1 0.60 0.66  
14 S2 - Q 3 0.94 0.91  
15 S2 - Q 4 0.45 0.51  
16 S2 - Q 6 0.60 0.59  
17 S2 - Q 7 0.45 0.52  
18 S2 - Q 8 0.61 0.57  
19 S2-Q 21 0.84 0.80  
20 S2-Q 22 0.73 0.69  
21 S2-Q 23 0.75 0.79  
22 S2-Q 24 0.73 0.70  
23 S2-Q 25 0.84 0.78  
24 S3 - Q 2 0.81 0.83  
25 S3 - Q 9 0.85 0.81  
26 S3-Q 17 0.74 0.54  
27 CR-Read 0.68 0.62  
28 CR-Listen 0.66 0.64  
29 CR-I Write 0.65 0.68  
30 CR-W Mech 0.77 0.75  

Back to top