1. ELA 4 2003
  2. ELA 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Bloomfield WFL BOCES  
2 S1-Q 24 0.74 0.66  
3 S1-Q 25 0.87 0.74  
4 S1-Q 26 0.57 0.51  
5 S1-Q 5 0.87 0.84  
6 S1-Q 6 0.76 0.71  
7 S1-Q 7 0.91 0.90  
8 S1-Q 27 0.87 0.73  
9 S1-Q 13 0.67 0.71  
10 S1-Q 10 0.75 0.68  
11 S1-Q 22 0.77 0.75  
12 S1-Q 12 0.77 0.78  
13 S1-Q 14 0.85 0.87  
14 S1-Q 16 0.95 0.88  
15 S1-Q 11 0.85 0.82  
16 S2-Q 1 0.80 0.78  
17 S2-Q 21 0.66 0.66  
18 S2-Q 20 0.71 0.75  
19 S2-Q 2 0.83 0.80  
20 S2-Q 3 0.86 0.89  
21 S2-Q 4 0.77 0.77  
22 S2-Q 17 0.85 0.84  
23 S2-Q 18 0.93 0.90  
24 S2-Q 19 0.87 0.80  
25 S3-Q 23 0.61 0.58  
26 S3-Q 8 0.80 0.67  
27 S3-Q 9 0.84 0.82  
28 S3-Q 15 0.85 0.79  
29 CR - Read 0.66 0.60  
30 CR - Listen 0.70 0.64  
31 CR - I Write 0.69 0.65  
32 CR - W Mech 0.76 0.68  
33 AR - Item 33 0.88 0.86  
34 AR - Item 34 0.67 0.68  
35 AR - Item 35 0.93 0.92  

Back to top