1. HS
  2. MS
  3. OP
  4. OE
  5. FE

  A B C D E F
1 Last Name First Name Perm Num Birthdate Grade Instructional Setting  
2 Affronti Jason 4615 3/18/1985 12 CSEI  
3 Agne Stephanie 4287 6/12/1985 12 CSE  
4 Allison Ashley 97310 11/16/1985 11 CSE  
5 Annal Madelyn 97773 8/14/1988 9 DECL  
6 Ayers William 96549 2/24/1986 11 CSE  
7 Bagne Jr Michael 4782 2/4/1988 9 CSE5  
8 Barringer Michael 6646 2/22/1985 12 CSE  
9 Beckwith Ashley 6783 9/8/1987 10 CSE  
10 Bellenger Patrick 5050 11/27/1987 9 CSE  
11 Bianchi Rocco 6247 1/31/1984 12 CSE5  
12 Blaisdell Alishia 98472 5/16/1987 10 CSEB  
13 Bostwick Damian 6561 5/5/1987 10 CSE5  
14 Britt Johnathan 6095 7/8/1986 11 CSE  
15 Brookover Allison 6979 9/22/1985 11 CSE  
16 Burleigh Lee 7269 5/28/1988 9 CSE  
17 Cannarozzo Laura 4256 2/1/1985 12 CSE  
18 Cannon James 6780 5/16/1988 9 CSE  
19 Cannon John 6773 4/22/1987 9 CSE  
20 Capitano Joseph 5263 11/30/1988 9 CSE  
21 Cario Brian 4337 6/4/1987 10 CSE5  
22 Carson James 5583 11/9/1985 12 CSE  
23 Casella Brent 4234 9/12/1986 10 CSE  
24 Castiglione David 9333 6/16/1987 10 CSEI  
25 Catlin Jessica 96688 5/30/1987 9 CSE  
26 Champagne James 96511 9/26/1986 11 CSE5  
27 Chiccino Brandon 5706 2/25/1986 11 CSE  
28 Ciani, Jr. Donald 7901 12/21/1985 11 CSE  
29 Clemons Jennifer 5686 4/7/1987 9 CSE  
30 Colangelo Michael 6622 2/13/1984 12 CSEI  
31 Craft Emily 3342 3/8/1985 12 CSE  
32 Crandell Cody 3448 6/19/1985 11 CSE  
33 Crosby Shane 97292 7/15/1984 11 DECL  
34 de Buono Elizabeth 3626 9/9/1984 12 CSE5  
35 De May Michael 4586 3/14/1987 9 CSEI  
36 Dean Lynden 98227 3/5/1987 10 CSEB  
37 Deisinger Adam 3920 5/9/1986 11 CSE  
38 Delle Fave II Patrick 3551 1/22/1986 11 CSEI  
39 Delue Chelsea 7865 9/28/1988 9 CSE  
40 Derleth Brandon 97342 6/2/1986 11 CSE5  
41 Dey Jameson 3930 11/9/1984 12 CSE  
42 Dier Joseph 3901 1/6/1986 11 EVGED  
43 Doyle Marie 3538 1/4/1986 10 CSE  
44 Drexler Kyle 3111 5/16/1985 12 CSE5  
45 Druschel Kelly 7391 6/11/1985 12 CSE  
46 Durkee Beth 7715 4/22/1986 11 CSE  
47 Duyssen Orrin 3693 6/24/1986 9 CSE  
48 Duyssen Thomas 2554 5/8/1984 11 EVGED  
49 Easlick Christopher 96075 8/11/1987 9 CSE  
50 Elsbree Adam 98508 2/23/1985 11 CSE  
51 Enderlin Ryan 4806 4/4/1988 9 CSE5  
52 Engelsen Shane 97386 8/26/1986 11 DECL  
53 Enter Matthew 4548 2/19/1987 10 CSE  
54 Farnand Shawn 5207 4/17/1986 11 EVGED  
55 Fox Mark 3893 11/23/1985 11 CSE5  
56 Freeman Christina 5823 5/2/1986 10 DECL  
57 Furguson Sara 4736 2/2/1988 9 CSE  
58 Gardner Aaron 7321 4/1/1988 9 CSE  
59 Gardner James 7534 9/22/1986 10 CSEI  
60 Gefell Evan 7459 5/13/1985 11 CSE  
61 Godown Melanie 6797 3/27/1987 10 CSE  
62 Goetz Matthew 4300 9/28/1984 12 CSE  
63 Grape Richard 4398 2/12/1987 9 CSE  
64 Gray John 5069 5/18/1988 9 CSE  
65 Gray William 3290 9/30/1984 12 CSE  
66 Grevell Nicholas 5399 8/22/1988 9 CSE  
67 Grey Christina 4292 3/29/1985 12 CSE5  
68 Grice Stephanie 4592 3/17/1986 11 CSEI  
69 Griswold Chelsea 5037 9/29/1987 10 CSE5  
70 Haak Aaron 4838 5/17/1985 11 CSE  
71 Hall Quintestia 97354 3/9/1988 9 CSEI  
72 Hanley Colleen 5157 3/8/1985 12 CSE5  
73 Hannon Jason 3637 3/8/1985 12 CSE  
74 Hayes Geoffrey 4018 10/22/1985 10 CSEB  
75 Hegedorn Casey 4116 4/3/1986 11 CSE  
76 Heltzel Jacob 4851 7/31/1984 12 CSE  
77 Hendrikx Christopher 6774 12/15/1986 9 CSE  
78 Hillegeer Jamie 97305 10/20/1987 9 CSE  
79 Hillegeer Jason 97306 10/20/1987 9 CSE  
80 Himes Gabrielle 98216 4/22/1985 11 CSE  
81 Holderbaum Andrew 5580 7/15/1987 10 CSE  
82 Hovsepian Daniel 97995 3/19/1985 11 CSE  
83 Imes Jessica 3390 8/14/1985 12 CSE  
84 Jabaut Jessica 97648 11/2/1985 9 EVGED  
85 Jackson Shanna 7125 11/2/1988 9 CSE5  
86 Jacobs Kenneth 96101 8/9/1986 11 EVGED  
87 Jeffers Craig 7611 12/29/1986 10 CSE  
88 Johnson Michael 6671 7/4/1986 11 CSE  
89 Johnston III James 6083 6/30/1987 10 CSE  
90 Jones Melissa 3610 3/18/1986 11 CSE  
91 Kerr Jessica 4262 1/29/1985 11 CSE  
92 Keymel Adam 4095 12/1/1986 10 CSE  
93 Keymel Charles 7237 2/4/1988 9 CSE  
94 King Lyza 96872 1/3/1986 11 CSE  
95 Klem Brett 5576 8/6/1987 10 CSE  
96 Knights Robin 96747 7/23/1987 10 CSE5  
97 Korff Charles 7057 6/24/1988 9 CSE5  
98 Krasinski Carrie 97490 10/7/1986 11 CSE  
99 Krug Charles 3056 4/2/1985 11 CSE  
100 Kruppenbacker Jeffrey 96978 10/19/1983 12 CSE  
101 Krzyzanowski Eric 3639 9/9/1985 10 EVGED  
102 Lawn Rebecca 8517 10/5/1987 9 CSE  
103 Lawrence Jonathon 8733 4/7/1988 9 CSE  
104 Le Berth Amanda 5857 7/1/1985 11 CSE  
105 Leschhorn Michael 5640 7/12/1988 9 CSE  
106 Lester Thomas 96411 10/27/1985 11 CSE  
107 Lewis Andrew 6473 11/16/1985 12 CSE  
108 Lewis Joshua 4853 3/19/1985 12 CSE  
109 Lyle Bryan 4535 6/8/1986 11 DECL  
110 Mc Bride Brian 7165 10/20/1984 12 CSE5  
111 Mc Cartan Joshua 6379 5/11/1986 11 CSE5  
112 Mc Clusky Tara 8466 3/21/1988 9 CSE  
113 Mc Nulty Tadd 5713 3/19/1986 11 CSE  
114 Melos Sabrina 7123 8/4/1984 12 CSE  
115 Mendola Nicholas 4175 10/31/1986 11 DECL  
116 Merkey Timothy 3683 5/20/1986 11 CSE  
117 Mettler Ronald 98225 1/29/1987 10 CSEB  
118 Milke Christina 4558 9/27/1985 12 CSE  
119 Miller Courtney 8424 10/16/1987 10 CSE  
120 Miller Jeremy 3927 7/23/1986 11 CSE  
121 Montebella Rebecca 5589 7/28/1988 9 CSE5  
122 Montrallo Ryan 96866 8/18/1983 12 CSEI  
123 Morris Nicole 8937 12/12/1985 11 CSE  
124 Murphy Eileen 4998 12/9/1984 12 CSE5  
125 Neels Wayne 6387 6/24/1987 10 CSE  
126 Niggli Matthew 97860 10/5/1987 9 CSEI  
127 O'Neil Derrick 97257 3/2/1987 9 CSE  
128 Odle Scott 3996 8/22/1986 9 CSE  
129 Osterhout Anna 97616 12/14/1987 9 CSE5  
130 Packer Heather 2867 8/1/1984 12 CSE5  
131 Packer Hollie 5749 6/12/1988 9 CSE  
132 Parrinello Anthony 8850 5/8/1986 11 CSE  
133 Parrinello Jonathan 8851 6/13/1988 9 CSE  
134 Payment Jillian 8419 2/21/1986 11 CSE  
135 Paz Kerry 6329 2/7/1988 9 DECL  
136 Pera Michael 7005 7/30/1988 9 CSE5  
137 Perez Jesus 8949 5/26/1987 9 CSE5  
138 Perticone Sean 8574 5/27/1987 9 CSE  
139 Place Jeremy 4573 11/24/1986 10 CSE  
140 Price Jeffrey David 5581 5/20/1984 12 CSE5  
141 Ramos Gregory 96833 3/19/1986 11 CSE  
142 Ramos Stephen 5839 1/23/1985 12 CSE5  
143 Ranaletta Lindsay 97501 4/8/1984 12 CSE  
144 Rehak Timothy 98205 9/14/1985 9 CSE  
145 Reiber Jeffrey 3055 4/22/1985 12 CSE  
146 Reynolds Jennifer 98008 6/1/1985 11 CSEI  
147 Reynolds Stephen 5552 4/19/1986 11 CSE  
148 Robusto Mary Kather 4221 3/30/1987 10 CSE5  
149 Rockford Jenna 96359 9/22/1984 12 CSEI  
150 Rotolo Richard 9366 10/30/1987 9 DECL  
151 Rounds Luke 4800 2/1/1988 9 DECL  
152 Ruedin Craig 4203 2/19/1987 10 CSE  
153 Russo Annalee 5558 5/26/1986 11 CSE  
154 Sandle K C 2991 12/26/1984 12 CSE  
155 Sands Dawn 6238 8/19/1987 9 CSE  
156 Schreiber Kali 3003 1/27/1985 12 CSE5  
157 Shayne Ashley 5296 6/8/1984 12 CSEI  
158 Showman Stephen 3903 7/5/1986 11 CSE5  
159 Simpson II Lamar 5727 6/17/1988 9 CSE  
160 Skubis Clayton 6822 6/21/1985 12 CSE  
161 Smith Bradley 4157 1/17/1986 11 CSE  
162 Smith Joshua 96349 3/19/1987 10 CSE  
163 Smith Michael 96492 4/19/1988 9 DECL  
164 Snook David 4460 5/16/1987 10 CSE  
165 Stacy Jamie 3967 11/5/1984 12 CSE  
166 Stacy Katie 3968 2/7/1986 10 CSEI  
167 Staheli Jr Robert 3887 10/13/1985 11 CSE  
168 Stamp, Jr. Steven 5844 1/28/1985 12 DECL  
169 Stavalone Jennifer 9283 10/10/1987 10 CSE  
170 Steffen Lyndsey 4801 1/27/1988 9 CSE  
171 Stewart Andrew 97655 4/28/1986 10 CSE  
172 Stewart Lindsey 4672 6/9/1987 10 CSE  
173 Stratton Kayla 96738 7/8/1988 9 CSE  
174 Sudore Thomas 7017 5/21/1988 9 CSE  
175 Sutton Eric 4695 10/18/1987 9 CSE  
176 Swift Brendon 5152 1/14/1985 12 CSE  
177 Switzer Zachary 5087 7/25/1988 9 CSE  
178 Taggerty Timothy 7441 11/20/1986 10 CSE  
179 Taglialatela Anna 9372 8/3/1985 12 CSE5  
180 Taglialatela Nathan 7960 1/6/1988 9 CSE5  
181 Tegas Andrew 4338 4/8/1987 10 CSE  
182 Thompson F 4198 9/18/1984 12 DECL  
183 Thompson Melanie 4199 10/10/1986 10 DECL  
184 Turney Justin 5315 9/5/1986 10 CSE  
185 Van Hoover Michael 4712 10/23/1987 9 CSE  
186 Van Hoover Ryan 3402 6/22/1984 12 CSE  
187 Ventrillo Jordan 6855 6/5/1987 9 CSE  
188 Weeks Jeffrey 97694 12/9/1986 10 CSE  
189 Wert Brady 8465 2/23/1988 9 CSE  
190 Westfall Leah 96476 3/25/1987 10 CSE  
191 Wheeler Brian 9319 10/2/1985 12 CSEI  
192 Whitbourne Richard 3346 8/11/1985 12 CSE  
193 Wickham Amanda 3909 7/20/1986 11 CSE  
194 Wilson Nicole 9290 6/29/1986 10 CSE  
195 Winder Michael 7472 6/11/1985 11 CSE  
196 Winder Nathan 7471 11/16/1983 12 CSE  
197 Wood Matthew 97294 7/25/1985 12 CSEB  
198 Young Joseph 4840 11/20/1984 12 CSE  
199 Zambito Sean 97409 7/3/1987 9 CSE  
200 Zarcone Jacqueline 6857 9/28/1986 10 CSE  
201 Zonneville Rebecca 7267 1/21/1988 9 CSE  

Back to top


  A B C D E F
1 Last Name First Name Perm Num Birthdate Grade Instructional Setting  
2 Adams Jamie 97307 9/22/1989 8 CSE  
3 Adolf Timothy 6332 9/12/1990 6 AB  
4 Affronti Heather 7261 8/27/1988 8 CSE  
5 Atkins Kara 8548 8/21/1986 8 CONST  
6 Ayers Neil 96546 2/27/1989 8 CSE  
7 Bebernitz Jeremy 5298 2/15/1989 8 CSE  
8 Bishop Jennifer 7210 9/2/1989 8 CSE5  
9 Blue Holly 6156 9/2/1990 7 CSE  
10 Boerman Jenna 5598 7/25/1989 8 CSE5  
11 Brooks Ryan 96408 10/18/1990 6 CSE  
12 Brown Johnathan 96002 10/3/1985 8 CONST  
13 Castiglione Brian 9343 1/15/1990 7 I  
14 Catone Abbie 97960 6/12/1990 7 CSE5  
15 Ciani Sharlene 7883 5/27/1989 8 CSE  
16 Collins Amanda 7106 6/11/1989 8 CSE5  
17 Cologgi Ryan 6978 11/1/1989 7 CONST  
18 Connelly Kevin 6398 10/10/1988 8 CSE  
19 Corson Timothy 7102 1/2/1989 8 CSE  
20 Cotsonas Kenneth 5918 5/16/1990 6 CSE5  
21 Coyle Nathaniel 7562 6/7/1990 7 CSE5  
22 Curry Alicia 96190 11/23/1988 7 CSE  
23 Curry Ashley 96183 12/8/1989 6 CONST  
24 Cutler Jr Gerald 7784 11/22/1988 8 CSE  
25 Dailey Adam 8283 6/3/1991 6 CSE  
26 Davis Jefery 6844 11/20/1989 7 CSE  
27 Davis Jonathan 6843 9/3/1988 8 CSE  
28 De Costa Blake 96103 1/30/1989 8 DECL  
29 Di Gravio Laura 6274 9/12/1989 8 CSE  
30 Dippel Dylan 6401 3/20/1991 6 CSE  
31 Easlick Courtney 96065 4/15/1991 6 AB  
32 Fico Samantha 9081 9/7/1989 7 CSE  
33 Fretto Kevin 6769 8/17/1990 6 I  
34 Gallo Ariel 8188 6/21/1991 6 CSE5  
35 Gates Justin 7610 8/6/1989 7 I  
36 Gefell Sean 7462 3/19/1989 8 CSE  
37 Giglio Jennifer 6190 10/3/1990 7 CSE  
38 Goodman Brett 9186 3/14/1991 6 I  
39 Gould Ryan 97337 11/10/1991 6 CSEB  
40 Greene Kevin 6102 9/25/1990 7 CONST  
41 Grillo Brendon 97693 8/22/1989 8 CSE  
42 Griswold Scott 5644 12/16/1988 6 CONST  
43 Hamman Eric 5603 7/8/1989 8 CSE5  
44 Harper Adam 7866 6/12/1986 8 CONST  
45 Hennessy Conor 7578 5/27/1991 6 I  
46 Herman Rachael 4495 6/17/1987 8 CONST  
47 Higgins Lisa 8396 1/3/1991 6 CSE5  
48 Hochlander III William 6725 8/23/1990 6 CSE  
49 Hofsass Aaron 6120 8/15/1990 7 CSE  
50 Howell Alisha 9367 4/7/1988 8 CSE  
51 Hunt Brittney 8187 5/10/1991 6 I  
52 Hutton Michael 5200 11/17/1988 8 CSE  
53 Impellizzeri Tyler 8006 11/26/1990 7 CSE  
54 Kashmer Drew 8247 4/17/1991 6 CSE5  
55 Keymel Amanda 8842 3/21/1989 8 CSE  
56 Keymel John 6575 10/30/1990 7 CSE5  
57 Klem Jill 5577 7/17/1989 7 I  
58 Knapp Stephen 5310 2/15/1989 8 CSE  
59 Kroll Jeffrey 97303 7/6/1989 8 CSE  
60 La Monica Samantha 5812 9/7/1987 8 CONST  
61 Lana Nicholas 8020 11/25/1989 7 CSE  
62 Lang Krystal 7643 7/29/1989 8 CSE5  
63 Lenfest Alyssa 96231 8/14/1990 6 CONST  
64 Lenfest Robert 96239 11/8/1988 8 CSE  
65 Lense Sara 8393 8/30/1988 8 CSE5  
66 Leone Veronica 5391 4/18/1989 8 CSE  
67 Lindloff Trey 9340 9/10/1990 6 AB  
68 Liner Amelia 9310 12/31/1988 8 AB  
69 Lloyd Ashley 5149 5/26/1988 8 CSE  
70 Lynch Nicholas 6098 10/13/1989 8 CSE  
71 Marini Nicholas 6135 8/19/1990 7 CSE  
72 Mastrodonato Joseph 6464 3/22/1991 6 I  
73 May Theodore 5766 11/2/1988 8 CSE  
74 Mc Namara Ryan 9237 8/15/1990 7 I  
75 Mechetti Teisha 8699 11/27/1990 7 CSE  
76 Mehegan Eric 7984 1/2/1991 6 CONST  
77 Millard Stephanie 7219 2/4/1989 8 DECL  
78 Miller Kevin 97115 1/12/1989 8 CSE  
79 Moon Jason 96125 3/15/1988 7 CONST  
80 Moore Matthew 7136 2/25/1989 8 CSE  
81 Morgan Sarah 97632 9/15/1989 8 CSE  
82 Morrison Nicholas 6078 8/21/1990 7 CSE  
83 Musclow Kyle 6606 12/11/1990 6 I  
84 Neels Jacob 8225 5/20/1990 7 CSE  
85 O'Neill Zachary 8275 7/15/1991 6 CSE  
86 Odle David 5131 6/25/1988 8 CSE  
87 Ortiz Rafael 9395 8/17/1991 6 I  
88 Paszkiewicz Corinne 6573 5/13/1989 8 CSE  
89 Pelkey Kayla 5697 10/3/1989 7 CSE  
90 Pelletier David 97348 6/1/1991 6 CSEI  
91 Pera Alex 7006 11/28/1990 6 I  
92 Pescini Courtney 8863 3/25/1990 7 CSE  
93 Quartley Carl 96860 3/5/1989 8 CSE  
94 Quinn William 6225 11/19/1989 7 I  
95 Robertson Thomas 7842 9/15/1989 8 CSE  
96 Roeger Jr John 6179 5/23/1990 7 CSE  
97 Rust Tim 97494 8/23/1987 8 CSEB  
98 Sadler Travis 6142 2/9/1990 7 I  
99 Saiers Desirae 8197 8/15/1990 7 I  
100 Schnepf Kyle 96324 4/19/1990 7 CSE5  
101 Schoeneman Maura 9295 8/18/1988 8 CSE  
102 Sherman Derek 6485 12/10/1987 8 CONST  
103 Shoemaker Jonathan 97333 11/3/1988 8 CSE  
104 Sippel Sara 5781 10/6/1989 7 I  
105 Stamp Ariel 6324 5/8/1991 6 CSE5  
106 Stephens Samuel 8372 12/7/1989 7 CONST  
107 Stringer Adam 7733 6/23/1989 8 CSE  
108 Swift Casey 5153 2/26/1988 7 CONST  
109 Thorn Timothy 96240 8/29/1990 6 CSE  
110 Uglialoro Jr Joseph 6160 10/2/1988 8 CSE  
111 Van Lare Timothy 5284 2/8/1989 8 CSE  
112 Van Vliet Michelle 6564 10/25/1990 7 AB  
113 Venniro Michael 96389 6/14/1989 7 CSE  
114 Wells Andrew 96970 11/28/1990 6 CSEB  
115 Wemesfelder Alicia 97132 11/17/1989 6 CONST  
116 Wernert Karleigh 5417 5/21/1989 8 CSE5  
117 Wilbert, III Roman 5777 10/28/1989 8 DECL  
118 Wisecup Adam 9345 8/7/1989 7 CSE5  
119 Wunderlich Eric 5150 7/15/1988 8 CSE  
120 Zufelt Jillian 5591 2/2/1989 8 CSE  

Back to top


  A B C D E F G
1 Last Name First Name Perm Num Birthdate Grade Teacher Num Instructional Setting  
2 Crowder Taylor 97729 8/5/1997 KA Linda Casey DECL  
3 Irwin Nathaniel 97256 5/9/1996 KA Linda Casey CSE  
4 Desiato Salvatore 9036 3/8/1995 2 Brenda Drexler CPSE  
5 Kuzma Cody 8042 6/27/1994 2 Brenda Drexler CSE  
6 Galusha Dylan 8332 4/14/1995 2 JoAnn Harder CPSE  
7 Shea-Despaw Zachery 8675 1/11/1995 2 JoAnn Harder CPSE  
8 Fousse Denise 96775 1/10/1996 1 Pat Morton CPSE  
9 Hall Shawna 96817 7/1/1996 1 Pat Morton CPSE  
10 Brown Wiley 9107 11/17/1996 1 Nancy Shearer CPSE  
11 Nesbitt Emily 9209 4/10/1996 1 Nancy Shearer CPSE  
12 Davidson Connor 96354 11/7/1996 1 Nancy Shearer CPSE  
13 Cutler Angelica 9017 12/9/1994 2 Bill Thomson CPSE  
14 Hagelin Jacob 8793 3/24/1995 2 Bill Thomson CPSE  
15 Wilbur Zachary 9277 4/13/1995 2 Pat Thomas CPSE  
16 Lantry Bryan 96752 11/13/1996 1 Rebecca Feistel DECL  
17 Larner Justin 96990 9/8/1995 1 Rebecca Feistel CPSE  
18 De Wolf Payten 96167 6/13/1995 2 Carla Herbst CPSE  
19 Venor Allan 8692 10/31/1995 2 Carla Herbst CPSE  
20 House Max 9279 10/27/1995 1 Cynthia Coomber CPSE  
21 Ashline-Winters Ariel 96334 12/14/1994 2 Cynthia Coomber CPSE  
22 Weyman Jason 8134 10/13/1994 2 Cynthia Coomber CPSE  
23 Spencer Narak 96149 8/28/1995 2 Janice Hyde CPSE  
24 Mercurio Leslie 8368 2/11/1995 2 Janice Hyde CPSE  
25 Wilson Samantha 9040 9/28/1996 1 Sarah Fry CPSE  
26 Mirch Richard 97123 12/13/1995 1 Sarah Fry DECL  
27 Wemesfelder William 97135 10/22/1996 1 Sarah Fry CPSE  
28 Cohan Justin 97399 6/28/1996 1 Kristen Hastings DECL  
29 Wise Matthew 96595 4/30/1997 KA Julie Wells DECL  
30 Kuepper David 96770 4/17/1997 KP Julie Wells DECL  
31 Fisher Hilton Emily 97402 5/2/1997 KK Julie Wells DECL  
32 Ward Andrew 97468 2/5/1997 KA Julie Wells DECL  
33 Deanda Santana 97478 11/29/1997 KA Julie Wells DECL  
34 Trimaldi Nicole 96787 5/20/1997 KA Linda Casey DECL  
35 Gresens Douglas 97398 5/14/1997 KP Linda Casey DECL  

Back to top


  A B C D E F G
1 Last Name First Name Perm Num Birthdate Grade Teacher Num Instructional Setting  
2 Robusto Abbey 8064 3/25/1994 3 Sandy Karpp DECL  
3 Shales Josiah 96224 8/5/1994 3 Andy Templeman CPSE  
4 LaRue Joshua 96198 10/15/1992 4 Nicki Welch DECL  
5 Torres Jesse 9206 10/5/1992 5 Carol Genzken CSEI  
6 Kirkpatrick Charles 7556 3/15/1993 4 Carol Genzken CSE  
7 Hester Davin 9253 11/12/1992 4 Carol Genzken CSE  
8 Mager Colby 97707 5/5/1992 5 Carol Genzken CONST  
9 Gagliano Christopher 5921 5/25/1990 5 Carol Genzken CONST  
10 Gasserlick Michael 96317 11/20/1992 5 Carol Genzken CSEB  
11 Curry Andrea 96184 3/18/1991 5 Carol Genzken CONST  
12 Kern Katlinanne 8398 2/7/1992 4 Jen Becker CSE  
13 Pagliuso Kyle 7572 8/16/1992 5 Ginny Thorne AB  
14 Dorfner Joshua 8265 10/13/1992 5 Donna Campbell I  
15 Doty Alexander 7081 8/30/1992 5 Donna Campbell I  
16 Lancaster Brian 8541 9/11/1991 5 Donna Campbell CONST  
17 Wilson Donovan 8231 5/22/1993 4 Suellen Terranova CSE  
18 Hill Sean 96433 7/19/1992 4 Suellen Terranova CSE  
19 Barnett Catrina 8085 8/28/1993 3 Suellen Terranova CSE  
20 Shove Johnathon 7829 12/28/1993 3 Stephani Mordaci CSE  
21 Crawford II Jason 8728 10/17/1993 3 Eryne Altmire CSE  
22 Gallo Micah 7924 9/24/1993 3 Eryne Altmire CSE  
23 Hillegeer Jacob 7640 10/2/1993 3 Eryne Altmire CSE  
24 Stewart Kyle 6885 5/23/1992 5 Erin Genge I  
25 Stanton Charles 96868 12/13/1991 5 Erin Genge CSEI  
26 Scanlan Dale 7732 10/31/1993 3 Shari Sohn CSE  
27 Tower Jacob 96480 2/5/1993 3 Shari Sohn B  
28 Adams Patricia 97268 10/1/1992 5 Anne Marie Tredwell CSEI  

Back to top


  A B C D E F G
1 Last Name First Name Perm Num Birthdate Grade Teacher Num Instructional Setting  
2 Brooks Donye 97340 11/15/1995 2 Silva DonVito CSE  
3 Ciulla Spencer 9179 10/21/1995 2 Kim Adamson CSE  
4 Sippel Cole 96757 2/23/1996 1 Cheryl Fry CSE  
5 Lozipone Jeffery 8785 4/13/1996 1 Fran Treible CSE  
6 Gentz Stephanie 96849 12/9/1995 1 Fran Treible CPSE  
7 Schreiber Dustin 7965 12/7/1993 3 Deb Adamo CSE  
8 Bacon Nicholas 97713 4/23/1992 5 Bob Magin CSEI  
9 Mastrodonato Peter 96745 3/25/1994 3 Carolyn Stowe CSE  
10 Welch Mary 7736 7/16/1993 4 Andrea Dysart CSE5  
11 Cole Daniel 8605 7/18/1995 1 Debra Knox CSE  
12 Finzer Jacob 8827 6/26/1996 1 Debra Knox CSE  
13 De Vrieze Ramzey 9058 9/1/1995 1 Debra Knox CSE  
14 Rubado James 97973 6/20/1996 1 Debra Knox CSE  
15 Colby Laura 7421 5/29/1993 4 Alex Balta CSE  
16 Enter Kevin 7343 12/13/1992 4 Alex Balta CSE  
17 Meyvis Bradley 7387 6/7/1993 4 Alex Balta CSE  
18 Dispenza Samantha 96519 6/30/1993 4 Alex Balta CSE  
19 Bray Caitlynn 96717 7/3/1993 4 Alex Balta CSEI  
20 Insalaco Alexandria 96891 10/17/1992 4 Alex Balta CSE  
21 Emery Jr Christopher 96940 6/4/1993 4 Alex Balta CSE  
22 Ayotte Jeffery 96514 4/30/1993 4 Alex Balta CSEI  
23 Mintz August 96300 4/20/1995 2 Kim Meitus DECL  
24 Crandall Joseph 96226 11/11/1993 3 Kim Meitus CSE  
25 Lang Benjamin 7786 5/18/1994 3 Kim Meitus CSE  
26 Riel Weston 9044 11/20/1993 3 Kim Meitus CSE  
27 Harvey Kayleigh 96813 1/28/1994 3 Kim Meitus CSE  
28 St John Brittany 97338 2/8/1994 3 Kim Meitus CSE  
29 De Vrieze Ryder 96299 9/21/1997 KK Darlene Martino DECL  
30 Prew-Estes Jack 97154 6/9/1997 KA Darlene Martino DECL  
31 Isbell Rebecca 7818 9/20/1992 5 Sarah Lohr CSE  
32 Shuman Courtney 6754 1/21/1992 5 Sarah Lohr CSE  
33 Soucy II Martin 7025 1/22/1992 5 Sarah Lohr CSE  
34 Vorndran Kurt 7583 5/15/1992 5 Sarah Lohr CSE  
35 Bryan Kyle 8028 8/7/1992 5 Sarah Lohr CSEI  
36 Capitano Brandon 6747 12/17/1991 5 Sarah Lohr CSE  
37 Ferren Lucas 6410 4/18/1991 5 Sarah Lohr CSE  
38 Di Gravio Vincent 8719 7/9/1991 5 Sarah Lohr CSE  
39 Di Gravio Nicholas 8718 7/9/1991 5 Sarah Lohr CSE  
40 Houlihan Michael 97260 6/20/1996 1 Jill Gysel CPSE  

Back to top