1. 2002 SPA
  2. SPA 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 1.00 0.69  
3 Clyde-Savannah 1.00 1.00 0.82  
4 Dundee 1.00 1.00 0.71  
5 East Bloomfield 1.00 0.96 0.36  
6 Gananda 1.00 1.00 0.65  
7 Geneva 0.99 0.97 0.64  
8 Gorham-Middlesex 1.00 1.00 0.73  
9 Honeoye 1.00 1.00 0.47  
10 Lyons 1.00 0.97 0.31  
11 Manchester-Shortsville 0.97 0.88 0.47  
12 Marion 1.00 1.00 0.46  
13 Naples 1.00 0.97 0.57  
14 Newark 1.00 0.88 0.40  
15 North Rose-Wolcott 1.00 1.00 0.90  
16 Palmyra-Macedon 0.98 0.89 0.37  
17 Penn Yan 0.98 0.94 0.50  
18 Phelps-Clifton Springs 0.96 0.91 0.29  
19 Red Creek 1.00 1.00 0.57  
20 Romulus 1.00 1.00 0.80  
21 Seneca Falls 1.00 1.00 0.89  
22 Sodus 0.97 0.92 0.32  
23 Victor 1.00 1.00 0.63  
24 Waterloo 1.00 0.98 0.60  
25 Wayne 0.97 0.95 0.46  
26 Williamson 1.00 1.00 0.49  
27 WFL BOCES 0.99 0.97 0.56  

Back to top