1. 2002 Physics PS
  2. Physics PS 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.98 0.86 0.35  
3 Clyde-Savannah 0.93 0.64 0.21  
4 Dundee 0.82 0.59 0.12  
5 East Bloomfield 0.79 0.57 0.04  
6 Gananda 0.70 0.57 0.13  
7 Geneva 0.98 0.77 0.13  
8 Gorham-Middlesex 0.84 0.74 0.16  
9 Honeoye 1.00 0.83 0.33  
10 Lyons 0.81 0.73 0.15  
11 Manchester-Shortsville 0.90 0.70 0.10  
12 Marion 0.96 0.71 0.08  
13 Naples 0.87 0.50 0.03  
14 Newark 0.71 0.42 0.10  
15 North Rose-Wolcott 0.60 0.60 0.20  
16 Palmyra-Macedon 0.77 0.56 0.15  
17 Penn Yan 0.86 0.79 0.04  
18 Phelps-Clifton Springs 0.79 0.55 0.04  
19 Seneca Falls 0.84 0.58 0.02  
20 Sodus 0.79 0.63 0.08  
21 Victor 0.98 0.91 0.23  
22 Waterloo 1.00 1.00 0.46  
23 Wayne 0.63 0.47 0.13  
24 Williamson 0.97 0.90 0.29  
25 WFL BOCES 0.85 0.68 0.16  

Back to top