1. 2002 Math A
  2. Math A 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.78 0.55 0.03  
3 Clyde-Savannah 0.76 0.56 0.13  
4 Dundee 0.68 0.40 0.16  
5 East Bloomfield 0.91 0.75 0.29  
6 Gananda 0.73 0.63 0.05  
7 Honeoye 0.79 0.69 0.19  
8 Manchester-Shortsville 0.75 0.55 0.17  
9 Marion 0.64 0.45 0.10  
10 Naples 0.96 0.91 0.35  
11 Newark 0.43 0.32 0.07  
12 Palmyra-Macedon 0.63 0.56 0.25  
13 Penn Yan 0.91 0.85 0.34  
14 Phelps-Clifton Springs 0.83 0.74 0.41  
15 Red Creek 0.58 0.46 0.03  
16 Romulus 0.80 0.74 0.12  
17 Seneca Falls 0.61 0.28 0.02  
18 Sodus 0.26 0.14 0.00  
19 Victor 0.87 0.77 0.37  
20 Waterloo 0.52 0.42 0.17  
21 Wayne 0.29 0.12 0.00  
22 WFL BOCES 0.69 0.54 0.16  

Back to top