1. GLHIST 2002
  2. 2002 GLHIST

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.97 0.92 0.37  
3 Clyde-Savannah 0.95 0.68 0.08  
4 Dundee 0.97 0.89 0.31  
5 East Bloomfield 0.98 0.89 0.41  
6 Gananda 1.00 0.92 0.27  
7 Geneva 0.94 0.80 0.26  
8 Gorham-Middlesex 0.93 0.85 0.39  
9 Honeoye 0.97 0.96 0.44  
10 Lyons 0.97 0.91 0.23  
11 Manchester-Shortsville 0.96 0.88 0.29  
12 Marion 0.99 0.88 0.26  
13 Naples 0.97 0.97 0.45  
14 Newark 0.91 0.78 0.23  
15 North Rose-Wolcott 0.95 0.84 0.12  
16 Palmyra-Macedon 0.95 0.87 0.18  
17 Penn Yan 0.97 0.91 0.36  
18 Phelps-Clifton Springs 0.91 0.82 0.29  
19 Red Creek 0.99 0.88 0.30  
20 Romulus 0.94 0.91 0.34  
21 Seneca Falls 0.94 0.88 0.28  
22 Sodus 0.87 0.64 0.21  
23 Victor 0.96 0.90 0.40  
24 Waterloo 0.94 0.81 0.24  
25 Wayne 0.93 0.84 0.21  
26 Williamson 1.00 0.93 0.48  
27 WFL BOCES 0.95 0.86 0.30  

Back to top