1. 2002 English
  2. Eng 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.98 0.95 0.62  
3 Clyde-Savannah 0.95 0.82 0.34  
4 Dundee 1.00 0.94 0.58  
5 East Bloomfield 0.94 0.82 0.41  
6 Gananda 0.96 0.88 0.36  
7 Geneva 0.94 0.87 0.41  
8 Gorham-Middlesex 0.90 0.79 0.31  
9 Honeoye 0.92 0.84 0.34  
10 Lyons 0.97 0.88 0.43  
11 Manchester-Shortsville 0.90 0.58 0.21  
12 Marion 0.93 0.82 0.25  
13 Naples 0.94 0.84 0.50  
14 Newark 0.91 0.77 0.40  
15 North Rose-Wolcott 0.85 0.64 0.23  
16 Palmyra-Macedon 0.93 0.77 0.30  
17 Penn Yan 0.97 0.88 0.36  
18 Phelps-Clifton Springs 0.94 0.81 0.36  
19 Red Creek 0.97 0.78 0.30  
20 Romulus 0.98 0.84 0.51  
21 Seneca Falls 0.96 0.78 0.42  
22 Sodus 0.94 0.87 0.41  
23 Victor 0.97 0.90 0.46  
24 Waterloo 0.80 0.54 0.14  
25 Wayne 0.90 0.81 0.41  
26 Williamson 0.99 0.88 0.41  
27 WFL BOCES 0.94 0.81 0.38  

Back to top