1. 2002 CHEM PS
  2. CHEM PS 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 0.91 0.31  
3 Clyde-Savannah 1.00 0.68 0.09  
4 Dundee 1.00 0.87 0.07  
5 East Bloomfield 0.98 0.80 0.18  
6 Gananda 1.00 0.90 0.16  
7 Geneva 1.00 0.68 0.07  
8 Gorham-Middlesex 0.97 0.76 0.12  
9 Honeoye 0.79 0.58 0.04  
10 Lyons 0.92 0.68 0.12  
11 Manchester-Shortsville 0.87 0.68 0.13  
12 Marion 0.74 0.45 0.03  
13 Naples 0.90 0.72 0.31  
14 Newark 0.82 0.54 0.08  
15 North Rose-Wolcott 0.92 0.82 0.18  
16 Palmyra-Macedon 0.85 0.50 0.09  
17 Penn Yan 0.95 0.66 0.05  
18 Phelps-Clifton Springs 1.00 0.81 0.20  
19 Red Creek 0.87 0.52 0.09  
20 Romulus 1.00 0.89 0.16  
21 Seneca Falls 0.96 0.72 0.10  
22 Sodus 0.94 0.60 0.09  
23 Victor 1.00 0.96 0.32  
24 Waterloo 0.94 0.68 0.08  
25 Wayne 0.91 0.76 0.06  
26 Williamson 1.00 0.86 0.24  
27 WFL BOCES 0.93 0.72 0.13  

Back to top