1. 2002 Math 4 MC
  2. 2002 Math 4 pt2
  3. 2002 Math 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Victor WFL BOCES  
2 1A-Q13 0.85 0.81  
3 1A-Q23 0.71 0.64  
4 1D-Q8 0.81 0.75  
5 1D-Q24 0.67 0.65  
6 2A-Q9 0.93 0.93  
7 2B-Q20 0.58 0.53  
8 2C-Q6 0.86 0.82  
9 2C-Q18 0.69 0.67  
10 2C-Q28 0.55 0.50  
11 2D-Q7 0.77 0.76  
12 2D-Q27 0.58 0.58  
13 2E-Q4 0.92 0.91  
14 3A-Q1 0.95 0.91  
15 3A-Q2 0.90 0.88  
16 3A-Q3 0.95 0.94  
17 3A-Q17 0.68 0.66  
18 3D-Q16 0.78 0.76  
19 4E-Q11 0.81 0.78  
20 4E-Q30 0.53 0.51  
21 5B-Q10 0.72 0.63  
22 5C-Q14 0.82 0.79  
23 5F-Q12 0.91 0.92  
24 6D-Q21 0.55 0.47  
25 6F-Q19 0.59 0.63  
26 6H-Q22 0.73 0.70  
27 6H-Q25 0.74 0.78  
28 7A-Q5 0.87 0.84  
29 7A-Q15 0.78 0.72  
30 7C-Q29 0.63 0.54  
31 7G-Q26 0.65 0.60  
32   Victor WFL BOCES  
33 1A - Q 39 0.62 0.59  
34 1D - Q 43 0.73 0.64  
35 2A - Q 36 0.48 0.52  
36 2B - Q 40 0.88 0.85  
37 2D - Q 31 0.79 0.78  
38 3A - Q 35 0.62 0.56  
39 3A - Q 41 0.69 0.66  
40 3B - Q 33 0.89 0.84  
41 3B - Q 44 0.61 0.56  
42 3D - Q 38 0.66 0.55  
43 4C - Q 32 0.81 0.79  
44 4E - Q 45 0.62 0.62  
45 5D - Q 34 0.77 0.75  
46 5D - Q 42 0.62 0.61  
47 5E - Q 37 0.71 0.79  
48 6F - Q 46 0.66 0.66  
49 7B - Q 48 0.53 0.50  
50 7G - Q 47 0.51 0.47  

Back to top