1. 2002 Math 8 MC
  2. 2002 Math 8 pt2
  3. 2002 Math 8 PV

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Phelps-Clifton Springs WFL BOCES  
2 1A - Q 13 0.78 0.76  
3 1C - Q 8 0.77 0.76  
4 2A - Q 1 0.89 0.75  
5 2B - Q 6 0.44 0.40  
6 2C - Q 14 0.44 0.51  
7 2D - Q 12 0.46 0.49  
8 3A - Q 5 0.07 0.19  
9 3A - Q 17 0.53 0.53  
10 3B - Q 3 0.72 0.73  
11 3D - Q 2 0.48 0.52  
12 3D - Q 4 0.20 0.28  
13 3G - Q 9 0.87 0.90  
14 3G - Q 11 0.63 0.68  
15 3G - Q 16 0.61 0.62  
16 4B - Q 18 0.95 0.92  
17 4D - Q 27 0.43 0.51  
18 4E - Q 15 0.52 0.62  
19 5B - Q 10 0.61 0.65  
20 5C - Q 21 0.57 0.55  
21 5D - Q 20 0.43 0.56  
22 6B - Q 7 0.84 0.78  
23 6C - Q 22 0.63 0.68  
24 7A - Q 23 0.72 0.73  
25 7B - Q 24 0.48 0.47  
26 7D - Q 25 0.75 0.78  
27 7D - Q 19 0.37 0.41  
28 7H - Q 26 0.47 0.60  
29   Phelps-Clifton Springs WFL BOCES  
30 1A - Q 28 0.96 0.86  
31 1B - Q 30 0.65 0.60  
32 1C - Q 38 0.60 0.60  
33 2A - Q 29 0.77 0.71  
34 2A - Q 33 0.62 0.50  
35 3D - Q 34 0.80 0.67  
36 3G - Q 35 0.62 0.57  
37 4B - Q 41 0.47 0.53  
38 4H - Q 36 0.53 0.52  
39 4I - Q 32 0.76 0.64  
40 5A - Q 44 0.25 0.27  
41 5B - Q 40 0.69 0.71  
42 6B - Q 31 0.72 0.72  
43 6C - Q 42 0.41 0.45  
44 7C - Q 37 0.40 0.42  
45 7H - Q 43 0.30 0.39  
46 7I - Q 39 0.69 0.61  
47 7J - Q 45 0.32 0.34  

Back to top