1. Chemistry 2001
  2. 2001 Regents Chemistry

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.99 0.94 0.44  
3 Bloomfield 0.93 0.93 0.27  
4 Geneva 0.91 0.75 0.21  
5 Gorham-Middlesex 0.93 0.70 0.23  
6 Manchester-Shortsville 0.88 0.69 0.12  
7 Naples 1.00 0.91 0.43  
8 Phelps-Clifton Springs 0.92 0.84 0.26  
9 Honeoye 0.98 0.80 0.18  
10 Victor 1.00 0.99 0.50  
11 Newark 0.91 0.71 0.20  
12 Clyde-Savannah 0.89 0.67 0.20  
13 Lyons 0.90 0.83 0.41  
14 Marion 0.83 0.66 0.19  
15 Wayne 0.95 0.72 0.19  
16 Palmyra-Macedon 0.98 0.80 0.27  
17 Gananda 1.00 0.75 0.09  
18 Sodus 0.93 0.76 0.19  
19 Williamson 0.93 0.83 0.23  
20 North Rose-Wolcott 0.97 0.85 0.15  
21 Red Creek 1.00 0.95 0.24  
22 Penn Yan 0.92 0.79 0.20  
23 Dundee 1.00 1.00 0.37  
24 Romulus 1.00 1.00 0.31  
25 Seneca Falls 0.90 0.72 0.22  
26 Waterloo 1.00 0.88 0.43  
27 WFL BOCES 0.94 0.81 0.27  

Back to top