1. Physical Science 2001
  2. 2001 Regents Physical Sci.

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.97 0.91 0.42  
3 Bloomfield 0.95 0.87 0.21  
4 Geneva 0.89 0.82 0.36  
5 Gorham-Middlesex 0.96 0.88 0.50  
6 Manchester-Shortsville 0.97 0.90 0.33  
7 Naples 0.99 0.84 0.25  
8 Phelps-Clifton Springs 0.98 0.95 0.47  
9 Honeoye 0.99 0.98 0.50  
10 Victor 0.96 0.90 0.52  
11 Newark 0.93 0.74 0.28  
12 Clyde-Savannah 0.68 0.48 0.08  
13 Lyons 1.00 0.92 0.44  
14 Marion 0.96 0.84 0.31  
15 Wayne 0.91 0.80 0.29  
16 Palmyra-Macedon 0.96 0.87 0.34  
17 Gananda 1.00 0.96 0.42  
18 Sodus 0.66 0.43 0.08  
19 Williamson 0.99 0.96 0.41  
20 North Rose-Wolcott 0.95 0.85 0.29  
21 Red Creek 0.88 0.72 0.16  
22 Penn Yan 0.92 0.85 0.34  
23 Dundee 0.96 0.85 0.31  
24 Romulus 0.86 0.78 0.22  
25 Seneca Falls 0.93 0.87 0.33  
26 Waterloo 0.94 0.82 0.26  
27 WFL BOCES 0.94 0.84 0.35  

Back to top