1. 2001 SQM 1
  2. SQM1 2001

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Geneva 0.95 0.91 0.51  
3 Gorham-Middlesex 0.99 0.93 0.70  
4 Manchester-Shortsville 0.83 0.69 0.25  
5 Naples 0.90 0.80 0.13  
6 Phelps-Clifton Springs 0.49 0.32 0.04  
7 Newark 0.60 0.40 0.13  
8 Clyde-Savannah 0.36 0.18 0.04  
9 Lyons 0.91 0.81 0.38  
10 Marion 0.71 0.45 0.10  
11 Wayne 0.87 0.77 0.36  
12 Sodus 0.78 0.57 0.15  
13 Williamson 0.69 0.44 0.08  
14 North Rose-Wolcott 0.74 0.51 0.07  
15 Red Creek 0.94 0.85 0.46  
16 Penn Yan 0.68 0.55 0.13  
17 Dundee 0.91 0.70 0.19  
18 Seneca Falls 0.83 0.76 0.28  
19 Waterloo 0.74 0.51 0.07  
20 WFL BOCES 0.77 0.62 0.23  

Back to top