|   |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999 - 2001 Math 4 Assessment Comparisons | ||||||||||||||||
| 2 | |||||||||||||||||
| 3 | Multiple Choice Questions | Session 1 Questions | Session 2 Questions | ||||||||||||||
| 4 | # | Your School % Correct | BOCES % Correct | Difference | # | Your School % Correct | BOCES % Correct | Difference | # | Your School % Correct | BOCES % Correct | Difference | Average % Difference | Total # of Questions | Weighted Average % Difference | ||
| 5 | Key Idea 1 A | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 5 | 0.0 | ||||||||
| 6 | Key Idea 1 B | 1 | 0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 3 | 0.0 | |||||||
| 7 | Key Idea 1 C | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
| 8 | Key Idea 1 D | 4 | 0 | 2 | 0.0 | 0 | 0.0 | 6 | 0.0 | ||||||||
| 9 | Key Idea 2 A | 5 | 0 | 0 | 3 | 0.0 | 0.0 | 8 | 0.0 | ||||||||
| 10 | Key Idea 2 B | 3 | 0 | 2 | 0.0 | 0 | 0.0 | 5 | 0.0 | ||||||||
| 11 | Key Idea 2 C | 11 | 0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 13 | 0.0 | |||||||
| 12 | Key Idea 2 D | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | ||||||||
| 13 | Key Idea 2 E | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | ||||||||
| 14 | Key Idea 3 A | 7 | 0 | 3 | 0.0 | 4 | 0.0 | 0.0 | 14 | 0.0 | |||||||
| 15 | Key Idea 3 B | 8 | 0 | 2 | 0.0 | 4 | 0.0 | 0.0 | 14 | 0.0 | |||||||
| 16 | Key Idea 3 D | 0 | 0 | 2 | 0.0 | 0.0 | 2 | 0.0 | |||||||||
| 17 | Key Idea 4 A | 0 | 1 | 0.0 | 2 | 0.0 | 0.0 | 3 | 0.0 | ||||||||
| 18 | Key Idea 4 C | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | ||||||||
| 19 | Key Idea 4 E | 4 | 0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 6 | 0.0 | |||||||
| 20 | Key Idea 5 B | 3 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | |||||||||
| 21 | Key Idea 5 C | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 3 | 0.0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Key Idea 5 D | 3 | 0 | 0 | 2 | 0.0 | 0.0 | 5 | 0.0 | ||||||||
| 23 | Key Idea 5 E | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
| 24 | Key Idea 5 F | 5 | 0 | 3 | 0.0 | 1 | 0.0 | 0.0 | 9 | 0.0 | |||||||
| 25 | Key Idea 6 C | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | |||||||||
| 26 | Key Idea 6 D | 7 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | |||||||||
| 27 | Key Idea 6 F | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | ||||||||
| 28 | Key Idea 6 H | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0.0 | |||||||||
| 29 | Key Idea 7 A | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 5 | 0.0 | ||||||||
| 30 | Key Idea 7 B | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 4 | 0.0 | ||||||||
| 31 | Key Idea 7 C | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 0.0 | ||||||||
| 32 | Key Idea 7 G | 5 | 0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 7 | 0.0 | |||||||
| 33 | Totals: | 90 | 0.0 | 27 | 0.0 | 27 | 0.0 | 144 | |||||||||
| 34 | |||||||||||||||||
| 35 | |||||||||||||||||
| 36 | |||||||||||||||||
| 37 | |||||||||||||||||
| 38 | |||||||||||||||||
| 39 | |||||||||||||||||
| 40 |
| 41 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | |||||||||||||||||
| 43 | |||||||||||||||||
| 44 | |||||||||||||||||
| 45 | |||||||||||||||||
| 46 | |||||||||||||||||
| 47 | |||||||||||||||||
| 48 | |||||||||||||||||
| 49 | |||||||||||||||||
| 50 | |||||||||||||||||
| 51 | |||||||||||||||||
| 52 | |||||||||||||||||
| 53 | |||||||||||||||||
| 54 | |||||||||||||||||
| 55 | |||||||||||||||||
| 56 | |||||||||||||||||
| 57 | |||||||||||||||||
| 58 | |||||||||||||||||
| 59 | |||||||||||||||||
| 60 |
| 61 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | |||||||||||||||||
| 63 | |||||||||||||||||
| 64 | |||||||||||||||||
| 65 | |||||||||||||||||
| 66 | |||||||||||||||||
| 67 | |||||||||||||||||
| 68 | |||||||||||||||||
| 69 | |||||||||||||||||
| 70 | |||||||||||||||||
| 71 | |||||||||||||||||
| 72 | |||||||||||||||||
| 73 | |||||||||||||||||
| 74 | |||||||||||||||||
| 75 | |||||||||||||||||
| 76 | |||||||||||||||||
| 77 | |||||||||||||||||
| 78 | |||||||||||||||||
| 79 | |||||||||||||||||
| 80 |
| 81 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | |||||||||||||||||
| 83 | |||||||||||||||||
| 84 | |||||||||||||||||
| 85 | |||||||||||||||||
| 86 | |||||||||||||||||
| 87 | |||||||||||||||||
| 88 | |||||||||||||||||
| 89 | |||||||||||||||||
| 90 | |||||||||||||||||
| 91 | |||||||||||||||||
| 92 | |||||||||||||||||
| 93 | |||||||||||||||||
| 94 | |||||||||||||||||
| 95 | |||||||||||||||||
| 96 | |||||||||||||||||
| 97 | |||||||||||||||||
| 98 | |||||||||||||||||
| 99 | |||||||||||||||||
| 100 |
| 101 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | |||||||||||||||||
| 103 | |||||||||||||||||
| 104 | |||||||||||||||||
| 105 | |||||||||||||||||
| 106 | |||||||||||||||||
| 107 | |||||||||||||||||
| 108 | |||||||||||||||||
| 109 | |||||||||||||||||
| 110 | |||||||||||||||||
| 111 | |||||||||||||||||
| 112 | |||||||||||||||||
| 113 | |||||||||||||||||
| 114 | Key Idea 1 B | -9.2 | 9.1 | -4.2 | |||||||||||||
| 115 | Key Idea 2 D | 2.8 | 17.9 | ||||||||||||||
| 116 | Key Idea 2 E | 1.8 | -4.2 | ||||||||||||||
| 117 | Key Idea 3 A | -4.7 | -6.3 | 1.0 | |||||||||||||
| 118 | Key Idea 4 A | -6.0 | 7.3 | ||||||||||||||
| 119 | Key Idea 4 E | -2.9 | -11.6 | ||||||||||||||
| 120 | Key Idea 5 C | -1.8 | 16.0 |
| 121 | Key Idea 7 G | -1.9 | 7.5 | -2.6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | |||||||||||||||||
| 123 |
|
||||||||||||||||
| 124 | |||||||||||||||||
| 125 | |||||||||||||||||
| 126 | |||||||||||||||||
| 127 | |||||||||||||||||
| 128 | |||||||||||||||||
| 129 | |||||||||||||||||
| 130 | |||||||||||||||||
| 131 | |||||||||||||||||
| 132 | |||||||||||||||||
| 133 | |||||||||||||||||
| 134 | |||||||||||||||||
| 135 | |||||||||||||||||
| 136 | |||||||||||||||||
| 137 | |||||||||||||||||
| 138 | |||||||||||||||||
| 139 | |||||||||||||||||
| 140 | |||||||||||||||||
| 141 | |||||||||||||||||
| 142 | |||||||||||||||||
| 143 | |||||||||||||||||
| 144 | |||||||||||||||||
| 145 | |||||||||||||||||
| 146 | |||||||||||||||||
| 147 | |||||||||||||||||
| 148 | |||||||||||||||||
| 149 | |||||||||||||||||
| 150 | |||||||||||||||||
| 151 | |||||||||||||||||
| 152 | |||||||||||||||||
| 153 | |||||||||||||||||
| 154 | |||||||||||||||||
| 155 | |||||||||||||||||
| 156 | |||||||||||||||||
| 157 | |||||||||||||||||
| 158 | |||||||||||||||||
| 159 | |||||||||||||||||
| 160 | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||