|   |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999 - 2001 Math 8 Assessment Comparisons | ||||||||||||||||
| 2 | |||||||||||||||||
| 3 | Multiple Choice Questions | Session 1 Questions | Session 2 Questions | ||||||||||||||
| 4 | # | Your School % Correct | GV % Correct | Difference | # | Your School % Correct | GV % Correct | Difference | # | Your School % Correct | GV % Correct | Difference | Average % Difference | Total # of Questions | Weighted Average % Difference | ||
| 5 | Key Idea 1 A | 3 | 0.0 | 2 | 0.0 | 2 | 0.0 | 0.0 | 7 | 0.0 | |||||||
| 6 | Key Idea 1 B | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | |||||||||
| 7 | Key Idea 1 C | 3 | 0.0 | 2 | 0.0 | 0 | 0.0 | 5 | 0.0 | ||||||||
| 8 | Key Idea 1 D | 0 | 0 | 2 | 0.0 | 0.0 | 2 | 0.0 | |||||||||
| 9 | Key Idea 2 A | 7 | 0.0 | 0 | 2 | 0.0 | 0.0 | 9 | 0.0 | ||||||||
| 10 | Key Idea 2 B | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | ||||||||
| 11 | Key Idea 2 C | 2 | 0.0 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | ||||||||
| 12 | Key Idea 2 D | 2 | 0.0 | 2 | 0.0 | 0 | 0.0 | 4 | 0.0 | ||||||||
| 13 | Key Idea 3 A | 10 | 0.0 | 0 | 1 | 0.0 | 0.0 | 11 | 0.0 | ||||||||
| 14 | Key Idea 3 B | 1 | 0.0 | 0 | 1 | 0.0 | 0.0 | 2 | 0.0 | ||||||||
| 15 | Key Idea 3 C | 3 | 0.0 | 0 | 1 | 0.0 | 0.0 | 4 | 0.0 | ||||||||
| 16 | Key Idea 3 D | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 0.0 | |||||||||
| 17 | Key Idea 3 F | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
| 18 | Key Idea 3G | 3 | 0.0 | 0 | 2 | 0.0 | 0.0 | 5 | 0.0 | ||||||||
| 19 | Key Idea 4 A | 3 | 0.0 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | ||||||||
| 20 | Key Idea 4 B | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | ||||||||
| 21 | Key Idea 4 C | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 3 | 0.0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Key Idea 4 D | 1 | 0.0 | 0 | 1 | 0.0 | 0.0 | 2 | 0.0 | ||||||||
| 23 | Key Idea 4 F | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
| 24 | Key Idea 4 H | 3 | 0.0 | 0 | 2 | 0.0 | 0.0 | 5 | 0.0 | ||||||||
| 25 | Key Idea 4 J | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | |||||||||
| 26 | Key Idea 5 A | 1 | 0.0 | 0 | 1 | 0.0 | 0.0 | 2 | 0.0 | ||||||||
| 27 | Key Idea 5 B | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | |||||||||
| 28 | Key Idea 5 C | 3 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0.0 | 6 | 0.0 | |||||||
| 29 | Key Idea 5 D | 6 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 8 | 0.0 | |||||||
| 30 | Key Idea 6 A | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | |||||||||
| 31 | Key Idea 6 B | 4 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0.0 | 7 | 0.0 | |||||||
| 32 | Key Idea 6 C | 0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 2 | 0.0 | ||||||||
| 33 | Key Idea 6 E | 1 | 0.0 | 0 | 1 | 0.0 | 0.0 | 2 | 0.0 | ||||||||
| 34 | Key Idea 7 A | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 3 | 0.0 | |||||||
| 35 | Key Idea 7 B | 2 | 0.0 | 0 | 1 | 0.0 | 0.0 | 3 | 0.0 | ||||||||
| 36 | Key Idea 7 C | 2 | 0.0 | 0 | 2 | 0.0 | 0.0 | 4 | 0.0 | ||||||||
| 37 | Key Idea 7 D | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
| 38 | Key Idea 7 E | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | |||||||||
| 39 | Key Idea 7G | 1 | 0.0 | 0 | 2 | 0.0 | 0.0 | 3 | 0.0 | ||||||||
| 40 | Key Idea 7 H | 4 | 0.0 | 0 | 1 | 0.0 | 0.0 | 5 | 0.0 |
| 41 | Key Idea 7 I | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Key Idea 7 J | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0.0 | |||||||||
| 43 | Key Idea 7 K | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 0.0 | |||||||||
| 44 | Totals: | 81 | 0.0 | 18 | 0.0 | 35 | 0.0 | 134 |
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||