|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 - 2001 Math 4 Assessment Comparisons | ||||||||||||||||
2 | |||||||||||||||||
3 | Multiple Choice Questions | Session 1 Questions | Session 2 Questions | ||||||||||||||
4 | # | Your School % Correct | BOCES % Correct | Difference | # | Your School % Correct | BOCES % Correct | Difference | # | Your School % Correct | BOCES % Correct | Difference | Average % Difference | Total # of Questions | Weighted Average % Difference | ||
5 | Key Idea 1 A | 4 | 75.9 | -75.9 | 1 | 51.5 | 0 | -75.9 | 5 | -379.5 | |||||||
6 | Key Idea 1 B | 1 | 75.9 | -75.9 | 1 | 75.9 | -75.9 | 1 | 70.9 | -70.9 | -74.2 | 3 | -222.6 | ||||
7 | Key Idea 1 C | 0 | 0 | 1 | 83.3 | -83.3 | -83.3 | 1 | -83.3 | ||||||||
8 | Key Idea 1 D | 4 | 79.7 | -79.7 | 2 | 76.4 | -76.4 | 0 | -78.1 | 6 | -468.6 | ||||||
9 | Key Idea 2 A | 5 | 76.4 | -76.4 | 0 | 3 | 43.7 | -43.7 | -60.1 | 8 | -480.8 | ||||||
10 | Key Idea 2 B | 3 | 81.3 | -81.3 | 2 | 63.7 | 0 | -81.3 | 5 | -406.5 | |||||||
11 | Key Idea 2 C | 11 | 76.5 | -76.5 | 1 | 91.5 | -91.5 | 1 | 76.8 | -84.0 | 13 | -1092.0 | |||||
12 | Key Idea 2 D | 3 | 80.3 | -80.3 | 1 | 37.6 | -37.6 | 0 | -58.9 | 4 | -235.6 | ||||||
13 | Key Idea 2 E | 2 | 79.8 | -79.8 | 1 | 90.4 | -90.4 | 0 | -85.1 | 3 | -255.3 | ||||||
14 | Key Idea 3 A | 7 | 89.7 | -89.7 | 3 | 73.0 | -73.0 | 4 | 67.0 | -67.0 | -76.6 | 14 | -1072.4 | ||||
15 | Key Idea 3 B | 8 | 87.5 | -87.5 | 2 | 60.3 | -60.3 | 4 | 63.4 | -63.4 | -70.4 | 14 | -985.6 | ||||
16 | Key Idea 3 D | 0 | 0 | 0.0 | 2 | 85.0 | 0.0 | 2 | 0.0 | ||||||||
17 | Key Idea 4 A | 0 | 1 | 86.4 | -86.4 | 2 | 88.5 | -88.5 | -87.5 | 3 | -262.5 | ||||||
18 | Key Idea 4 C | 2 | 92.1 | -92.1 | 1 | 90.1 | -90.1 | 0 | -91.1 | 3 | -273.3 | ||||||
19 | Key Idea 4 E | 4 | 80.8 | -80.8 | 1 | 82.1 | -82.1 | 1 | 45.7 | -45.7 | -69.5 | 6 | -417.0 | ||||
20 | Key Idea 5 B | 3 | 68 | -68 | 0 | 0 | -68.0 | 3 | -204.0 |
21 | Key Idea 5 C | 1 | 85.4 | -85.4 | 0 | 2 | 39.0 | -39.0 | -62.2 | 3 | -186.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Key Idea 5 D | 3 | 80.4 | -80.4 | 0 | 2 | 70.0 | -70.0 | -75.2 | 5 | -376.0 | ||||||
23 | Key Idea 5 E | 0 | 0 | 1 | 67.7 | -67.7 | -67.7 | 1 | -67.7 | ||||||||
24 | Key Idea 5 F | 5 | 91.9 | -91.9 | 3 | 80.7 | -80.7 | 1 | 91.6 | -91.6 | -88.1 | 9 | -792.9 | ||||
25 | Key Idea 6 C | 4 | 61.1 | -61.1 | 0 | 0 | -61.1 | 4 | -244.4 | ||||||||
26 | Key Idea 6 D | 7 | 79.9 | -79.9 | 0 | 0 | -79.9 | 7 | -559.3 | ||||||||
27 | Key Idea 6 F | 1 | 76.1 | -76.1 | 1 | 81.9 | -81.9 | 0 | -79.0 | 2 | -158.0 | ||||||
28 | Key Idea 6 H | 0 | 2 | 78.0 | -78.0 | 0 | -78.0 | 2 | -156.0 | ||||||||
29 | Key Idea 7 A | 4 | 88.2 | -88.2 | 1 | 75.4 | 0 | -88.2 | 5 | -441.0 | |||||||
30 | Key Idea 7 B | 2 | 93 | -93 | 2 | 84.5 | -84.5 | 0 | -88.8 | 4 | -355.2 | ||||||
31 | Key Idea 7 C | 1 | 69.6 | -69.6 | 0 | 1 | 81.6 | -69.6 | 2 | -139.2 | |||||||
32 | Key Idea 7 G | 5 | 85.9 | -85.9 | 1 | 79.3 | -79.3 | 1 | 91.7 | -91.7 | -85.6 | 7 | -599.2 | ||||
33 | Totals: | 90 | -80.7 | 27 | -73.0 | 27 | -91.7 | 144 | |||||||||
34 | |||||||||||||||||
35 | |||||||||||||||||
36 | |||||||||||||||||
37 | |||||||||||||||||
38 | |||||||||||||||||
39 | |||||||||||||||||
40 |
41 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | |||||||||||||||||
43 | |||||||||||||||||
44 | |||||||||||||||||
45 | |||||||||||||||||
46 | |||||||||||||||||
47 | |||||||||||||||||
48 | |||||||||||||||||
49 | |||||||||||||||||
50 | |||||||||||||||||
51 | |||||||||||||||||
52 | |||||||||||||||||
53 | |||||||||||||||||
54 | |||||||||||||||||
55 | |||||||||||||||||
56 | |||||||||||||||||
57 | |||||||||||||||||
58 | |||||||||||||||||
59 | |||||||||||||||||
60 |
61 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | |||||||||||||||||
63 | |||||||||||||||||
64 | |||||||||||||||||
65 | |||||||||||||||||
66 | |||||||||||||||||
67 | |||||||||||||||||
68 | |||||||||||||||||
69 | |||||||||||||||||
70 | |||||||||||||||||
71 | |||||||||||||||||
72 | |||||||||||||||||
73 | |||||||||||||||||
74 | |||||||||||||||||
75 | |||||||||||||||||
76 | |||||||||||||||||
77 | |||||||||||||||||
78 | |||||||||||||||||
79 | |||||||||||||||||
80 |
81 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | |||||||||||||||||
83 | |||||||||||||||||
84 | |||||||||||||||||
85 | |||||||||||||||||
86 | |||||||||||||||||
87 | |||||||||||||||||
88 | |||||||||||||||||
89 | |||||||||||||||||
90 | |||||||||||||||||
91 | |||||||||||||||||
92 | |||||||||||||||||
93 | |||||||||||||||||
94 | |||||||||||||||||
95 | |||||||||||||||||
96 | |||||||||||||||||
97 | |||||||||||||||||
98 | |||||||||||||||||
99 | |||||||||||||||||
100 |
101 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | |||||||||||||||||
103 | |||||||||||||||||
104 | |||||||||||||||||
105 | |||||||||||||||||
106 | |||||||||||||||||
107 | |||||||||||||||||
108 | |||||||||||||||||
109 | |||||||||||||||||
110 | |||||||||||||||||
111 | |||||||||||||||||
112 | |||||||||||||||||
113 | |||||||||||||||||
114 | Key Idea 1 B | -9.2 | 9.1 | -4.2 | |||||||||||||
115 | Key Idea 2 D | 2.8 | 17.9 | ||||||||||||||
116 | Key Idea 2 E | 1.8 | -4.2 | ||||||||||||||
117 | Key Idea 3 A | -4.7 | -6.3 | 1.0 | |||||||||||||
118 | Key Idea 4 A | -6.0 | 7.3 | ||||||||||||||
119 | Key Idea 4 E | -2.9 | -11.6 | ||||||||||||||
120 | Key Idea 5 C | -1.8 | 16.0 |
121 | Key Idea 7 G | -1.9 | 7.5 | -2.6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | |||||||||||||||||
123 | |||||||||||||||||
124 | |||||||||||||||||
125 | |||||||||||||||||
126 | |||||||||||||||||
127 | |||||||||||||||||
128 | |||||||||||||||||
129 | |||||||||||||||||
130 | |||||||||||||||||
131 | |||||||||||||||||
132 | |||||||||||||||||
133 | |||||||||||||||||
134 | |||||||||||||||||
135 | |||||||||||||||||
136 | |||||||||||||||||
137 | |||||||||||||||||
138 | |||||||||||||||||
139 | |||||||||||||||||
140 | |||||||||||||||||
141 | |||||||||||||||||
142 | |||||||||||||||||
143 | |||||||||||||||||
144 | |||||||||||||||||
145 | |||||||||||||||||
146 | |||||||||||||||||
147 | |||||||||||||||||
148 | |||||||||||||||||
149 | |||||||||||||||||
150 | |||||||||||||||||
151 | |||||||||||||||||
152 | |||||||||||||||||
153 | |||||||||||||||||
154 | |||||||||||||||||
155 | |||||||||||||||||
156 | |||||||||||||||||
157 | |||||||||||||||||
158 | |||||||||||||||||
159 | |||||||||||||||||
160 |
A | B | C | D | E | F | G | H | I | J | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 - 2000 Math 4 Cohort Comparisons | ||||||||||
2 | |||||||||||
3 | SPI Comparison by Cohort | ||||||||||
4 | 1999 | 2000 | 2001 | ||||||||
5 | Your School | GV | Difference | Your School | GV | Difference | Your School | GV | Difference | ||
6 | Key Idea 1 - Mathematical Reasoning | 72 | -72 | 82 | -82 | 68 | -68 | ||||
7 | Key Idea 2 - Number and Numeration | 74 | -74 | 65 | -65 | 76 | -76 | ||||
8 | Key Idea 3 - Operations | 69 | -69 | 78 | -78 | 81 | -81 | ||||
9 | Key Idea 4 - Modeling/Multiple Representation | 71 | -71 | 88 | -88 | 84 | -84 | ||||
10 | Key Idea 5 - Measurement | 77 | -77 | 71 | -71 | 71 | -71 | ||||
11 | Key Idea 6 - Uncertainty | 70 | -70 | 77 | -77 | 77 | -77 | ||||
12 | Key Idea 7 - Patterns/Functions | 85 | -85 | 84 | -84 | 80 | -80 | ||||
13 | Averages: | #DIV/0! | 74.0 | -74.0 | #DIV/0! | 77.9 | -77.9 | #DIV/0! | 76.7 | -76.7 |
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |