1. 2001 ELA 4 P V
  2. 2001 Penn Yan ELA 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Penn Yan WFL BOCES  
2 S1-Q 14      
3 S1-Q 15      
4 S1-Q 16      
5 S1-Q 17      
6 S1-Q 18      
7 S1-Q 19      
8 S1-Q 20      
9 S1-Q 21      
10 S1-Q 23      
11 S1-Q 24      
12 S1-Q 25      
13 S1-Q 26      
14 S2-Q 1      
15 S2-Q 2      
16 S2-Q 3      
17 S2-Q 4      
18 S2-Q 6      
19 S2-Q 7      
20 S2-Q 8      
21 S2-Q 9      
22 S2-Q 10      
23 S2-Q 11      
24 S2-Q 12      
25 S2-Q 13      
26 S3-Q 5      
27 S3-Q 22      
28 S3-Q 27      
29 S3-Q 28      
30 CR-Read      
31 CR-Listen      
32 CR-I Write      
33 CR-W Mech      
34 AR-Item 33      
35 AR-Item 34      
36 AR-Item 35      

Back to top