1. 2003 Math 8 MC
  2. 2003 Math 8 pt2
  3. 2003 Math 8 P V

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Palmyra-Macedon WFL BOCES  
2 1A - Q 17 0.70 0.76  
3 1C - Q 11 0.75 0.68  
4 2A - Q 6 0.55 0.60  
5 2B - Q 9 0.45 0.37  
6 2B - Q 16 0.52 0.49  
7 2C - Q 4 0.68 0.67  
8 3A - Q 25 0.41 0.42  
9 3A - Q 1 0.75 0.80  
10 3A - Q 5 0.76 0.76  
11 3A - Q 13 0.28 0.27  
12 3B - Q 3 0.64 0.70  
13 3C - Q 2 0.88 0.88  
14 3G - Q 8 0.62 0.60  
15 4B - Q 23 0.56 0.52  
16 4C - Q 14 0.66 0.64  
17 4C - Q 18 0.64 0.59  
18 4D - Q 27 0.63 0.48  
19 4E - Q 15 0.84 0.87  
20 4H - Q 24 0.81 0.66  
21 5B - Q 7 0.98 0.97  
22 6A - Q 20 0.75 0.75  
23 6C - Q 19 0.63 0.60  
24 7A - Q 12 0.77 0.68  
25 7B - Q 21 0.84 0.84  
26 7C - Q 26 0.49 0.42  
27 7H - Q 10 0.44 0.48  
28 7J - Q 22 0.45 0.45  
29        
30   Palmyra-Macedon WFL BOCES  
31 1A - Q 35 0.78 0.72  
32 1D - Q 31 0.52 0.51  
33 2B - Q 33 0.42 0.41  
34 2D - Q 36 0.55 0.68  
35 3A - Q 28 0.83 0.82  
36 3A - Q 44 0.48 0.50  
37 3G - Q 32 0.54 0.49  
38 4A - Q 34 0.65 0.71  
39 4D - Q 41 0.53 0.49  
40 4D - Q 45 0.36 0.38  
41 4F - Q 43 0.50 0.48  
42 5D - Q 40 0.61 0.57  
43 6C - Q 30 0.85 0.77  
44 6E - Q 39 0.64 0.67  
45 7A - Q 29 0.73 0.74  
46 7C - Q 37 0.42 0.52  
47 7F - Q 42 0.45 0.45  
48 7I - Q 38 0.65 0.67  

Back to top