1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 85 9 25 24 94 0  
3 F001 113 7 27 23 86 0  
4 F002 128 6 26 23 88 0  
5 F003 124 7 25 23 89 0  
6 F004 128 8 26 22 85 0  
7 F005 135 9 26 21 82 0  
8 F006 140 10 26 20 79 0  
9 F007 144 10 26 20 78 0  
10 F008 147 9 25 19 79 0  
11 F009 149 9 25 19 78 0  
12 F010 148 9 24 18 77 0  
13 F011 147 9 24 18 77 0  
14 F012 150 9 25 19 76 0  
15 F013 149 9 25 20 79 0  
16 F014 153 10 27 22 78 0  
17 F015 155 11 30 24 78 0  
18 F016 158 11 33 26 77 0  
19 F017 149 13 33 29 83 0.02  
20 F018 150 12 35 31 88 0.03  
21 F019 141 10 36 33 90 0.01  
22 F020 135 8 36 34 92 0.02  
23 F021 134 6 35 34 97 0.04  
24 F022 132 6 34 34 99 0.07  
25 F023 132 6 34 34 99 0.07  
26 F024 131 5 34 34 99 0.08  
27 F025 116 5 34 34 99 0.09  
28 F026 138 5 34 33 99 0.07  
29 F027 159 5 34 33 99 0.06  
30 F028 160 4 34 33 99 0.04  
31 F029 223 6 32 32 99 0  
32 F030 245 8 32 31 96 0  
33 F031 237 7 30 30 97 0  
34 F032 242 7 30 29 98 0  
35 F033 241 7 30 30 98 0  
36 F034 248 7 30 29 98 0  
37 F035 254 9 30 29 96 0  
38 F036 255 10 30 28 93 0  

Back to top