|   |
| 1. | Walworth Apartment Taxes – We let Frank know that the resolution was passed by the Board. He was most appreciative of our quick response. | |
| 2. | Three Boards’ Meeting - Walworth Town Board is hosting the Three Boards’ Meeting on April 22 at 7:00 p.m. in the Walworth Town Hall, 3600 Lorraine Drive. Please let me know if you have any items you would like placed on the agenda. | |
| 3. | BOCES Vote - BOCES has set the fourth Wednesday in April as the universal date for BOCES elections and budget vote (April 28). In order to participate in the BOCES election and budget vote, we need to convene on April 28. There are three seats open on the BOCES Board and three candidates. Therefore, a vote would be perfunctory. The BOCES Administrative budget is also being voted on. Unless we, as a board, plan to vote against the budget, this too is perfunctory. As I stated last night, rather than making you go through another meeting in April for a 5 minute vote, I ask if there are 5 Board members who could meet on April 28th sometime between 4-5 PM for a quick vote on this. Let me know if you can and I will report at Three Boards meeting. | |
| 4. | Energy Performance Contract - This morning, I talked with Bob Grant of Atlantic Energy. He reaffirmed that should the detailed audit show that the project was not feasible there would be no cost to the district. He agreed to send me a written statement to that effect. With that we are ready to move forward with this exciting study. | |
| 5. | Football Coach – Mr. Blankenberg has recommended Mr. David Mareans as the head football coach. Dave has been one of our Assistant Football Coaches. I concur with his choice and will be recommending him to you for appointment. | |
| 6. | Spring Sports – Needless to say, the spring sports are behind schedule and Marc has been busy revising the schedules. Maybe winter will go away soon….. | |
| 7. | Land Transfer – Last night we agreed not to transfer property to the Webster School rolls. I will be sending a letter this afternoon informing them of our decision. | |
| 8. | Four County School Boards - The dues for the 2004-05 school year are $5,897.00. We have budgeted this and I think we should pay it but please let me know if you wish to have any discussion regarding Four County. | |
| 9. | School Break- School will be closed next week. I do expect to be in and out of the office. If you can’t reach me at the office please feel free to call the house 524-2862. Happy Easter! | |
| 10. | Events - | |
| a. | Policy Committee Meeting Minutes – 3/25 | |
| b. | Walworth Town Board Meeting Minutes – 4/1 | |
| c. | Walworth Town Board Meeting Minutes – 3/18 | |
| d. | Chuckles - Enjoy ! | |
| 7310 | SAVE Code of Conduct – Second Half (Begin Page 28) | |
| Minor clarifications were made. None of the items addressed in the annual review would result in changes of intent and the committee decided that additional review by the Board of Education is not required. Mr. Switzer will incorporate the clarifications into the overall document and share with committee members. |
| (2) Progress Report– Posting Policy Handbook to Web Page for Staff & Public: Mr. Switzer reported that the hyper-links to policy items from the policy index were now complete and the entire policy handbook is accessible to staff and community on the “district” portion of the web site. He noted the assistance provided by Mrs. Te Winkle of the district’s computer technology support staff on this effort. | |
| (3) Progress Report – Posting Regulations & Exhibits to Web Page for Staff & Public: Mr. Switzer reported that the hyper-links to regulations and exhibits from the index were now complete and the regulations and exhibits are accessible to staff and community on the “district” portion of the web site. These regulations and exhibits and their numbering system remain in effect until reviewed by the committee and, if revised, by the Board of Education, thru July 1, 2004. He noted the assistance provided by Mrs. Te Winkle of the district’s computer technology support staff on this effort. | |
| (1) | Security of School Facilities - Policy 5680: This item was carried over to the next committee meeting. Mr. Triou is researching sample items for discussion. |
| (2) | Conversion & Review of Regulations & Exhibits: This item was carried over to the next committee meeting. Feedback from Mr. Havens was shared with committee members. Review of these items is also underway by the administrative council |
| Att. b | ||||||||
| 1 APRIL 2004 | 34. | |||||||
| The regular Town Board meeting, held at the Walworth Town Hall, 3600 Lorraine Drive, was called to order at 7:30 P.M. by Supervisor Frank Guelli. Board members present: Daniel Keyes, Frank Maciuska,Patti Marini and Thomas Yale. | ||||||||
| Other town employees present: | Norman Druschel, Building Inspector | ||||||||
| Michael Frederes, Highway Superintendent | |||||||||
| Debora Germain, Recreation Director | |||||||||
| Richard Morris, Attorney for the Town | |||||||||
| Paul Russell, Engineer for the Town | ||||||||
| George Schaller, Sewer Superintendent | ||||||||
| Phil Williamson, Code Enforcement Officer | |||||||||
| Marcia Englert, Town Clerk | |||||||||
| MINUTES: | ||||||||
| Motion by Councilwoman Marini to approve the minutes of March 18, 2004 as presented. | ||||||||
| Seconded by Councilman Keyes and unanimously carried. | ||||||||
| PUBLIC PARTICIPATION: No one present offered any comments. | ||||||||
| SARA RESOLUTION ELIMINATION OF THE SUNSET PROVISION : | ||||||||
| Councilman Maciuska offered the following resolution and moved its adoption, seconded by | ||||||||
| Councilwoman Marini to wit: | ||||||||
| Roll call vote: Supervisor Guelli | |||||||||
| Councilman Keyes | |||||||||
| Councilman Maciuska | |||||||||
| Councilwoman Marini | |||||||||
| Councilman Yale | |||||||||
| Resolution adopted. | ||||||||
| WATER DISTRICT PETITIONS: | ||||||||
| Petitions were received from residents of Burrow Road, Schoolhouse Road and Atlantic Avenue, | ||||||||
| west of Cream Ridge Road. | ||||||||
| MOTION: | Motion by Councilman Maciuska authorizing the Engineer for the Town to prepare water district extension cost estimates for Burrow Road, Schoolhouse Road and Atlantic Avenue, as one district or any combination thereof. Seconded by Councilman Yale. | ||||||||
| Roll call vote: Supervisor Guelli | ||||||||||
| Aye | ||||||||||
| Councilman Keyes | Aye | |||||||||||||||||||||
| Councilman Maciuska | Aye | |||||||||||||||||||||
| Councilwoman Marini | Aye | |||||||||||||||||||||
| Councilman Yale | Aye | |||||||||||||||||||||
| Motion carried. | ||||||||||
| HOME OCCUPATIONS: | ||||||||
| Phil Williamson reported that in January of 2004, there were 78 registered Home Occupations. To date, 56 are active and 11 are closed. A certified letter will be sent to the remaining 11 requesting a response as to their status. | ||||||||
| HIGHWAY GARAGE ADDITION: | ||||||||
| Mike Frederes stated that he has sent out 5 Requests for Proposals for architectural/engineering design and related services, to be submitted by April 12, 2004. | ||||||||
| SUMMER TOWN TOPICS FLYER PAYMENT AUTHORIZED: | ||||||||
| Motion by Councilman Maciuska authorizing the following expenditures for the printing and mailing of the Town Topics: $1,633.35 from A7310.45 to Quality Printers | ||||||||
| 146.16 from A1670.41 to Walworth Post Office | ||||||||
| 559.00 from A7310.45 to Walworth Post Office | ||||||||
| Seconded by Councilman Yale. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||||||||||
| Councilman Maciuska | Aye | |||||||||||||||
| Councilwoman Marini | Aye | |||||||||||||||
| Councilman Yale | Aye | |||||||||||||||
| Motion carried. | ||||||||
| SEWER: STALKER ROAD STANDBY GENERATOR: RG&E FEE: | ||||||||
| 1. | MARCH 18, 2004 MOTION RESCINDED: | |
| Motion by Councilman Maciuska to rescind the March 18, 2004 resolution authorizing the expenditure of $595.38, payable to RG&E. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||||||||||
| Councilman Maciuska | Aye | |||||||||||||||
| Councilwoman Marini | Aye | |||||||||||||||
| Councilman Yale | Aye | |||||||||||||||
| Motion carried. | |||||||||
| 2. | EXPENDITURE INCREASE APPROVED: | |
| Motion by Councilman Maciuska authorizing the expenditure of $2,988.15 payable to RG&E, for gas and a gas meter for the Stalker Road standby generator. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| PARKVIEW GREEN: PARKSIDE TRAIL DEDICATION: | ||||||||
| Paul Russell stated that the Developer has completed the items with the exception of the lights, which | ||||||||
| need to be replaced. Councilman Keyes expressed concern about the damage done to private property. | ||||||||
| 1. | MARCH 18, 2004 DEDICATION RESOLUTION RESCINDED: | |||||||
| Motion by Councilman Maciuska rescinding the March 18, 2004 resolution accepting | ||||||||
| Parkside Trail in dedication, seconded by Councilwoman Marini. | ||||||||
| Roll call vote: Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Nay | |||||||
| Motion carried. | ||||||||
| 2. | DEDICATION: | ||||||
| Councilman Maciuska offered the following resolution, seconded by Councilwoman Marini to | ||||||||
| wit: | ||||||||
| BE IT RESOLVED that Parkside Trail be accepted in dedication, contingent | ||||||||
| upon the removal of the existing street lights, which are not in compliance with the | ||||||||
| Town's standards, and create a potential public safety hazard. In addition, the correct light poles must be installed when received. If the lights have not been replaced by June 15, 2004, the Town will draw down the Letter of Credit and replace the lights; and | ||||||||
| BE IT FURTHER RESOLVED that dedication is subject to verification by the | ||||||||
| Engineer for the Town and the Highway Superintendent that the items on the short list have been completed; and | ||||||||
| BE IT FURTHER RESOLVED that the dedication is subject to approval by | ||||||||
| the Attorney for the Town. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Nay | |||||||
| Resolution adopted. | ||||||||
| SUBDIVISION INFRASTRUCTURE DEDICATION PROCEDURE TO BE DEVELOPED: | ||||||||
| In order to eliminate recurring problems with the road dedication process, Paul Russell will develop a subdivision infrastructure dedication policy. |
| MEETING WITH THE ATTORNEY FOR THE TOWN: | ||||||||
| Motion by Councilwoman Marini to adjourn to meet with the Attorney for the Town. Seconded by Councilman Keyes and unanimously carried. Time: 8:25 P.M. | ||||||||
| RECONVENED: | ||||||||
| Supervisor Guelli reconvened the meeting at 8:50 P.M. | ||||||||
| PROPERTY TAX PENALTY: | |||||||
| Motion by Councilman Yale authorizing the Attorney for the Town to prepare a letter for the Receiver of Taxes to distribute to the residents, as necessary, regarding payment of property tax penalties. Seconded by Councilwoman Marini. | |||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||||||||||
| Councilman Maciuska | Aye | |||||||||||||||
| Councilwoman Marini | Aye | |||||||||||||||
| Councilman Yale | Aye | |||||||||||||||
| Motion carried. | ||||||||
| ADJOURNMENT: | ||||||||
| Motion by Councilwoman Marini to adjourn. Seconded by Councilman Keyes and | ||||||||
| unanimously carried. Time: 8:52 P.M. | ||||||||
| Respectfully submitted, | ||||||||
| Marcia Englert, RMC | ||||||||
| Town Clerk | ||||||||
| Att. c | ||||||||
| 18 MARCH 2004 | 28. | |||||||
| The regular Town Board meeting, held at the Walworth Town Hall, 3600 Lorraine Drive, was called to order at 7:30 P.M. by Supervisor Frank Guelli. Board members present: Daniel Keyes, Frank Maciuska,Patti Marini and Thomas Yale. | ||||||||
| Other town employees present: | Norman Druschel, Building Inspector | ||||||||
| Michael Frederes, Highway Superintendent | |||||||||
| Debora Germain, Recreation Director | |||||||||
| Richard Morris, Attorney for the Town | |||||||||
| Paul Russell, Engineer for the Town | ||||||||
| George Schaller, Sewer Superintendent | |||||||||
| Phil Williamson, Code Enforcement Officer | |||||||||
| Marcia Englert, Town Clerk | |||||||||
| MINUTES: | ||||||||
| Motion by Councilman Maciuska to approve the minutes of March 4, 2004 as presented. Seconded by Councilwoman Marini and unanimously carried. | ||||||||
| FEBRUARY SUPERVISOR’S REPORT: | ||||||||
| Motion by Councilwoman Marini to approve the February 2004 Supervisor’s report as presented. | ||||||||
| Seconded by Councilman Maciuska and unanimously carried. | ||||||||
| CLAIMS: | ||||||||
| 1. | FIRE PROTECTION DISTRICT: | |||||||
| Motion by Councilman Yale to approve payment of the following Fire Protection District Claims: | ||||||||
| Lincoln Fire Protection | $ 2,487.60 | ||||||||
| West Walworth Fire Protection | 6,534.30 | ||||||||
| Seconded by Councilwoman Marini. | |||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini | Aye | |||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 2. | GENERAL: | |||||||
| Motion by Councilman Yale to approve payment of General Claims totaling $84,858.43. | ||||||||
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 3. | HIGHWAY: | |||||||
| Motion by Councilman Keyes to approve payment of Highway Claims totaling $35,707.35. | ||||||||
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 4. | LIGHTING: | |||||||
| Motion by Councilman Maciuska to approve payment of the following Lighting Claims: | ||||||||
| Walworth Light District | 665.95 | ||||||||
| Harvest Hills Light District | 625.24 | ||||||||
| Gananda Light District | 995.34 | ||||||||
| Brookside Light District | 9.82 | ||||||||
| Seconded by Councilman Yale. | |||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 5. | SEWER DISTRICT: | |||||||
| Motion by Councilman Maciuska to approve payment of Sewer District Claims totaling | ||||||||
| $15,894.11. Seconded by Councilman Yale. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 6. | TRUST & AGENCY: | |||||||
| Motion by Councilwoman Marini to approve payment of Trust & Agency Claims totaling $17,619.03. Seconded by Councilman Yale. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 7. | WATER EXTENSIONS: | |||||||
| Motion by Councilman Keyes to approve payment of the following Water Extension Claims: | ||||||||
| Ext. #19: $27,766.38 | ||||||||
| Ext. #20: 6,536.12 | ||||||||
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| PUBLIC PARTICIPATION: No one present offered any comments. | ||||||||
| PARKVIEW GREEN: PARKSIDE TRAIL DEDICATION: | ||||||||
| Councilman Maciuska offered the following resolution, seconded by Councilwoman Marini to wit: | ||||||||
| BE IT RESOLVED that Parkside Trail be accepted in dedication, excluding the storm sewer facilities, contingent upon the installation of the correct light pole at the intersection of Parkside Trail and Everwild Lane and the placement of straw bales so as to protect surface inlets from intrusion of silt and sand, all of which are to be completed to the satisfaction of the Engineer for the Town. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Nay | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Nay | |||||||
| Resolution adopted. | ||||||||
| Motion by Councilman Yale authorizing Spring Cleanup to be held Thursday, May 13 through Saturday, May 15. Seconded by Councilwoman Marini. |
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| FARMLAND PRESERVATION GRANT: | ||||||||
| Supervisor Guelli advised that at 7:00 P.M. on April 8, at the Walworth Town Hall, Ora | ||||||||
| Rothfuss will discuss the possibility of farm owners applying for a grant this year. | ||||||||
| GANANDA PARKWAY/CANANDAIGUA ROAD INTERSECTION DISCUSSION SCHEDULED: | |
| Supervisor Guelli stated that a discussion regarding the intersection will be held at the Gananda Middle School at 7:00 P.M. on April 19, 2004. | |
| Motion by Councilman Yale authorizing the release of $28,816.73 to the developer, from the | |
| Orchard View Development Letter of Credit. Seconded by Councilwoman Marini. | |
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini | Aye | |||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| ACADEMY BUILDING ARCHITECT: | ||||||||
| Motion by Councilman Maciuska authorizing Clark Patterson Associates to prepare the initial studies for the Walworth Academy building, for a cost of $11,000.00. Seconded by | |
| Councilwoman Marini. | ||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| ORCHARD KENNELS CONTRACT AMENDED: | |
| Motion by Councilman Yale authorizing the Supervisor to sign an amended contract | |
| with Orchard Kennels to which the following has been added: | |
| "3. The term of this Agreement is from January 1, 2004 to December 31, 2004, and shall be automatically renewed for a one-year term annually, each and every year thereafter. However, either party shall have a right to terminate the Agreement upon thirty (30) days written notice to the other party." |
| Seconded by Councilwoman Marini. | ||
| Roll call vote: | Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | |||||||||
| WATER DISTRICT PETITION: BOYNTON ROAD NORTH: | ||||||||
| Supervisor Guelli stated that a water extension petition has been received from the residents of eight (8) homes on the north end of Boynton Road. | ||||||||
| MOTION: | Motion by Councilman Maciuska authorizing the Engineer for the Town to prepare a cost estimate for the creation of a water district extension on Boynton Road, from | ||||||||
| house number #4463 north. Seconded by Councilman Yale. | |||||||||
| Roll call vote: | Supervisor Guelli | |||||||||
| Aye | ||||||||||
| Councilman Keyes | |||||||||
| Aye | |||||||||
| Councilman Maciuska | ||||||||
| Aye | ||||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | |||||||||
| GINEGAW PARK USE APPROVED: | ||||||||
| Motion by Councilman Maciuska authorizing the use of Ginegaw Park on August 14, 2004 by John Aman for a family wedding and approving the Alcohol Use Permit. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| ICE STORM PAYMENT DISBURSEMENT: | ||||||||
| Supervisor Guelli stated that $22,998.82 has been received from the State Emergency Management Office as payment for equipment and volunteer hours by the Lincoln and Walworth Fire Departments for the cleanup after the April 2003 ice storm. | ||||||||
| MOTION: | Motion by Councilman Maciuska authorizing reimbursement of $22, 998.82, minus the administrative fee of $513.94, to the Lincoln and Walworth Fire Departments for the cleanup after the April 2003 ice storm. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||||
| Aye | ||||||||||
| Councilman Keyes | ||||||||
| Aye | ||||||||
| Councilman Maciuska | ||||||||
| Aye | ||||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| BUILDING INSPECTOR & CODE ENFORCEMENT TRAINING: | ||||||||
| Phil Williamson announced that the State required annual training session will be held the week of March 22, 2004. | ||||||||
| SEWER: STALKER ROAD STANDBY GENERATOR: RG&E FEE: | ||||||||
| Motion by Councilman Yale authorizing the expenditure of $595.38, payable to RG&E, for gas and a gas meter for the Stalker Road standby generator. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| FINANCIAL TRANSACTIONS: | |||||||||
| Councilman Yale offered the following resolution and moved its adoption, seconded by | ||||||||
| Councilwoman Marini to wit: | ||||||||
| BE IT RESOLVED that the Account Clerk be authorized to transfer the following: | ||||||||
| $3,012.00 from A1421.41 to A1420.42 for DeVrieze litigation. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Resolution adopted. | ||||||||
| MEETING WITH THE ATTORNEY: | ||||||||
| Motion by Councilwoman Marini to adjourn to a meeting with the Attorney for the Town to discuss legal issues. Seconded by Councilman Yale and unanimously carried. Time: 8:05 P.M. | ||||||||
| RECONVENED: | ||||||||
| The meeting was reconvened at 8:45 P.M. by Supervisor Guelli. | ||||||||
| GANANDA PARTNERSHIP PERFORMANCE SECURITY: | ||||||||
| Motion by Councilman Maciuska to accept the Performance Security | ||||||||
| Guaranty submitted by Nelson | and Norman Leenhouts. Seconded by Councilman Yale. | |||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| LINCOLN ROAD: WEBER WATER MAIN EASEMENT ACCEPTED: | ||||||||
| Motion by Councilman Maciuska to accept the Emil Weber water main easement, approximately 20'x1157', along Lincoln Road, subject to approval of the Engineer for the Town and the Attorney for the Town. Seconded by Councilman Yale. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| ADJOURNMENT: | ||||||||
| Motion by Councilman Yale to adjourn. Seconded by Councilwoman Marini and | ||||||||
| unanimously carried. Time: 8:55 P.M. | ||||||||
| Respectfully submitted, | ||||||||
| Marcia Englert, RMC | ||||||||
| Town Clerk | ||||||||
| Att. d | ||||||||