|   |
Letter to the Board
| 1. | Accident: As you are all aware, on Wednesday, there was an accident involving a school vehicle and a young boy. I reported at that time that we believed the child had sustained two broken legs (based on the EMT’s evaluation) and that he was air lifted to Strong Hospital. Fred called the hospital Thursday and was told that the child, Job Marshall, 10 years old, is in guarded condition in the intensive care unit. Fred Prince followed district procedures and took the driver of the vehicle, our mechanic Kevin Grace, for drug testing immediately following the accident (after clearance by EMT’s and the police). Results of that will be coming in about 2 days. The alcohol test was returned immediately and came back negative. The deputy chief of the WC Sheriff, Richard House, did an accident reconstruction and it demonstrated that there was no chance for our driver to stop for this child. The district vehicle was a 1989 Chevrolet suburban. The accident site was just north of Paddy Lane on Route 350. Kevin is taking a few days off, he is pretty shaken up. Fred has asked Lori Sensenback (OP counselor) to contact him and see how he is doing. Randy Emison was also in the vehicle and is obviously upset as well. Lisa Connor (HS counselor) is making contact with him from the high school. Just FYI, I received only one call from the media regarding the accident. (See attached) | |
| 2. | Greg Update: Greg has been out this week and has been sent for a MRI. I believe the doctors are still unsure of what is happening, but migraines are one culprit that is on the list. He continues to have the symptoms. I will keep you posted. | |
| 3. | Newark Police Dept Release: We received the attached release regarding an arrest of a school volunteer in the Newark School District for sexual abuse of an 8 year old student and the subsequent arrest of a third grade teacher for the failure to report her knowledge of suspected incidence of abuse. Mark Callahan has checked our records and has verified that neither the teacher nor the aide have ever been on the payroll at Wayne Central as far as we can tell. We really do not have any way of verifying whether the volunteer might have spent time with our district, but I did make an inquiry to all our buildings and they have no records or recollection of him. Since the newspaper states he just retired from Newark and began volunteering, I feel quite confident he was never here. | |
| 4. | High School Talent Show: The annual National Honor Society Talent School will be held on Thursday, May 18 at 7:00 p.m in the Performing Arts Center. | |
| 5. | High School Undergraduate Awards: Enclosed are invitations to the Undergraduate Awards on May 30 at 7:00 p.m. in the PAC. | |
| 6. | Honor Roll: The third quarter high school honor roll is attached for your information. FYI, we had 52% of the 9th grade on the honor roll, 42% of the 10th grade, 45% of the 11th grade and 54% of the 12th grade (honor roll meaning merit, honor and high honor roll). One of the exciting things about this is that typically our 9th graders make up the smallest percentage. This time they are the second highest and last quarter they were at the top. | |
| 7. | Special Olympics: On May 26 Wayne Central will be hosting the Wayne Finger Lakes Special Olympics. This involves Track & Field events and is coordinated by our Athletic Director, Marc Blankenberg in conjunction with our special education staff. Each member of our track team has been helping to train our 18 special Olympians. Students and student athletes from Wayne Central will be assisting with the running of the events of the day. If you have the opportunity, you may want to stop in to see it. The schedule of events is as follows: 9:30 a.m. Arrival of Athletes, 10:15 a.m. Opening ceremonies, 10:45 Competition begins, 1:30 p.m. Closing of competition. Attached is a list of the participating schools. | |
| 8. | Bob Lonsberry Radio Show: A parent called in to the Bob Lonsberry show complaining about a play that was going to happen at OP regarding what he felt was anti-logging. The skit, with an environmental, arbor day theme, is attached. The parent wrote a letter to the teacher after hearing of the play rehearsal stating his objections, and the teacher discontinued the play. The parent has family members in the logging business and felt it portrayed loggers as insensitive to wildlife and the environment. His letter is attached as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Meet the Candidates Night: On Monday, May 15 the HS PTSA and the OP/OE PTA will be hearing a budget presentation at 7:00 p.m. in the district office conference room. They have decided that they would like to host a meet the candidates night as well. They are coordinating this and inviting all the candidates to participate. We have made arrangements for them to have access to the HS Cafeteria if needed for additional space. | |
| 10. | Newsweek Top 1,000 School: See Attached Memo | |
| 11. | Upcoming Events: | |
| May 15 – HS PTSA Meeting/ Budget Presentation & Meet the Candidates Night @ DO – 7:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 17 – Education Foundation Meeting @ R-House – 7:00 p.m. | May 22 – OE Concert Chorus @ PAC – 7:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 23 – OP/OE PTA Meeting @ OE – 3:30 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 24 – Senior Banquet @ Webster Gold Club – 6:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 24 – OP Concert @ PAC – 7:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 25 – Board of Education Meeting @ D) – 7:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 26 – WFL Special Olympics @ Wayne Central – all day – Appx. 9:00 – 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics: (Home Events Only) | ||
| 5/15 – Girls’ Varsity Softball vs. Newark – 7:00 p.m. | ||
| 5/15 – Boys’ JV Baseball vs. Newark – 4:15 p.m. | ||
| 5/15 – Girls’ JV Softball vs. Newark – 4:15 p.m. | ||
| 5/16 - Co-Ed Varsity Track vs. Newark – 4:15 p.m. | ||
| 5/16 – Boys’ JV Tennis vs. Newark – 4:15 p.m. | ||
| 5/17 – Boys’ JV Baseball vs. Geneva - 4:15 p.m. | ||
| 5/17 – Girls’ JV Softball vs. Geneva – 4:15 p.m. – (double header) | ||
| 5/17 – Girls’ JV Softball vs. Lyons – 7:00 p.m. | ||
| 5/18 – Boys’ Varsity Tennis vs. Penn Yan – 4:15 p.m. | ||
| 5/19 – Boys’ JV Tennis vs. Pal-Mac – 4:15 p.m. | ||
| 5/19 – Boys’ Varsity Baseball vs. Canandaigua – 4:15 p.m. | ||
| 5/19 – Girls’ Varity Baseball vs. Canandaigua – 7:00 p.m. | ||
| 12. | Attachments: | |
| a. | D & C Accident Article | |
| b. | Newark Staff Arrests Information | |
| c. | HS Talent Show invitation | |
| d. | HS Honor Roll | |
| e. | Special Olympics Participating Schools | |
| f. | OP Skit and Parent Letter | |
| g. | Newsweek Top Schools Letter | |
| h. | Legislative Letters | |
| i. | MCSBA “Newscope” – May | |
| j. | “Embracing The Challenge” Panel Discussion | |
| k. | HS Undergraduate Awards Night Invitation | |

