|   |
| 1. | Flasher – On Saturday, four young girls were playing on the playground at OP. A man pulled up in his car, got out, not wearing any clothing items on his lower half, and exposed and fondled himself. The girls ran away and were not pursued. They informed adults and the police were called. Mr. Siracuse and Mr. LaRuche sent the attached letter home to the parents of OE and OP children informing them of the incident and reminding them of strategies to help keep our children safe. At this time, I am not aware that an identification or arrest has been made. |
| 2. | Whooping Cough - Yesterday we learned that one of our high school science teachers has been diagnosed with whooping cough. The attached letter was sent home to parents. We sent separate letters home to the students in his class and the players he coaches. The reverse side of the letter contains some facts about whooping cough in case you are interested. | |
| 3. | Sectional Play - As you may be aware, our girls’ volleyball team plays their Class A Sectional Championship match against Victor tonight at 7:00 p.m. at Mercy High School. Our girls’ soccer team plays their Class A Quarter-Final game vs. Pittsford-Sutherland @ Pittsford- Sutherland at 2:00 on Saturday. Our boys’ soccer team plays their Class A Semi-Finals on November 3 vs. Pittsford–Mendon at 7:30 p.m. at Pal-Mc high school. They beat Victor in the quarterfinals last night 3-2. Of special note, our boys’ soccer team was this year’s league champion for the 6th year. Our athletes have really been exceptional this fall. The boys’ volleyball team will play their Class A Quarter-Final match on November 1 vs. Brighton at Brighton High School at 6:00 p.m. The Cross Country League championship meet will be this Saturday at 10:00 a.m. at Victor. Boys & girls’ Sectionals will be November 6 at 11:00 a.m. at Marcus Whitman. | |
| 4. | Curves - Recently, the “Curves” exercise ladies dropped off school supplies that they have been collecting for underprivileged students. The notebooks, pencils, pens, backpacks and other assorted supplies filled three tables. It was truly a wonderful thing and is a testament to our great community | |
| 5. | Soccer Programs - We had some extra soccer programs that I am enclosing for you. The booster club and area businesses do an especially nice job with this. | |
| 6. | Superintendent Election - Last week I was selected by our BOCES superintendents to represent them in the State House of Delegates. The House of Delegates is the legislative portion of the NYSCSC. We work with Commissioner Mills (and sometimes against him) on State educational policy and initiatives. | |
| 7. | Superintendent Development - As part of my continuing professional development, I will be traveling to Italy next week in order to study the Italian language. Board member Frank Robusto has agreed to help tutor me in my current weak areas of Italian pastries and Italian surnames. Perhaps I could even tie it into a doctorate program. | |
| 8. | New York Pizzeria – NY Pizzeria has its grand opening this weekend. They are hosting a celebration this evening and their grand opening occurs on October 30. Neil and Robin Schmidt have been generous and loyal supporters of our school district, particularly our youth and athletic programs. They have made a major commitment to revitalizing the Ontario Business District as well. If you find yourself craving some good Italian food, stop in and see the new facility. (This is also part of my Superintendent Development Program in the study of Italian specialities.). This new building also houses the new “Eagle Ventures” shop run by our high school Eagle Ventures students and advisors. This is a wonderful, dream-realizing moment for our students and staff who have worked long for this day. | |
| 9. | Spanish Club Trip – I have approved a trip to NYC for the high school Spanish Club on December 3-5. The group will visit the Hispanic Society of America, a tour of Museo Del Barrio, Spanish meals, latin dance class, United Nations tour and a Spanish Reparatory Theatre performance. They will also have the opportunity to sightsee at some of the general points of interest (statue of liberty, Ellis Island, Central Park and studios to name a few). They will travel by certified motor coach and will chaperoned by myself, Mrs. Morrin, Mrs. Marlowe, and Mrs. DelGudico. | |
| 10. | Events - | |
| 11. | Attachments - | |
| a. | Ontario Primary /Ontario Elementary Letter | |
| b. | Whooping Cough ( Pertussis ) letter | |
| c. | Spanish Club Trip Itinerary | |
| d. | Walworth Town Board Meeting Minutes – 10/21 | |
| e. | Ontario Town Board Meeting Minutes – 10/11 | |
| f. | Hopeworks October newsletter | |
| g. | Stuart Brown Letter of Thanks | |
| h. | WFL BOCES Report Card | |
| i. | MCSBA “Newscope” October issue | |
| j. | Four County School Boards Association Newsletter – October | |
| Sent home to Ontario Primary and Ontario Elementary Parents |
| October 25th, 2004 |
| Att. d | ||||||||
| WALWORTH TOWN BOARD MEETING MINTUES OCTOBER 21, 2004 | ||||||||
| The regular Town Board meeting, held at the Walworth Town Hall, 3600 Lorraine Drive, was called to order at 7:30 P.M. by Supervisor Frank Guelli. Board members present: Daniel Keyes, Frank Maciuska, Patti Marini and Thomas Yale. | ||||||||
| Other town employees present: Norman Druschel, Building Inspector | |||||||||
| Michael Frederes, Highway Superintendent | |||||||||
| Debora Germain, Recreation Director | |||||||||
| Richard Morris, Attorney for the Town | |||||||||
| Paul Russell, Engineer for the Town | |||||||||
| George Schaller, Sewer Superintendent | |||||||||
| Phil Williamson, Code Enforcement Officer | |||||||||
| Marcia Englert, Town Clerk | |||||||||
| MINUTES: | ||||||||
| Motion by Councilwoman Marini to approve the minutes of October 7, 2004 as presented. | ||||||||
| Seconded by Councilman Keyes and unanimously carried. | ||||||||
| SEPTEMBER SUPERVISOR’S REPORT: | ||||||||
| Motion by Councilwoman Marini to approve the September Supervisor’s report as presented. | ||||||||
| Seconded by Councilman Keyes and unanimously carried. | ||||||||
| CLAIMS: | ||||||||
| 1. | DRAINAGE: | |||||||
| Motion by Councilman Keyes to approve payment of Drainage Claims totaling $8,753.65. | ||||||||
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 2. | GENERAL: | |||||||
| Motion by Councilman Yale to approve payment of General Claims totaling $44,771.70. | ||||||||
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 3. | HIGHWAY: | |||||||
| Motion by Councilman Keyes to approve payment of Highway Claims totaling $98,275.31. |
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 4. | HIGHWAY GARAGE PROJECT: | |||||||
| Motion by Councilman Keyes to approve payment of Highway Garage Project Claims totaling $6,211.87. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 5. | LIGHTING: | |||||||
| Motion by Councilman Maciuska to approve payment of the following Lighting Claims: | ||||||||
| Walworth Light District | $665.67 | ||||||||
| Harvest Hills Light District | 643.13 | ||||||||
| Gananda Light District | 965.31 | ||||||||
| Brookside Light District | 9.85 | ||||||||
| Seconded by Councilman Yale. | |||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 6. | SEWER DISTRICT: | |||||||||
| Motion by Councilman Maciuska to approve payment of Sewer District Claims totaling | ||||||||
| $47,393.07. Seconded by Councilman Yale. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| 7. | TRUST & AGENCY: | ||||||||
| Motion by Councilwoman Marini to approve payment of Trust & Agency Claims totaling | ||||||||
| $15,835.09. Seconded by Councilman Keyes. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||
| Aye | ||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| PUBLIC PARTICIPATION: No one present offered any comments. | ||||||||
| 2005 BUDGET HEARING SCHEDULED: | |
| 1. | LINCOLN VFD contract request hearing to be held November 4, 2004 at 7:40 P.M.; |
| 2. WEST WALWORTH VFD contract request hearing to be held November 4, 2004 at 7:45P.M.; | ||
| 3. | 2005 BUDGET hearing to be held November 4, 2004 at 7:50 P.M. | |
| Seconded by Councilwoman Marini. | ||
| Roll call vote: | Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||
| TRI-BOARD MEETING: | ||||||||
| Supervisor Guelli stated that a meeting with the Ontario Town Board and Wayne Central School Board will be held October 28 at 7:30 P.M. at the Wayne Central High School. | ||||||||
| LONG DISTANCE TELEPHONE PROVIDER: | ||||||||
| 1. | QUOTES: |
| 2. | PROVIDER CHANGED: | |
| Roll call vote: | Supervisor Guelli | ||||||||
| Aye | |||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | |||
| Motion by Councilman Maciuska authorizing the release of $20,000 to the developer, from the | |
| Parkview Green Development Letter of Credit. Seconded by Councilwoman Marini. | |
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini | Aye | |||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| Motion by Councilman Keyes authorizing the Supervisor to sign the State Snow & Ice Agreement Extension for the winter of 2004-2005. Seconded by Councilwoman Marini. | |||||||||
| Roll call vote: | Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini | Aye | |||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||||||
| Motion by Councilman Maciuska authorizing Brownie Troop 478 to have a bake food sale at the Town Hall on Election Day, November 4, 2004. Seconded by Councilman Yale. |
| Roll call vote: | Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | |||
| It was noted that not-for-profit groups, excepting political entities and churches, are welcome to use | |||
| the building for baked food sales on a first come first served basis. | |||
| COUNTY LINE ROAD TIME WARNER CABLE SERVICE APPROVED: | ||||||||
| Motion by Councilman Maciuska authorizing Time Warner Cable to provide service from their Central System to a County Line Road resident, as it would not be economically feasible to provide service from within the Town of Walworth service area, which is the East system. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | |||
| It was noted that local programming may not be available. | ||||||||
| COMPUTER EQUIPMENT DECLARED SURPLUS: | ||||||||
| Motion by Councilman Yale to declare the following equipment surplus: | ||||||||
| 5 monitors | ||||||||
| 5 speakers | ||||||||
| 2 computers | ||||||||
| 1 keyboard | ||||||||
| Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | Aye | |||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | |||
| FINANCIAL TRANSACTIONS: | |||||||||
| Councilman Maciuska offered the following resolution and moved its adoption, seconded by | ||||||||
| Councilman Keyes to wit: | ||||||||
| BE IT RESOLVED that the Account Clerk be authorized to transfer the following: | ||||||||
| $6,195.24 from General Fund Balance to A1440.41, Town Engineer | ||||||||||
| 2,483.52 from General Fund Balance to A1440.43, Out Source Const. Inspector |
| 3,057.35 from General Fund Balance to A1620.42, Bldg. Maintenance & Repair |
| 39.40 from General Fund Balance to A1620.45, Web Site |
| 390.00 from General Fund Balance to A8989.41, Lawn Maintenance |
| 3,321.56 from Consolidated Drainage Fund Balance to SD1-8540.41, Maintenance |
| Roll call vote: | Supervisor Guelli | Aye | ||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Resolution adopted | ||||||||
| HIGHWAY GARAGE ADDITION: | ||||||||
| 1. | CHANGE ORDER 1-2: | |||||||
| Motion by Councilwoman Marini authorizing Change Order 1-2, which is an additional | ||||||||
| payment of $4,272, for materials only, to Building Innovation Group, Inc. to provide additional concrete and reinforcing for the expanded piers and footings to accommodate the actual design Loadings for building. Seconded by Councilman Keyes. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||||
| Aye | ||||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||
| 2. | CHANGE ORDER 1-2-2: | |||
| Motion by Councilwoman Marini authorizing Change Order 1-2-2, to change 3’ concrete | ||||||||
| column protection to 18” and place owner supplied concrete to fill foundation walls for no additional cost. Seconded by Councilman Keyes. | ||||||||
| Roll call vote: | Supervisor Guelli | ||||||||
| Aye | |||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||
| 3. | CHANGE ORDER 3-1: | |||
| Motion by Councilman Yale authorizing Change Order 3-1, which is an additional payment of $2,302.89 to Connors-Haas, Inc. to change panels PP-1, LPA and LPB to 3-phase wye | ||||||||
| connection. Seconded by Councilwoman Marini. | ||||||||
| Roll call vote: | Supervisor Guelli | |||||||||
| Aye | ||||||||||
| Councilman Keyes | Aye | |||||||
| Councilman Maciuska | Aye | |||||||
| Councilwoman Marini Aye | ||||||||
| Councilman Yale | Aye | |||||||
| Motion carried. | ||||
| MEETING WITH THE ATTORNEY FOR THE TOWN: | ||||||||
| Motion by Councilman Maciuska to adjourn to a meeting with the Attorney for the Town to discuss a legal issue. Seconded by Councilman Yale and unanimously carried. Time: 7:50 P.M. | ||||||||
| RECONVENED: | ||||||||
| Supervisor Guelli reconvened the meeting at 8:50 P.M. | ||||||||
| 2005 BUDGET: | ||||||||
| The budget was reviewed and the following changes made: | ||||||||
| · Add an expense line for mowing the Parkview Green Park. | ||
| · Reduce the Library Director’s salary increase from 4% to 3%. |
| ADJOURNMENT: | ||||||||
| Motion by Councilman Keyes to adjourn. Seconded by Councilman Maciuska and | ||||||||
| unanimously carried. Time: 9:07 P.M. | ||||||||
| Respectfully submitted, | ||||||||
| Marcia Englert, RMC | ||||||||
| Town Clerk | ||||||||
| Town Attorney Report – None |