1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2013 Regents Science Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents Phy Set/Earth Sci - Jun Scored 55 - 64% 11 21 9 2 9 21 2 4 9 5 3 5 21 16 8 8 10 0 3 5 9 29 4 12 14 240 2510
3 Scored 65 - 84% 27 179 32 30 40 59 20 33 20 34 24 26 55 34 74 52 50 24 21 29 43 133 56 76 42 1213 10929
4 Scored 85 - 100% 9 136 8 17 26 19 35 20 12 13 18 23 14 18 35 29 43 18 4 35 28 183 53 67 49 912 10171
5 Scored below 55% 3 10 11 3 3 20 2 1 3 2 1 5 25 21 8 7 5 0 2 10 17 24 4 20 9 216 3176
6 Students Tested 50 346 60 52 78 119 59 58 44 54 46 59 115 89 125 96 108 42 30 79 97 369 117 175 114 2581 26786
7 % below 55 6.00% 2.89% 18.33% 5.77% 3.85% 16.81% 3.39% 1.72% 6.82% 3.70% 2.17% 8.47% 21.74% 23.60% 6.40% 7.29% 4.63% 0.00% 6.67% 12.66% 17.53% 6.50% 3.42% 11.43% 7.89% 8.37% 11.86%
8 % from 55 - 64 22.00% 6.07% 15.00% 3.85% 11.54% 17.65% 3.39% 6.90% 20.45% 9.26% 6.52% 8.47% 18.26% 17.98% 6.40% 8.33% 9.26% 0.00% 10.00% 6.33% 9.28% 7.86% 3.42% 6.86% 12.28% 9.30% 9.37%
9 % from 65 - 84 54.00% 51.73% 53.33% 57.69% 51.28% 49.58% 33.90% 56.90% 45.45% 62.96% 52.17% 44.07% 47.83% 38.20% 59.20% 54.17% 46.30% 57.14% 70.00% 36.71% 44.33% 36.04% 47.86% 43.43% 36.84% 47.00% 40.80%
10 % from 85 - 100 18.00% 39.31% 13.33% 32.69% 33.33% 15.97% 59.32% 34.48% 27.27% 24.07% 39.13% 38.98% 12.17% 20.22% 28.00% 30.21% 39.81% 42.86% 13.33% 44.30% 28.87% 49.59% 45.30% 38.29% 42.98% 35.34% 37.97%
11 Percent Passing (65 - 100%) 72.00% 91.04% 66.67% 90.38% 84.62% 65.55% 93.22% 91.38% 72.73% 87.04% 91.30% 83.05% 60.00% 58.43% 87.20% 84.38% 86.11% 100.00% 83.33% 81.01% 73.20% 85.64% 93.16% 81.71% 79.82% 82.33% 78.77%
12 Regents Living Environment - Jun Scored 55 - 64% 11 11 21 10 4 26 9 3 7 9 2 2 20 14 14 15 5 6 1 5 5 6 10 4 4 224 2889
13 Scored 65 - 84% 53 110 38 39 51 119 54 23 31 52 32 29 94 57 84 92 88 50 13 30 47 82 80 63 37 1448 14834
14 Scored 85 - 100% 27 185 10 19 29 81 56 22 20 24 34 27 47 21 58 58 58 28 22 59 30 211 30 118 20 1294 13734
15 Scored below 55% 4 11 8 3 2 36 4 0 2 2 1 1 10 14 5 10 2 1 1 1 8 4 5 2 4 141 2420
16 Students Tested 95 317 77 71 86 262 123 48 60 87 69 59 171 106 161 175 153 85 37 95 90 303 125 187 65 3107 33877
17 % below 55 4.21% 3.47% 10.39% 4.23% 2.33% 13.74% 3.25% 0.00% 3.33% 2.30% 1.45% 1.69% 5.85% 13.21% 3.11% 5.71% 1.31% 1.18% 2.70% 1.05% 8.89% 1.32% 4.00% 1.07% 6.15% 4.54% 7.14%
18 % from 55 - 64 11.58% 3.47% 27.27% 14.08% 4.65% 9.92% 7.32% 6.25% 11.67% 10.34% 2.90% 3.39% 11.70% 13.21% 8.70% 8.57% 3.27% 7.06% 2.70% 5.26% 5.56% 1.98% 8.00% 2.14% 6.15% 7.21% 8.53%
19 % from 65 - 84 55.79% 34.70% 49.35% 54.93% 59.30% 45.42% 43.90% 47.92% 51.67% 59.77% 46.38% 49.15% 54.97% 53.77% 52.17% 52.57% 57.52% 58.82% 35.14% 31.58% 52.22% 27.06% 64.00% 33.69% 56.92% 46.60% 43.79%
20 % from 85 - 100 28.42% 58.36% 12.99% 26.76% 33.72% 30.92% 45.53% 45.83% 33.33% 27.59% 49.28% 45.76% 27.49% 19.81% 36.02% 33.14% 37.91% 32.94% 59.46% 62.11% 33.33% 69.64% 24.00% 63.10% 30.77% 41.65% 40.54%
21 Percent Passing (65 - 100%) 84.21% 93.06% 62.34% 81.69% 93.02% 76.34% 89.43% 93.75% 85.00% 87.36% 95.65% 94.92% 82.46% 73.58% 88.20% 85.71% 95.42% 91.76% 94.59% 93.68% 85.56% 96.70% 88.00% 96.79% 87.69% 88.25% 84.33%
22 Regents Phy Set/Chemistry - Jun Scored 55 - 64% 10 31 14 7 3 10 6 9 4 5 10 11 21 19 16 14 20 3 0 14 13 8 14 28 11 301 2526
23 Scored 65 - 84% 37 136 6 12 43 24 40 30 18 31 13 47 42 24 57 46 62 23 7 33 16 129 44 101 29 1050 10557
24 Scored 85 - 100% 6 49 0 5 8 30 9 11 7 4 0 10 6 2 13 17 12 7 2 14 1 90 3 31 8 345 3891
25 Scored below 55% 4 7 13 0 1 3 0 0 1 1 1 1 7 5 3 7 2 0 1 4 11 1 2 4 3 82 994
26 Students Tested 57 223 33 24 55 67 55 50 30 41 24 69 76 50 89 84 96 33 10 65 41 228 63 164 51 1778 17968
27 % below 55 7.02% 3.14% 39.39% 0.00% 1.82% 4.48% 0.00% 0.00% 3.33% 2.44% 4.17% 1.45% 9.21% 10.00% 3.37% 8.33% 2.08% 0.00% 10.00% 6.15% 26.83% 0.44% 3.17% 2.44% 5.88% 4.61% 5.53%
28 % from 55 - 64 17.54% 13.90% 42.42% 29.17% 5.45% 14.93% 10.91% 18.00% 13.33% 12.20% 41.67% 15.94% 27.63% 38.00% 17.98% 16.67% 20.83% 9.09% 0.00% 21.54% 31.71% 3.51% 22.22% 17.07% 21.57% 16.93% 14.06%
29 % from 65 - 84 64.91% 60.99% 18.18% 50.00% 78.18% 35.82% 72.73% 60.00% 60.00% 75.61% 54.17% 68.12% 55.26% 48.00% 64.04% 54.76% 64.58% 69.70% 70.00% 50.77% 39.02% 56.58% 69.84% 61.59% 56.86% 59.06% 58.75%
30 % from 85 - 100 10.53% 21.97% 0.00% 20.83% 14.55% 44.78% 16.36% 22.00% 23.33% 9.76% 0.00% 14.49% 7.89% 4.00% 14.61% 20.24% 12.50% 21.21% 20.00% 21.54% 2.44% 39.47% 4.76% 18.90% 15.69% 19.40% 21.66%
31 Percent Passing (65 - 100%) 75.44% 82.96% 18.18% 70.83% 92.73% 80.60% 89.09% 82.00% 83.33% 85.37% 54.17% 82.61% 63.16% 52.00% 78.65% 75.00% 77.08% 90.91% 90.00% 72.31% 41.46% 96.05% 74.60% 80.49% 72.55% 78.46% 80.41%
32 Regents Phy Set/Physics - Jun Scored 55 - 64% 6 9 0 0 5 2 0 7 2 2 0 6 10 3 6 1 5 0 0 4 3 5 0 8 1 85 817
33 Scored 65 - 84% 23 66 0 6 7 15 7 8 12 13 9 12 33 10 19 15 25 6 2 10 6 55 13 25 10 407 3956
34 Scored 85 - 100% 8 56 0 2 0 25 7 4 2 9 8 6 20 4 24 19 16 7 4 0 5 92 5 18 7 348 3022
35 Scored below 55% 9 3 0 1 1 3 0 1 0 0 0 1 1 3 3 0 2 0 0 1 1 3 0 5 1 39 464
36 Students Tested 46 134 0 9 13 45 14 20 16 24 17 25 64 20 52 35 48 13 6 15 15 155 18 56 19 879 8259
37 % below 55 19.57% 2.24% /0 11.11% 7.69% 6.67% 0.00% 5.00% 0.00% 0.00% 0.00% 4.00% 1.56% 15.00% 5.77% 0.00% 4.17% 0.00% 0.00% 6.67% 6.67% 1.94% 0.00% 8.93% 5.26% 4.44% 5.62%
38 % from 55 - 64 13.04% 6.72% /0 0.00% 38.46% 4.44% 0.00% 35.00% 12.50% 8.33% 0.00% 24.00% 15.63% 15.00% 11.54% 2.86% 10.42% 0.00% 0.00% 26.67% 20.00% 3.23% 0.00% 14.29% 5.26% 9.67% 9.89%
39 % from 65 - 84 50.00% 49.25% /0 66.67% 53.85% 33.33% 50.00% 40.00% 75.00% 54.17% 52.94% 48.00% 51.56% 50.00% 36.54% 42.86% 52.08% 46.15% 33.33% 66.67% 40.00% 35.48% 72.22% 44.64% 52.63% 46.30% 47.90%
40 % from 85 - 100 17.39% 41.79% /0 22.22% 0.00% 55.56% 50.00% 20.00% 12.50% 37.50% 47.06% 24.00% 31.25% 20.00% 46.15% 54.29% 33.33% 53.85% 66.67% 0.00% 33.33% 59.35% 27.78% 32.14% 36.84% 39.59% 36.59%
41 Percent Passing (65 - 100%) 67.39% 91.04% /0 88.89% 53.85% 88.89% 100.00% 60.00% 87.50% 91.67% 100.00% 72.00% 82.81% 70.00% 82.69% 97.14% 85.42% 100.00% 100.00% 66.67% 73.33% 94.84% 100.00% 76.79% 89.47% 85.89% 84.49%

Back to top