1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 Jan and June 2013 Regents ELA Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents ELA - Jan Scored 55 - 64% 1 7 1 5 1 16 0 0 3 2 0 0 16 17 20 10 1 0 0 2 10 3 2 3 1 121 1183
3 Scored 65 - 84% 2 6 3 33 4 22 4 8 1 0 1 3 73 43 69 70 17 7 0 3 38 4 3 92 5 511 4068
4 Scored 85 - 100% 0 4 0 15 15 11 2 10 0 1 0 1 55 10 62 41 18 2 0 0 14 0 1 59 1 322 2046
5 Scored below 55% 0 3 3 2 2 13 0 1 1 0 1 0 16 6 8 3 3 0 0 4 9 4 5 3 0 87 1450
6 Students Tested 3 20 7 55 22 62 6 19 5 3 2 4 160 76 159 124 39 9 0 9 71 11 11 157 7 1041 8747
7 % below 55 0.00% 15.00% 42.86% 3.64% 9.09% 20.97% 0.00% 5.26% 20.00% 0.00% 50.00% 0.00% 10.00% 7.89% 5.03% 2.42% 7.69% 0.00% /0 44.44% 12.68% 36.36% 45.45% 1.91% 0.00% 8.36% 16.58%
8 % from 55 - 64 33.33% 35.00% 14.29% 9.09% 4.55% 25.81% 0.00% 0.00% 60.00% 66.67% 0.00% 0.00% 10.00% 22.37% 12.58% 8.06% 2.56% 0.00% /0 22.22% 14.08% 27.27% 18.18% 1.91% 14.29% 11.62% 13.52%
9 % from 65 - 84 66.67% 30.00% 42.86% 60.00% 18.18% 35.48% 66.67% 42.11% 20.00% 0.00% 50.00% 75.00% 45.63% 56.58% 43.40% 56.45% 43.59% 77.78% /0 33.33% 53.52% 36.36% 27.27% 58.60% 71.43% 49.09% 46.51%
10 % from 85 - 100 0.00% 20.00% 0.00% 27.27% 68.18% 17.74% 33.33% 52.63% 0.00% 33.33% 0.00% 25.00% 34.38% 13.16% 38.99% 33.06% 46.15% 22.22% /0 0.00% 19.72% 0.00% 9.09% 37.58% 14.29% 30.93% 23.39%
11 Percent Passing (65 - 100%) 66.67% 50.00% 42.86% 87.27% 86.36% 53.23% 100.00% 94.74% 20.00% 33.33% 50.00% 100.00% 80.00% 69.74% 82.39% 89.52% 89.74% 100.00% /0 33.33% 73.24% 36.36% 36.36% 96.18% 85.71% 80.02% 69.90%
12 Regents ELA - Jun Scored 55 - 64% 8 15 9 2 5 32 6 6 6 5 4 8 13 8 10 2 6 4 2 10 17 18 23 4 8 231 2794
13 Scored 65 - 84% 55 126 34 4 42 89 57 27 40 47 41 40 7 26 15 6 48 41 18 39 37 145 83 15 32 1114 13237
14 Scored 85 - 100% 27 123 10 1 29 35 23 5 12 26 19 24 2 14 3 4 21 15 4 37 7 128 19 33 35 656 9639
15 Scored below 55% 3 19 8 2 1 23 3 5 12 4 1 0 17 3 9 6 15 4 0 7 7 9 17 2 6 183 2647
16 Students Tested 93 283 61 9 77 179 89 43 70 82 65 72 39 51 37 18 90 64 24 93 68 300 142 54 81 2184 28317
17 % below 55 3.23% 6.71% 13.11% 22.22% 1.30% 12.85% 3.37% 11.63% 17.14% 4.88% 1.54% 0.00% 43.59% 5.88% 24.32% 33.33% 16.67% 6.25% 0.00% 7.53% 10.29% 3.00% 11.97% 3.70% 7.41% 8.38% 9.35%
18 % from 55 - 64 8.60% 5.30% 14.75% 22.22% 6.49% 17.88% 6.74% 13.95% 8.57% 6.10% 6.15% 11.11% 33.33% 15.69% 27.03% 11.11% 6.67% 6.25% 8.33% 10.75% 25.00% 6.00% 16.20% 7.41% 9.88% 10.58% 9.87%
19 % from 65 - 84 59.14% 44.52% 55.74% 44.44% 54.55% 49.72% 64.04% 62.79% 57.14% 57.32% 63.08% 55.56% 17.95% 50.98% 40.54% 33.33% 53.33% 64.06% 75.00% 41.94% 54.41% 48.33% 58.45% 27.78% 39.51% 51.01% 46.75%
20 % from 85 - 100 29.03% 43.46% 16.39% 11.11% 37.66% 19.55% 25.84% 11.63% 17.14% 31.71% 29.23% 33.33% 5.13% 27.45% 8.11% 22.22% 23.33% 23.44% 16.67% 39.78% 10.29% 42.67% 13.38% 61.11% 43.21% 30.04% 34.04%
21 Percent Passing (65 - 100%) 88.17% 87.99% 72.13% 55.56% 92.21% 69.27% 89.89% 74.42% 74.29% 89.02% 92.31% 88.89% 23.08% 78.43% 48.65% 55.56% 76.67% 87.50% 91.67% 81.72% 64.71% 91.00% 71.83% 88.89% 82.72% 81.04% 80.79%

Back to top