1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 January and June 2014 Regents Comprehesive English Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  WNY Region
2 Regents ELA - Jan Absent, not tested 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Scored 0 - 54% 0 0 9 4 6 11 2 2 7 0 6 0 26 23 8 14 8 7 1 2 10 5 2 7 3 163 1876
4 Scored 55 - 64% 2 0 9 5 7 12 0 5 10 0 5 0 24 19 11 18 1 2 0 2 19 1 6 14 4 176 1595
5 Scored 65 - 84% 4 0 28 48 37 13 4 34 28 0 20 3 81 36 59 69 22 7 2 4 55 4 10 94 2 664 5365
6 Scored 85 - 100% 0 0 8 10 30 1 2 26 17 0 37 0 35 5 70 37 18 0 0 2 19 2 2 30 0 351 3290
7 Students Tested 6 0 54 67 80 37 8 67 62 0 68 3 166 83 148 138 49 16 3 10 103 12 20 145 9 1354 12126
8 % zero - 54 0.00% /0 16.67% 5.97% 7.50% 29.73% 25.00% 2.99% 11.29% /0 8.82% 0.00% 15.66% 27.71% 5.41% 10.14% 16.33% 43.75% 33.33% 20.00% 9.71% 41.67% 10.00% 4.83% 33.33% 12.04% 15.47%
9 % 55 - 64 33.33% /0 16.67% 7.46% 8.75% 32.43% 0.00% 7.46% 16.13% /0 7.35% 0.00% 14.46% 22.89% 7.43% 13.04% 2.04% 12.50% 0.00% 20.00% 18.45% 8.33% 30.00% 9.66% 44.44% 13.00% 13.15%
10 % 65 - 84 66.67% /0 51.85% 71.64% 46.25% 35.14% 50.00% 50.75% 45.16% /0 29.41% 100.00% 48.80% 43.37% 39.86% 50.00% 44.90% 43.75% 66.67% 40.00% 53.40% 33.33% 50.00% 64.83% 22.22% 49.04% 44.24%
11 % 85 - 100 0.00% /0 14.81% 14.93% 37.50% 2.70% 25.00% 38.81% 27.42% /0 54.41% 0.00% 21.08% 6.02% 47.30% 26.81% 36.73% 0.00% 0.00% 20.00% 18.45% 16.67% 10.00% 20.69% 0.00% 25.92% 27.13%
12 Students Passing (65% - 100%) 66.67% /0 66.67% 86.57% 83.75% 37.84% 75.00% 89.55% 72.58% /0 83.82% 100.00% 69.88% 49.40% 87.16% 76.81% 81.63% 43.75% 66.67% 60.00% 71.84% 50.00% 60.00% 85.52% 22.22% 74.96% 71.38%
13 Regents ELA - Jun Scored 0 - 54% 1 12 2 2 2 10 6 2 3 1 1 0 11 6 3 6 12 1 0 2 11 5 7 5 6 117 1876
14 Scored 55 - 64% 2 16 6 3 2 12 6 2 5 4 7 2 8 15 7 5 6 3 3 7 9 14 8 5 6 163 2086
15 Scored 65 - 84% 24 145 14 10 12 77 59 6 7 33 8 27 29 31 4 25 69 31 16 48 70 128 89 58 51 1071 11647
16 Scored 85 - 100% 11 157 5 1 2 83 38 0 0 13 1 25 5 8 4 3 26 25 11 31 20 153 41 53 36 752 9897
17 Students Tested 38 330 27 16 18 182 109 10 15 51 17 54 53 60 18 39 113 60 30 88 110 300 145 121 99 2103 25506
18 % zero - 54 2.63% 3.64% 7.41% 12.50% 11.11% 5.49% 5.50% 20.00% 20.00% 1.96% 5.88% 0.00% 20.75% 10.00% 16.67% 15.38% 10.62% 1.67% 0.00% 2.27% 10.00% 1.67% 4.83% 4.13% 6.06% 5.56% 7.36%
19 % 55 - 64 5.26% 4.85% 22.22% 18.75% 11.11% 6.59% 5.50% 20.00% 33.33% 7.84% 41.18% 3.70% 15.09% 25.00% 38.89% 12.82% 5.31% 5.00% 10.00% 7.95% 8.18% 4.67% 5.52% 4.13% 6.06% 7.75% 8.18%
20 % 65 - 84 63.16% 43.94% 51.85% 62.50% 66.67% 42.31% 54.13% 60.00% 46.67% 64.71% 47.06% 50.00% 54.72% 51.67% 22.22% 64.10% 61.06% 51.67% 53.33% 54.55% 63.64% 42.67% 61.38% 47.93% 51.52% 50.93% 45.66%
21 % 85 - 100 28.95% 47.58% 18.52% 6.25% 11.11% 45.60% 34.86% 0.00% 0.00% 25.49% 5.88% 46.30% 9.43% 13.33% 22.22% 7.69% 23.01% 41.67% 36.67% 35.23% 18.18% 51.00% 28.28% 43.80% 36.36% 35.76% 38.80%
22 Students Passing (65% - 100%) 92.11% 91.52% 70.37% 68.75% 77.78% 87.91% 88.99% 60.00% 46.67% 90.20% 52.94% 96.30% 64.15% 65.00% 44.44% 71.79% 84.07% 93.33% 90.00% 89.77% 81.82% 93.67% 89.66% 91.74% 87.88% 86.69% 84.47%

Back to top