1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC
1 June 2012 Regents Science Performance Levels WFL BOCES Districts Bloomfield Central School  Canandaigua City Schools  Clyde-Savannah Central School  Dundee Central School  Gananda Central School  Geneva City Schools  Gorham-Middlesex Central  Honeoye Central School  Lyons Central School  Manchester-Shortsville Central School  Marion Central School  Naples Central School  Newark Central School  North Rose-Wolcott Central  Palmyra-Macedon Central School  Penn Yan Central School  Phelps-Clifton Springs Central School  Red Creek Central School  Romulus Central School  Seneca Falls Central School  Sodus Central School  Victor Central School  Waterloo Central School  Wayne Central School  Williamson Central School  Wayne-Finger Lakes BOCES  Western NY
2 Regents Phy Set/Earth Sci - Jun Scored 55 - 64% 5 16 4 8 4 0 3 2 3 5 0 5 2 10 6 13 9 0 5 11 5 10 8 13 10 157 2348
3 Scored 65 - 84% 25 138 2 23 31 0 20 26 27 34 24 34 53 49 34 51 70 17 9 30 28 107 45 71 29 977 9941
4 Scored 85 - 100% 14 195 0 12 54 34 44 20 15 38 24 25 38 23 34 25 62 21 11 42 31 194 56 102 30 1144 11808
5 Scored below 55% 2 15 5 2 7 2 0 0 4 5 1 0 11 10 2 10 11 0 2 5 6 5 3 10 3 121 2873
6 Students Tested 46 364 11 45 96 36 67 48 49 82 49 64 104 92 76 99 152 38 27 88 70 316 112 196 72 2399 26970
7 % below 55 4.35% 4.12% 45.45% 4.44% 7.29% 5.56% 0.00% 0.00% 8.16% 6.10% 2.04% 0.00% 10.58% 10.87% 2.63% 10.10% 7.24% 0.00% 7.41% 5.68% 8.57% 1.58% 2.68% 5.10% 4.17% 5.04% 10.65%
8 % from 55 - 64 10.87% 4.40% 36.36% 17.78% 4.17% 0.00% 4.48% 4.17% 6.12% 6.10% 0.00% 7.81% 1.92% 10.87% 7.89% 13.13% 5.92% 0.00% 18.52% 12.50% 7.14% 3.16% 7.14% 6.63% 13.89% 6.54% 8.71%
9 % from 65 - 84 54.35% 37.91% 18.18% 51.11% 32.29% 0.00% 29.85% 54.17% 55.10% 41.46% 48.98% 53.13% 50.96% 53.26% 44.74% 51.52% 46.05% 44.74% 33.33% 34.09% 40.00% 33.86% 40.18% 36.22% 40.28% 40.73% 36.86%
10 % from 85 - 100 30.43% 53.57% 0.00% 26.67% 56.25% 94.44% 65.67% 41.67% 30.61% 46.34% 48.98% 39.06% 36.54% 25.00% 44.74% 25.25% 40.79% 55.26% 40.74% 47.73% 44.29% 61.39% 50.00% 52.04% 41.67% 47.69% 43.78%
11 Percent Passing (65 - 100%) 84.78% 91.48% 18.18% 77.78% 88.54% 94.44% 95.52% 95.83% 85.71% 87.80% 97.96% 92.19% 87.50% 78.26% 89.47% 76.77% 86.84% 100.00% 74.07% 81.82% 84.29% 95.25% 90.18% 88.27% 81.94% 88.41% 80.64%
12 Regents Living Environment - Jun Scored 55 - 64% 7 9 8 2 1 33 3 2 5 4 1 1 15 6 11 8 6 7 2 2 3 6 9 1 12 164 2267
13 Scored 65 - 84% 44 121 73 42 46 144 38 36 31 37 29 36 82 51 113 67 54 36 23 36 49 86 86 86 48 1494 14310
14 Scored 85 - 100% 26 175 26 31 34 56 47 34 24 21 16 45 51 26 50 62 67 30 9 55 40 214 46 122 43 1350 14995
15 Scored below 55% 3 3 2 3 1 37 3 0 2 1 0 0 4 7 2 8 1 11 2 6 4 1 3 1 7 112 1967
16 Students Tested 80 308 109 78 82 270 91 72 62 63 46 82 152 90 176 145 128 84 36 99 96 307 144 210 110 3120 33539
17 % below 55 3.75% 0.97% 1.83% 3.85% 1.22% 13.70% 3.30% 0.00% 3.23% 1.59% 0.00% 0.00% 2.63% 7.78% 1.14% 5.52% 0.78% 13.10% 5.56% 6.06% 4.17% 0.33% 2.08% 0.48% 6.36% 3.59% 5.86%
18 % from 55 - 64 8.75% 2.92% 7.34% 2.56% 1.22% 12.22% 3.30% 2.78% 8.06% 6.35% 2.17% 1.22% 9.87% 6.67% 6.25% 5.52% 4.69% 8.33% 5.56% 2.02% 3.13% 1.95% 6.25% 0.48% 10.91% 5.26% 6.76%
19 % from 65 - 84 55.00% 39.29% 66.97% 53.85% 56.10% 53.33% 41.76% 50.00% 50.00% 58.73% 63.04% 43.90% 53.95% 56.67% 64.20% 46.21% 42.19% 42.86% 63.89% 36.36% 51.04% 28.01% 59.72% 40.95% 43.64% 47.88% 42.67%
20 % from 85 - 100 32.50% 56.82% 23.85% 39.74% 41.46% 20.74% 51.65% 47.22% 38.71% 33.33% 34.78% 54.88% 33.55% 28.89% 28.41% 42.76% 52.34% 35.71% 25.00% 55.56% 41.67% 69.71% 31.94% 58.10% 39.09% 43.27% 44.71%
21 Percent Passing (65 - 100%) 87.50% 96.10% 90.83% 93.59% 97.56% 74.07% 93.41% 97.22% 88.71% 92.06% 97.83% 98.78% 87.50% 85.56% 92.61% 88.97% 94.53% 78.57% 88.89% 91.92% 92.71% 97.72% 91.67% 99.05% 82.73% 91.15% 87.38%
22 Regents Phy Set/Chemistry - Jun Scored 55 - 64% 16 24 5 2 3 7 3 4 5 5 16 5 16 15 7 17 15 1 1 12 9 13 7 15 4 227 2008
23 Scored 65 - 84% 43 158 21 11 39 73 38 23 17 27 21 34 37 27 44 47 49 19 3 44 31 130 40 71 23 1070 10751
24 Scored 85 - 100% 12 41 0 2 21 24 8 3 6 6 5 8 6 1 18 22 12 7 0 12 3 81 11 35 15 359 4298
25 Scored below 55% 5 3 4 0 0 7 4 1 0 0 4 0 5 14 2 8 3 0 0 2 1 0 2 4 2 71 899
26 Students Tested 76 226 30 15 63 111 53 31 28 38 46 47 64 57 71 94 79 27 4 70 44 224 60 125 44 1727 17956
27 % below 55 6.58% 1.33% 13.33% 0.00% 0.00% 6.31% 7.55% 3.23% 0.00% 0.00% 8.70% 0.00% 7.81% 24.56% 2.82% 8.51% 3.80% 0.00% 0.00% 2.86% 2.27% 0.00% 3.33% 3.20% 4.55% 4.11% 5.01%
28 % from 55 - 64 21.05% 10.62% 16.67% 13.33% 4.76% 6.31% 5.66% 12.90% 17.86% 13.16% 34.78% 10.64% 25.00% 26.32% 9.86% 18.09% 18.99% 3.70% 25.00% 17.14% 20.45% 5.80% 11.67% 12.00% 9.09% 13.14% 11.18%
29 % from 65 - 84 56.58% 69.91% 70.00% 73.33% 61.90% 65.77% 71.70% 74.19% 60.71% 71.05% 45.65% 72.34% 57.81% 47.37% 61.97% 50.00% 62.03% 70.37% 75.00% 62.86% 70.45% 58.04% 66.67% 56.80% 52.27% 61.96% 59.87%
30 % from 85 - 100 15.79% 18.14% 0.00% 13.33% 33.33% 21.62% 15.09% 9.68% 21.43% 15.79% 10.87% 17.02% 9.38% 1.75% 25.35% 23.40% 15.19% 25.93% 0.00% 17.14% 6.82% 36.16% 18.33% 28.00% 34.09% 20.79% 23.94%
31 Percent Passing (65 - 100%) 72.37% 88.05% 70.00% 86.67% 95.24% 87.39% 86.79% 83.87% 82.14% 86.84% 56.52% 89.36% 67.19% 49.12% 87.32% 73.40% 77.22% 96.30% 75.00% 80.00% 77.27% 94.20% 85.00% 84.80% 86.36% 82.74% 83.81%
32 Regents Phy Set/Physics - Jun Scored 55 - 64% 8 9 8 0 2 2 0 1 4 3 1 2 6 3 16 2 0 1 0 2 0 10 0 8 1 89 900
33 Scored 65 - 84% 11 37 12 0 6 15 8 16 19 7 5 14 36 8 51 16 29 8 2 9 7 41 6 28 17 408 3930
34 Scored 85 - 100% 11 34 2 0 2 10 9 15 7 5 9 6 28 4 9 15 12 8 2 3 4 64 9 6 10 284 2880
35 Scored below 55% 5 4 3 0 1 0 1 2 0 1 0 0 4 6 6 1 1 1 0 0 1 2 0 8 3 50 683
36 Students Tested 35 84 25 0 11 27 18 34 30 16 15 22 74 21 82 34 42 18 4 14 12 117 15 50 31 831 8393
37 % below 55 14.29% 4.76% 12.00% /0 9.09% 0.00% 5.56% 5.88% 0.00% 6.25% 0.00% 0.00% 5.41% 28.57% 7.32% 2.94% 2.38% 5.56% 0.00% 0.00% 8.33% 1.71% 0.00% 16.00% 9.68% 6.02% 8.14%
38 % from 55 - 64 22.86% 10.71% 32.00% /0 18.18% 7.41% 0.00% 2.94% 13.33% 18.75% 6.67% 9.09% 8.11% 14.29% 19.51% 5.88% 0.00% 5.56% 0.00% 14.29% 0.00% 8.55% 0.00% 16.00% 3.23% 10.71% 10.72%
39 % from 65 - 84 31.43% 44.05% 48.00% /0 54.55% 55.56% 44.44% 47.06% 63.33% 43.75% 33.33% 63.64% 48.65% 38.10% 62.20% 47.06% 69.05% 44.44% 50.00% 64.29% 58.33% 35.04% 40.00% 56.00% 54.84% 49.10% 46.82%
40 % from 85 - 100 31.43% 40.48% 8.00% /0 18.18% 37.04% 50.00% 44.12% 23.33% 31.25% 60.00% 27.27% 37.84% 19.05% 10.98% 44.12% 28.57% 44.44% 50.00% 21.43% 33.33% 54.70% 60.00% 12.00% 32.26% 34.18% 34.31%
41 Percent Passing (65 - 100%) 62.86% 84.52% 56.00% /0 72.73% 92.59% 94.44% 91.18% 86.67% 75.00% 93.33% 90.91% 86.49% 57.14% 73.17% 91.18% 97.62% 88.89% 100.00% 85.71% 91.67% 89.74% 100.00% 68.00% 87.10% 83.27% 81.14%

Back to top