1. Sheet1

  A B C D E F G H I J
1 Original Requests 1/00   Teacher Requistions for 2000-01 Budget Cycle              
2                    
3 ELEMENTARY - ( 66) 200 Equip 400 Contract 460 Software 480 Texts 490 BOCES 500 Supplies Indiv. Total 10% S&H TOTAL
4 CODE S 2110 (INC HRDW)                
5 GEORGE-MASON, MICHELE 0 0 0 0 0 0 0 0 0
6 CODE A 2110                  
7 ABBOTT, CHRIS 0 0 0 600 0 400 1000 100 1100
8 BRADY, MARGARET 0 100 100 600 0 1600 2400 240 2640
9 COOK, COLLEEN 0 100 100 600 0 1500 2300 230 2530
10 DREXLER,CYNTHIA 0 0 90 0 0 770 860 86 946
11 ESSOM, KATE 250 0 300 2100 0 200 2850 285 3135
12 GALUSHA,NANCY 0 0 0 2700 0 880 3580 358 3938
13 GAMBEE,LARRY 825 0 100 3000 0 1250 5175 518 5693
14 GERYCH,BETTY 0 483 0 600 0 2000 3083 308 3391
15 HYDE,JANICE 0 0 155 0 0 725 880 88 968
16 LANTRIP,LORI 0 0 0 336 0 764 1100 110 1210
17 LYNCH, GINA 0 0 0 2400 0 1000 3400 340 3740
18 PANE,MICHAEL 0 0 0 800 0 400 1200 120 1320
19 POORMON,DARLENE 0 0 0 2418 0 400 2818 282 3100
20 PUNDT, AMANDA 0 0 0 770 0 440 1210 121 1331
21 ROBINSON,DORIS 0 0 0 676 0 1400 2076 208 2284
22 SCHRADER, SUE 0 0 250 770 0 400 1420 142 1562
23 WEEKES,PHYLLIS 0 0 0 3353 0 200 3553 355 3909
24 WILLIAMS, JIM 1012 0 0 2345 90 450 3897 390 4287
25 MASON, JIM 500 0 0 0 0 2500 3000 300 3300
26 LEWIS, KATE 0 0 0 380 0 820 1200 120 1320
27 CODE F1-2110 - REM READ             0    
28 MIDEY.MARY 0 0 105 0 0 550 655 66 721
29 REMEDIATION PROGRAM 0 0 300 0 400 0 700 70 770
30 CODE 2630 - COMPUTER INSTRUCTION             0    
31 HEITZMAN, ANN 0 250 5709 2520 0 0 8479 848 9327
32 CODE A 2815 - HEALTH OFFICE             0    
33 BENNETT, BABBETTE 0 0 271 0 0 1300 1571 157 1728
34 WHOLE LANGUAGE 0 0 0 3388 0 3388 6776 678 7454
35 GRAND TOTAL ELEMENTARY 2587 933 7480 30356 490 23337 65183 6518 71702
36 SECONDARY - ( 77)           CHECK ELEM 65183    
37 CODE 2110 Equip Contract software texts boces supplies total    
38 BAUDER,NANCY 0 600 0 600 0 700 1900 190 2090
39 CLEMENSON, ROGER 0 0 0 0 0 0 0 0 0
40 CLINE, ROBERT 0 300 0 100 0 900 1300 130 1430
41 CONLEY, CHRIS 1500 500 0 1000 0 2300 5300 530 5830
42 DAVENPORT, SHERIDAN 0 300 0 540 0 600 1440 144 1584
43 DELIA,JAMES 0 450 300 0 0 500 1250 125 1375
44 FELICE,JEFFERY 1100 3350 750 2000 0 1150 8350 835 9185
45 GELLATT, ALAN 11200 550 900 500 0 3750 16900 1690 18590
46 GOLOSKI,PETER 8000 2500 0 0 0 2000 12500 1250 13750
47 IKE,JOY 0 750 0 1500 0 600 2850 285 3135
48 IKE,ROBERT 1000 200 0 1500 0 600 3300 330 3630
49 MAC CHEYNE,THERESA 1000 700 300 300 0 1700 4000 400 4400
50 MASON, JIM 0 0 0 0 0 0 0 0 0
51 MITCHELL,SUSAN 0 525 0 0 100 575 1200 120 1320
52 NELSON,ROBERTA (.5) 0 600 0 0 0 4000 4600 460 5060
53 PUYLARA,CHRIS 0 300 0 400 0 1000 1700 170 1870
54 ROTZ, MARTIN 1000 650 0 650 0 850 3150 315 3465
55 RUSSO,KATHLEEN 0 750 0 2000 0 400 3150 315 3465
56 WAID,CRAIG 0 450 0 0 0 600 1050 105 1155
57 WHITNEY,KATHLEEN 2000 400 0 0 0 3000 5400 540 5940
58 MIDDLE LEVEL PROGRAM 1000 3875 1000 1200 0 1700 8775 878 9653
59 CODE 2880 - OCC ED                  
60 LOVELAND,CAROL (60%) 0 700 0 900 0 4500 6100 610 6710
61 KOHLER,ROBERT 0 330 0 0 0 6256 6586 658.6 7244.6
62 MUNN,NANCY 1000 500 1500 0 0 3500 6500 650 7150
63 School to Work 0 0 0 0 0 0 0 0 0
64 CODE 2610 - LIBRARY                  
65 JOHNSON,MARIE 800 1000 0 0 5600 10410 17810 1781 19591
66 COMPUTERS - GENERAL (Fox) 0 0 0 0 0 0 0 0 0
67 CODE 2810- GUIDANCE           check Tsec 133921    
68 HUBMAN,DAVID 650 6100 0 0 350 1710 8810 881 9691
69 GRAND TOTAL SECONDARY 30250 26380 4750 13190 6050 53301 133921 13392 147313.1
70 TOTAL REGULAR ED 32837 27313 12230 43546 6540 76638 199104.35 19910 2.19E+05
71   Equip Contract software texts boces supplies total    
72 Special Education Items                  
73 OT 0 0 0 0 0 350 350 35 385
74 PT 0 100 0 0 0 300 400 40 440
75 CSE 50 800 0 0 0 600 1450 145 1595
76 CPSE 50 100 0 0 0 300 450 45 495
77 CODE 2250- SPECIAL ED (88)                  
78 BREWER, LINDA 0 0 75 140 0 200 415 41.5 456.5
79 JORDAN,CATHY 0 0 150 0 0 500 650 65 715
80 KELLY,JOSEPH 0 0 150 300 0 385 835 83.5 919
81 KIEFFER,CINDY 0 0 0 0 0 1200 1200 120 1320
82 PERROTTO,KATHLEEN 0 75 140 400 0 277 892 89 982
83 PERRY,AMY 0 0 50 0 0 300 350 35 385
84 AUGUSTINE, CARLENE 0 0 0 0 0 575 575 58 633
85 SEPE,ANN 0 0 150 0 0 515 665 67 732
86 SINICROPI,MARY 0 0 50 0 0 400 450 45 495
87 CODE 2820 - PYCHOLOGIST                  
88 DOLAN, STEVE 0 500 0 0 0 655 1155 115.5 1270.5
89 CODE - SCHOOL SOCIAL WORKER                  
90 HARRIS-MAXWELL, KATHERINE 0 200 0 0 0 400 600 60 660
91 TOTAL SPECIAL ED. 100 1775 765 840 0 6957 10437 1044 11481
92             CHECK SP ED 10437    
93 TEACHING GRAND TOTAL 32937 29088 12995 44386 6540 83595 209541.69 20954 2.30E+05
94             CHECK GTOTAL 209541.69    
95 ADMINISTRATION                  
96 ALGER, GARY 0 0 0 0 0 0 0 0 0
97 MIDEY, MICHAEL 0 0 0 0 0 0 0 0 0
98 QUINN, BARBARA 0 1050 0 0 0 1614 2664 266 2930
99 TOTAL ADMINISTRATION 0 1050 0 0 0 1614 2664 266 2930
100             CHECK T ADM 2664    
101 20001REQ.XLS                  

Back to top