|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring 2007Student Grades - 1st Term | ||||||||||||||||||||||||
2 | Regents Credit | ||||||||||||||||||||||||
3 | X | Received, but not graded yet | |||||||||||||||||||||||
4 | Labs | ||||||||||||||||||||||||
5 | Failing at this time | ||||||||||||||||||||||||
6 | Failing Lab Grade (No Regents Credit) | ||||||||||||||||||||||||
7 | Missed Lab - Needs to turn-in | ||||||||||||||||||||||||
8 | Needs to be made up and/or turned in | ||||||||||||||||||||||||
9 | Absent - Does not need to be made up | ||||||||||||||||||||||||
10 | Missed Assignment - Grade of 0 given | ||||||||||||||||||||||||
11 | Assignment: | Parental Consent Form | Minerals Assigned | Mineral ID Pages (2) | Density Review Packet | Rock ID Class Exercise | Rocks/Mins/measurement Exam | Ode To A Rock Project | Rocks Quiz | Movie Notes (Floods) | Wx vs. Rock Type Lab | Stream/River Divides Lab | Wx'ing & Erosion Exam | Extra Credit | Term 1 | Term 2 | Term 3 | Final Exam | Overall Grade: | ||||||
12 | Due Date: | 31-Jan | 9-Jan | 13-Feb | 1-Mar | 2-Mar | 2-Mar | 2-Mar | 5-Mar | 9-Mar | 13-Mar | 15-Mar | Term Grade: | ||||||||||||
13 | Student # | Student Name | # Points Possible: | 25 | 150 | 60 | 50 | 150 | 50 | 20 | 50 | 50 | 50 | 200 | 855 | Student Name | Student # | ||||||||
14 | O7483 | 25 | Amber / Lead | 150 | 59 | 30 | 106 | 50 | 19 | 50 | 45 | 47 | 113 | 82 | O7483 | 82 | |||||||||
15 | O9813 | 25 | Titanium / Gold | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | 3 | O9813 | 3 | |||||||||
16 | 11245 | 25 | Dolomite / Hematite | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | 3 | 11245 | 3 | |||||||||
17 | O7552 | 25 | Halite / Muscovite Mica | 150 | 59 | 36 | 100 | 40 | 8 | 40 | 47 | 38 | 111 | 78 | O7552 | 78 | |||||||||
18 | 10491 | 25 | Sulfur / Potassium Feldspar | 75 | 52 | 30 | 136 | 40 | 19 | 50 | 46 | 44 | 163 | 80 | 10491 | 80 | |||||||||
19 | 11693 | 25 | Garnet / Diamond | 150 | 45 | 30 | 88 | 40 | 16 | 40 | 41 | 40 | 131 | 76 | 11693 | 76 | |||||||||
20 | 10224 | 25 | Pyrite / Biotite Mica | 150 | 56 | 25 | 126 | 50 | 15 | 40 | 48 | 44 | 140 | 85 | 10224 | 85 |
21 | O7559 | 25 | Calcite / Quartz | 150 | 58 | 35 | 65 | 40 | 12 | 50 | 37 | AB | 70 | 70 | O7559 | 70 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | O7610 | 25 | Fluorite / Plagioclase Feldspar | 150 | 0 | 30 | 85 | 45 | 12 | 40 | 46 | 39 | 151 | 75 | O7610 | 75 | |||||||||
23 | 1O567 | 25 | Talc / Magnetite | 50 | AB | 24 | 142 | 0 | AB | 0 | 35 | 35 | 211 | 67 | 1O567 | 67 | |||||||||
24 | 11229 | 25 | Graphite / Olivine | 25 | AB | 30 | 129 | 0 | 19 | AB | 44 | 44 | 162 | 66 | 11229 | 66 | |||||||||
25 | O8466 | 25 | Galena / Gypsum | 150 | 0 | 20 | 41 | 45 | 19 | 40 | 46 | 40 | 96 | 65 | O8466 | 65 | |||||||||
26 | O9027 | 25 | Hornblende / Pyroxene | 150 | 59 | 34 | 123 | 50 | AB | 45 | 39 | 24 | 157 | 88 | O9027 | 88 | |||||||||
27 | AB | AB | AB | 10 | 55 | 50 | AB | AB | 40 | 31 | 156 | 65 | 65 | ||||||||||||
28 | 0 | ||||||||||||||||||||||||
29 | 0 | ||||||||||||||||||||||||
30 | 0 | ||||||||||||||||||||||||
31 | 0 | ||||||||||||||||||||||||
32 | 0 | ||||||||||||||||||||||||
33 | 0 | ||||||||||||||||||||||||
34 | 0 | ||||||||||||||||||||||||
35 | 0 | ||||||||||||||||||||||||
36 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring 2007Student Grades - 1st Term | ||||||||||||||||||||||||||||||||||
2 | Regents Credit | ||||||||||||||||||||||||||||||||||
3 | X | Received, but not graded yet | |||||||||||||||||||||||||||||||||
4 | Labs | ||||||||||||||||||||||||||||||||||
5 | Failing at this time | ||||||||||||||||||||||||||||||||||
6 | Failing Lab Grade (No Regents Credit) | ||||||||||||||||||||||||||||||||||
7 | Missed Lab - Needs to turn-in | ||||||||||||||||||||||||||||||||||
8 | Needs to be made up and/or turned in | ||||||||||||||||||||||||||||||||||
9 | Absent - Does not need to be made up | ||||||||||||||||||||||||||||||||||
10 | Missed Assignment - Grade of 0 given | ||||||||||||||||||||||||||||||||||
11 | Assignment: | Miracle Planet MWS | World Time WS | Harrisburg Map Lab | Map Profile WS | Anywhere USA Map WS | Mapping Quiz #1 | Inf. Prop. Earth WS | Quiz #1 | PT WS #1 | PT WS #2 | Plate Tectonics Exam | Volcano Model Project | Large EQ Lab | Sunspots Analysis Lab | Spectroscope Lab | Models of Eclipses | Sun/Stars Video WS | Mapping the Solar System Exercise | Eccentricity CW | Astronomy Quiz | Moon Phases WS | Astronomy Exam | Extra Credit | Term 1 | Term 2 | Term 3 | Final Exam | Overall Grade: | ||||||
12 | Due Date: | 16-Mar | 20-Mar | 22-Mar | 21-Mar | 21-Mar | 22-Mar | 23-Mar | 30-Mar | 2-Apr | 2-Apr | 4-Apr | 5-Apr | 20-Apr | 20-Apr | 20-Apr | 21-Apr | 20-Apr | 23-Apr | 24-Apr | 26-Apr | 27-Apr | 30-Apr | Term Grade: | |||||||||||
13 | Student # | Student Name | # Points Possible: | 35 | 50 | 50 | 40 | 25 | 30 | 65 | 30 | 30 | 32 | 200 | 250 | [150] | 100 | 50 | 50 | 40 | 100 | 25 | 60 | 50 | 150 | 1462 | Student Name | Student # | |||||||
14 | O7483 | 35 | 44 | 0 | 0 | 0 | AB | 0 | 30 | 0 | 0 | 108 | 240 | 85 | AB | AB | AB | 100 | 20 | 26 | 42 | 96 | 65 | O7483 | 65 | 65 | |||||||||
15 | O7552 | 31 | 41 | 46 | 35 | 0 | 14 | 0 | AB | 20 | 24 | 90 | 220 | 36 | 0 | 45 | 39 | 95 | 10 | AB | 40 | 60 | 65 | O7552 | 65 | 65 | |||||||||
16 | 10491 | 0 | 41 | 44 | 40 | 20 | 22 | 53 | 30 | 24 | 18 | 128 | 230 | 40 | 44 | 0 | 39 | 100 | 15 | 50 | 48 | 106 | 75 | 10491 | 75 | 75 | |||||||||
17 | 11693 | 35 | 39 | 44 | 40 | 0 | 14 | 47 | AB | 0 | 30 | 93 | 200 | 0 | 44 | 33 | 39 | 100 | 10 | 38 | 48 | 82 | 65 | 11693 | 65 | 65 | |||||||||
18 | 10224 | 35 | 43 | 40 | 32 | 15 | 20 | 52 | 30 | 24 | 18 | 122 | 280 | 85 | 46 | 41 | 38 | 95 | 5 | 48 | 46 | 96 | 85 | 10224 | 85 | 85 | |||||||||
19 | O7559 | 35 | 39 | 46 | 35 | 10 | 14 | 0 | AB | 20 | 0 | 50 | 210 | 32 | 0 | 0 | 39 | 97 | 20 | 14 | 42 | 60 | 55 | O7559 | 55 | 55 | |||||||||
20 | O7610 | AB | 40 | 42 | 35 | 15 | AB | 47 | 30 | AB | AB | 62 | 0 | 0 | 39 | 44 | 39 | 100 | 15 | 36 | 0 | 74 | 50 | O7610 | 50 | 50 |
21 | 1O567 | AB | 27 | 44 | 40 | 15 | 14 | 0 | AB | AB | AB | 60 | 200 | 0 | AB | AB | AB | AB | AB | 12 | 0 | 63 | 45 | 1O567 | 45 | 45 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 11229 | 0 | 0 | 44 | 40 | 20 | 20 | 50 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | 20 | 11229 | 20 | 20 | |||||||||
23 | O8466 | 35 | 40 | 0 | 37 | 10 | AB | 0 | AB | AB | AB | 67 | 235 | 44 | 30 | 33 | 39 | 100 | 15 | 32 | 46 | 66 | 65 | O8466 | 65 | 65 | |||||||||
24 | O9027 | 35 | 38 | 0 | 36 | 16 | 20 | 53 | 30 | 22 | 26 | 159 | 220 | 0 | 43 | 0 | 39 | 100 | 17 | 48 | 0 | 100 | 70 | O9027 | 70 | 70 | |||||||||
25 | 7963 | AB | 27 | 43 | 40 | 15 | AB | 47 | AB | 24 | 18 | 62 | 0 | 41 | 43 | 46 | 38 | 100 | 15 | AB | 50 | 58 | 55 | 7963 | 55 | 55 | |||||||||
26 | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | 43 | 39 | AB | 18 | 34 | 50 | 88 | 75 | 75 | 75 | ||||||||||
27 | 0 | ||||||||||||||||||||||||||||||||||
28 | 0 | ||||||||||||||||||||||||||||||||||
29 | 0 | ||||||||||||||||||||||||||||||||||
30 | 0 | ||||||||||||||||||||||||||||||||||
31 | 0 | ||||||||||||||||||||||||||||||||||
32 | 0 | ||||||||||||||||||||||||||||||||||
33 | 0 | ||||||||||||||||||||||||||||||||||
34 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring 2007Student Grades - 1st Term | |||||||||||||||||||||||||||||||||||||||
2 | Regents Credit | |||||||||||||||||||||||||||||||||||||||
3 | X | Received, but not graded yet | ||||||||||||||||||||||||||||||||||||||
4 | Labs | |||||||||||||||||||||||||||||||||||||||
5 | Failing at this time | |||||||||||||||||||||||||||||||||||||||
6 | Failing Lab Grade (No Regents Credit) | |||||||||||||||||||||||||||||||||||||||
7 | Missed Lab - Needs to turn-in | |||||||||||||||||||||||||||||||||||||||
8 | Needs to be made up and/or turned in | |||||||||||||||||||||||||||||||||||||||
9 | Absent - Does not need to be made up | Meteorology | ||||||||||||||||||||||||||||||||||||||
10 | Missed Assignment - Grade of 0 given | Project | ||||||||||||||||||||||||||||||||||||||
11 | Assignment: | Wx Quiz #1 | Wx Quiz #2 | Wx Quiz #3 | Wx Quiz #4 | Wx Quiz #5 | Wx Sta Plot Practice WS | ESRT's WS | Wx Quiz #6 | Wx Quiz #7 | Wx Quiz #12 | Poster | Research | Checklist | Map | Lat/Lon Plotting | Bibliography | Stories | Wx Station Lab | Wx Review Exam | Earth Hist. Vocab | EH WS #2 (Green) | Jan '05 MC CW | June '06 Reg Rev | Extra Credit | Term 1 | Term 2 | Term 3 | Perf Test | Written Test | Regents Final | Final Exam | Overall Grade: | |||||||
12 | Due Date: | 4-May | 5-May | 6-May | 7-May | 10-May | 4-May | 11-May | 14-May | 15-May | 31-May | 30-May | 31-May | 31-May | 5-Jun | 4-Jun | 7-Jun | 12-Jun | Term Grade: | |||||||||||||||||||||
13 | Student # | Student Name | # Points Possible: | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 30 | 60 | 600 | 150 | 50 | 100 | 50 | 50 | 3 | 200 | 50 | 25 | 50 | 100 | 2068 | Student Name | |||||||||||||
14 | O7483 | 48 | 50 | 50 | 48 | 0 | 0 | 75 | 27 | 50 | 560 | 150 | 50 | 100 | 45 | 45 | 135 | 0 | 0 | 25 | 37 | 0 | 72 | 82 | 65 | 72 | 15 | 28 | 49 | 67 | ||||||||||
15 | 11245 | AB | AB | AB | 36 | 90 | 0 | 15 | AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AB | AB | AB | AB | AB | 9 | 3 | 75 | 9 | 15 | 0 | 11 | 25 | |||||||||||
16 | O7552 | 50 | 44 | 50 | 36 | 90 | 95 | 16 | 8 | 40 | 590 | 150 | 0 | 100 | 45 | 50 | 122 | 0 | 50 | 25 | AB | 100 | 80 | 78 | 65 | 80 | 16 | 33 | 55 | 70 | ||||||||||
17 | 10491 | 42 | AB | 48 | 50 | 0 | 0 | 30 | 16 | 30 | 450 | 140 | 50 | 100 | 45 | 0 | 50 | 122 | 74 | 50 | 25 | AB | 0 | 50 | 68 | 80 | 75 | 68 | 20 | 43 | 67 | 72 | ||||||||
18 | 11693 | 42 | 46 | 50 | 48 | 86 | 0 | 46 | 18 | 40 | 400 | 50 | 10 | 75 | 45 | 50 | 0 | 0 | 0 | AB | 39 | 100 | 69 | 76 | 65 | 69 | 50 | 65 | ||||||||||||
19 | 10224 | 46 | 44 | 48 | 50 | 92 | 0 | 68 | 14 | 50 | 500 | 150 | 50 | 100 | 50 | 50 | 10 | 128 | 129 | 25 | 25 | 37 | 100 | 85 | 85 | 85 | 85 | 20 | 58 | 80 | 84 | |||||||||
20 | O7559 | 46 | AB | 46 | 38 | 94 | 77 | 9 | 25 | 500 | 150 | 50 | 40 | 45 | 0 | 125 | 0 | 50 | 25 | AB | 100 | 70 | 70 | 55 | 70 | 15 | 21 | 40 | 59 |
21 | O7610 | 26 | AB | 50 | 50 | 76 | 0 | 2 | AB | 480 | 130 | 50 | 100 | 45 | 50 | 62 | 0 | 0 | 25 | 37 | 100 | 66 | 75 | 50 | 66 | 17 | 21 | 41 | 58 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1O567 | 34 | 38 | 36 | 40 | 92 | 69 | 22 | 12 | AB | 400 | 140 | 50 | 90 | 45 | 50 | 0 | AB | 0 | 25 | 37 | AB | 69 | 67 | 45 | 69 | 17 | 22 | 42 | 56 | ||||||||||
23 | 11229 | 0 | AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AB | AB | AB | AB | 0 | 66 | 20 | 0 | 0 | 0 | 0 | 21 | |||||||||||||||||
24 | O8466 | 34 | 28 | 46 | 50 | 80 | 53 | 46 | 9 | 30 | 525 | 130 | 50 | 100 | 45 | 50 | 0 | 0 | 0 | 25 | 37 | 100 | 70 | 65 | 65 | 70 | 8 | 34 | 52 | 63 | ||||||||||
25 | O9027 | 42 | 50 | 48 | 46 | 90 | 0 | 80 | 22 | 30 | 520 | 150 | 50 | 100 | 45 | 50 | 125 | AB | 0 | 25 | 28 | 100 | 86 | 88 | 70 | 86 | 60 | 76 | ||||||||||||
26 | 34 | AB | 32 | AB | 84 | 96 | 17 | AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AB | AB | AB | AB | AB | 16 | 65 | 55 | 16 | 0 | 0 | 0 | 34 | ||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||
36 |
A | B | C | D | E | F | G | H | I | J | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regents Earth Science - 2AB | ||||||||||
2 | Mr. Thomas | ||||||||||
3 | |||||||||||
4 | Student Name: | Student # | Term 1 | Term 2 | Term 3 | Perf Test | Written Test | Regents Final | Final Exam | Overall Grade: | |
5 | O7483 | 82 | 65 | 72 | 15 | 28 | 49 | 67 | |||
6 | 11245 | 3 | 75 | 9 | 15 | 0 | 11 | 25 | |||
7 | O7552 | 78 | 65 | 80 | 16 | 33 | 55 | 70 | |||
8 | 10491 | 80 | 75 | 68 | 20 | 43 | 67 | 72 | |||
9 | 11693 | 76 | 65 | 69 | 50 | 65 | |||||
10 | 10224 | 85 | 85 | 85 | 20 | 58 | 80 | 84 | |||
11 | O7559 | 70 | 55 | 70 | 15 | 21 | 40 | 59 | |||
12 | O7610 | 75 | 50 | 66 | 17 | 21 | 41 | 58 | |||
13 | 1O567 | 67 | 45 | 69 | 17 | 22 | 42 | 56 | |||
14 | 11229 | 66 | 20 | 0 | 0 | 0 | 0 | 21 | |||
15 | O8466 | 65 | 65 | 70 | 8 | 34 | 52 | 63 | |||
16 | O9027 | 88 | 70 | 86 | 60 | 76 | |||||
17 | 65 | 55 | 16 | 0 | 0 | 0 | 34 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | CC | CD | CE | CF | CG | CH | CI | CJ | CK | CL | CM | CN | CO | CP | CQ | CR | CS | CT | CU | CV | CW | CX | CY | CZ | DA | DB | DC | DD | DE | DF | DG | DH | DI | DJ | DK | DL | DM | DN | DO | DP | DQ | DR | DS | DT | DU | DV | DW | DX | DY | DZ | EA | EB | EC | ED | EE | EF | EG | EH | EI | EJ | EK | EL | EM | EN | EO | EP | EQ | ER | ES | ET | EU | EV | EW | EX | EY | EZ | FA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Student: | 29-Jan | 30-Jan | 31-Jan | 1-Feb | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | Student: | 19-Feb | 20-Feb | 21-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | 1-Mar | 2-Mar | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar | 8-Mar | 9-Mar | Student: | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 29-Mar | 30-Mar | Student: | 31-Mar | 1-Apr | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | Student: | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | Student: | 7-May | 8-May | 9-May | 10-May | 11-May | 12-May | 13-May | 14-May | 15-May | 16-May | 17-May | 18-May | 19-May | 20-May | 21-May | 22-May | 23-May | 24-May | 25-May | 26-May | 27-May | Student: | 28-May | 29-May | 30-May | 31-May | 1-Jun | 2-Jun | 3-Jun | Student: | 4-Jun | 5-Jun | 6-Jun | 7-Jun | 8-Jun | 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | 14-Jun | 15-Jun | 16-Jun | 17-Jun | Student: | 18-Jun | 19-Jun | 20-Jun | 21-Jun | 22-Jun | 23-Jun | 24-Jun | 25-Jun | |
3 | Patti Clark | Patti Clark | Patti Clark | Patti Clark | Patti Clark | Patti Clark | Patti Clark | Patti Clark | Patti Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jessica Brant | X | Jessica Brant | Jessica Brant | X | Jessica Brant | Jessica Brant | X | X | X | Jessica Brant | X | Jessica Brant | Jessica Brant | Jessica Brant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harold Cole | C | X | X | X | S | X | X | X | S | X | X | S | S | S | Harold Cole | X | X | X | X | X | X | X | X | X | X | Harold Cole | X | X | X | X | X | X | X | X | X | X | X | Harold Cole | Harold Cole | Harold Cole | Harold Cole | Harold Cole | Harold Cole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cassandra Hess | O | N | X | TU | N | X | N | N | N | Cassandra Hess | X | X | X | X | X | X | X | X | Cassandra Hess | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Cassandra Hess | X | X | X | X | X | Cassandra Hess | X | X | X | X | X | X | Cassandra Hess | X | SKIP | X | X | X | X | X | X | Cassandra Hess | X | X | X | Cassandra Hess | X | X | X | X | X | X | X | Cassandra Hess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Amber Hiles | N | O | X | O | O | O | O | Amber Hiles | Amber Hiles | X | X | Amber Hiles | Amber Hiles | X | Amber Hiles | X | Amber Hiles | Amber Hiles | Amber Hiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Justin Kellam | F | W | W | W | W | W | Justin Kellam | Justin Kellam | X | Justin Kellam | TU | Justin Kellam | TU | Justin Kellam | X | X | Justin Kellam | Justin Kellam | Justin Kellam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stephanie Moore | E | Stephanie Moore | Stephanie Moore | X | X | X | TU | X | TU | Stephanie Moore | Stephanie Moore | Stephanie Moore | Stephanie Moore | Stephanie Moore | X | Stephanie Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | William Neisner | R | D | D | D | D | D | William Neisner | William Neisner | William Neisner | William Neisner | William Neisner | X | X | William Neisner | William Neisner | William Neisner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lisa Perrin | E | A | A | A | A | A | Lisa Perrin | Lisa Perrin | X | X | X | X | Lisa Perrin | Lisa Perrin | X | Lisa Perrin | X | Lisa Perrin | Lisa Perrin | X | Lisa Perrin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lindsey Salerno | N | Y | TU | Y | Y | Y | Y | Lindsey Salerno | Lindsey Salerno | X | X | X | TU | Lindsey Salerno | X | Lindsey Salerno | X | X | TU | Lindsey Salerno | X | X | Lindsey Salerno | X | TU | Lindsey Salerno | X | Lindsey Salerno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Danielle Scheid | C | X | TU | X | X | Danielle Scheid | X | X | Danielle Scheid | X | X | X | X | TU | TU | X | X | X | Danielle Scheid | TU | Danielle Scheid | X | X | X | X | X | TU | TU | TU | X | Danielle Scheid | TU | X | X | Danielle Scheid | X | X | Danielle Scheid | X | X | X | Danielle Scheid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Calvin Sincerbeaux | E | S | X | S | X | X | S | S | S | Calvin Sincerbeaux | Calvin Sincerbeaux | X | X | X | X | Calvin Sincerbeaux | X | X | X | Calvin Sincerbeaux | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Calvin Sincerbeaux | X | X | X | X | X | X | X | X | X | X | Calvin Sincerbeaux | X | X | X | Calvin Sincerbeaux | X | X | X | X | X | X | X | Calvin Sincerbeaux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alyson Vanditto | N | X | N | N | N | N | Alyson Vanditto | Alyson Vanditto | X | X | X | X | Alyson Vanditto | Alyson Vanditto | Alyson Vanditto | Alyson Vanditto | X | Alyson Vanditto | Alyson Vanditto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Amber White | O | O | X | O | O | O | Amber White | X | X | X | Amber White | X | X | X | Amber White | X | Amber White | X | X | Amber White | X | Amber White | X | Amber White | Amber White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | D | W | W | W | W | W | X | Briana Sampson | X | X | X | Briana Sampson | X | TU | X | X | X | X | X | Briana Sampson | X | X | X | Briana Sampson | X | X | X | X | X | X | X | Briana Sampson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Y | D | D | D | D | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | A | A | A | A | A |
21 | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
