1. Sheet1

  A B C D E F G
1 Maggie's Mystery 1          
2 Oh no! The students forgot to label the columns?    
3 What are the labels for these columns?      
4                
5                
6                
7 Alan 6 13 12 19 2 1  
8 Alan 6 7 13 15 8 4  
9 Barbara 8 16 14 10 4 4  
10 Bill 7 10 17 13 7 3  
11 Carol 8 12 16 14 3 3  
12 Carrie 3 14 7 19 5 8  
13 Dana 3 13 10 11 12 6  
14 Dave 6 12 14 13 8 6  
15 Diane 3 8 22 15 5 3  
16 Duane 9 7 14 17 8 1  
17 Elizabeth 3 12 13 20 4 3  
18 Elizabeth 6 7 16 15 3 9  
19 Gordon 3 18 14 13 5 2  
20 Harry 8 11 15 11 5 6  
21 Janet 3 14 16 11 7 1  
22 Jared 3 16 15 7 7 3  
23 Jennifer 3 10 15 14 2 6  
24 Jerry 3 12 16 15 4 3  
25 Joan 5 18 16 5 8 2  
26 Joe 7 9 13 11 7 6  
27 Justin 5 14 16 11 5 4  
28 Karen 4 13 9 21 9 4  
29 Karyn 8 13 10 15 4 3  
30 Katie 3 21 6 19 11 6  
31 Kelly 5 13 18 11 9 2  
32 Kim 3 16 13 14 4 5  
33 Kristi 1 15 5 18 11 5  
34 Laura 2 9 13 22 9 2  
35 Linda 6 11 19 9 7 2  
36 Marsay 3 5 11 19 11 5  
37 Matt 11 16 6 15 3 6  
38 Michael 5 10 3 19 11 7  
39 Missy 12 14 16 7 8 3  
40 Pat 9 21 7 7 5 4  
41 Paul 7 13 13 11 7 4  
42 Ron 2 8 10 22 11 4  
43 Roy 5 16 4 22 10 4  
44 Sam 4 15 16 10 2 5  
45 Sue 5 15 9 21 5 3  
46 William 2 16 6 15 13 7  
47 Zoey 0 16 10 14 9 2  

Back to top