1. SFOPrecip

  A B C D E F G H I J K L M N
1 San Francisco Precipitation                          
2                              
3                              
4                              
5 YEAR(S) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN  
6 1949 1.24 2.64 4.28 0 0.46 0 0.02 0.08 0.02 0.06 1.51 2.23 10.31  
7 1950 5.73 2.61 1.63 0.98 0.2 0.07 0 0 0.11 1.98 2.9 4.77 20.98  
8 1951 2.98 1.8 1.31 0.66 0.45 0.01 0 0.09 0 0.64 2.56 7.05 17.55  
9 1952 8.95 1.57 4.62 0.48 0.24 0.18 0 0 0 0.08 2 9.34 27.46  
10 1953 3.04 0 1.34 1.66 0.22 0.34 0 0.03 0 0.24 1.92 0.41 9.2  
11 1954 3.07 2.36 4.37 1.03 0.07 0.15 0.01 0.01 0 0.04 1.98 4.24 17.33  
12 1955 3.64 1.51 0.2 1.54 0.09 0 0.01 0 0 0.01 2.05 12.3 21.35  
13 1956 8.78 3.12 0.15 1.15 0.49 0 0 0 0.26 1.16 0.01 0.48 15.6  
14 1957 3.36 3.86 2.06 1.58 3.81 0.01 0 0 1.06 2.87 1.18 4.18 23.97  
15 1958 4.65 9.52 7.92 6.36 0.33 0.35 0 0 0.05 0.1 0.15 1.77 31.2  
16 1959 4.04 4.66 0.3 0.37 0.04 0 0 0 2.3 0 0 1.97 13.68  
17 1960 4.49 4.38 1.17 0.73 0.54 0 0 0 0 0.28 4.15 1.16 16.9  
18 1961 2.63 1.18 3.39 1.25 0.6 0.1 0 0.05 0.41 0.03 4.37 1.82 15.83  
19 1962 1.7 8.48 2.98 0.34 0 0 0 0.03 0.09 7.3 0.36 2.97 24.25  
20 1963 4.47 2.03 3.94 3.7 0.5 0 0 0 0.07 1.34 3.29 0.55 19.89  
21 1964 4.38 0.27 1.95 0.01 0.32 0.6 0 0.01 0 1.26 3.32 5.42 17.54  
22 1965 4.37 0.91 1.76 3.47 0 0 0 0.29 0 0 5.4 5.02 21.22  
23 1966 2.7 3.18 0.59 0.4 0.12 0.04 0.03 0.09 0.08 0 4.79 3.96 15.98  
24 1967 10.4 3.09 5.04 5.31 0.26 0.86 0 0 0.01 0.48 1.29 3.5 27.27  
25 1968 5.25 1.44 3.03 0.55 0.28 0 0 0.06 0 0.45 2.47 4.49 18.02  
26 1969 8.92 8.62 1.34 1.87 0 0.06 0 0 0.02 1.96 0.69 4.59 28.07  
27 1970 8.33 2.18 1.22 0.22 0.01 0.36 0 0 0 0.75 6.41 6.21 25.69  
28 1971 1.27 0.26 2.68 0.77 0.25 0 0 0 0.11 0.03 0.99 3.44 9.8  
29 1972 1.09 1.35 0.18 1.2 0 0.06 0 0 0.3 5.24 5.15 2.4 16.97  
30 1973 8.32 6.82 2.93 0.11 0.07 0 0 0 0.04 1.6 7.94 3.55 31.38  
31 1974 3.21 1.7 4.21 2.32 0 0.14 0.23 0 0 0.93 0.5 2.36 15.6  
32 1975 2.6 3.94 5.91 1.66 0.02 0.04 0.13 0.21 0 2.27 0.26 0.21 17.25  
33 1976 0.37 2.13 1.22 0.92 0 0.01 0 0.66 0.3 0.34 1.37 2.7 10.02  
34 1977 2.22 1.04 2.01 0 0.41 0 0.35 0 0.47 0.15 2.2 3.69 12.54  
35 1978 8.9 4.92 4.9 4.5 0.02 0 0 0 0.26 0 1.67 0.64 25.81  
36 1979 6.61 5.87 2.74 0.69 0.13 0 0.09 0 0 2.2 1.94 4.3 24.57  
37 1980 4.85 7.62 2.65 0.9 0.24 0.03 0.1 0 0 0.1 0.12 1.73 18.34  
38 1981 5.92 2.21 3.6 0.24 0.07 0 0 0 0.28 2.35 4.89 3.91 23.47  
39 1982 8.81 2.82 7.63 3.25 0 0.06 0 0 0.96 1.95 5.34 3.99 34.81  
40 1983 6.83 6.64 8.5 3.11 0.32 0 0.01 0 0.57 0.1 6.03 6.23 38.34  
41 1984 0.46 1.47 1.36 0.68 0 0.03 0 0.11 0.05 1.96 6.12 1.89 14.13  
42 1985 0.74 2.35 3.3 0.12 0.05 0.29 0.03 0.02 0.18 0.69 3.19 1.61 12.57  
43 1986 4.04 8.09 5.84 0.39 0.15 0 0.01 0 0.47 0.02 0.06 1.66 20.73  
44 1987 2.8 3.52 1.98 0.16 0.06 0 0 0 0 0.93 1.64 4.51 15.6  
45 1988 3.92 0.38 0.05 2.02 0.29 0.6 0 0 0.03 0.42 2.31 3.65 13.67  
46 1989 1.25 1.28 4 0.78 0.04 0.01 0 0 1.24 1.4 1.34 0.01 11.35  
47 1990 3.06 2.28 0.79 0.2 1.55 0 0.01 0 0.2 0.19 0.28 1.79 10.35  
48 1991 0.24 3.76 6.07 0.61 0.21 0.11 0 0.27 0.04 1.73 0.23 2.7 15.97  
49 1992 2.04 6.44 4.12 0.25 0 0.39 0 0.14 0 1.12 0.15 6.04 20.69  
50 1993 11.2 4.68 2.34 0.41 0.55 0.16 0 0 0 0.45 1.47 2.19 23.51  
51 1994 2.5 5.26 0.24 1.12 1.52 0.03 0 0 0.1 0.33 5.73 2.49 19.32  
52 1995 8.89 0.38 8.75 1.41 0.93 0.6 0 0 0 0.03 0.02 6.41 27.42  
53 1996 6.92 6.03 2.89 1.4 1.24 0 0 0 0 0.76 2.56 6.97 28.77  
54 1997 7.52 0.31 0.25 0.3 0.21 0.24 0 0.6 0 0.68 6.41 3.87 20.39  
55 1998 8.2 13.64 2.05 2.24 2.37 0.03 0 0 0.09 0.62 2.43 0.96 32.63  
56 1999 2.96 4.59 2.8 2.18 0.1 0.18 0 0.06 0.27 0.46 1.47 0.43 15.5  
57 2000 5.83 8.46 1.74 1.3 0.53 0.14 0 0.01 0.07 2.06 1.17 0.46 21.77  

Back to top